/[PAMELA software]/tof/flight/ToFPatch/GoodParam/tofcalib_7_atten.dat
ViewVC logotype

Contents of /tof/flight/ToFPatch/GoodParam/tofcalib_7_atten.dat

Parent Directory Parent Directory | Revision Log Revision Log


Revision 1.1 - (show annotations) (download)
Thu Aug 30 17:11:33 2018 UTC (6 years, 3 months ago) by mayorov
Branch: MAIN
CVS Tags: v10REDr01, HEAD
ToF patch from Wolfgang. Duplicates the simple method of the 8th reduction to calculate the ToF dEdx

1 1 161.953995 -0.0830048993 161.953995 -0.0830048993
2 2 126.053001 0.0812013 126.053001 0.0812013
3 3 53.3227997 -0.073802501 53.3227997 -0.073802501
4 4 150.985992 0.0905326977 150.985992 0.0905326977
5 5 246.570999 -0.0534757003 246.570999 -0.0534757003
6 6 157.811996 0.0694103017 157.811996 0.0694103017
7 7 153.776001 -0.0928978994 153.776001 -0.0928978994
8 8 133.630997 0.0885147005 133.630997 0.0885147005
9 9 101.473999 -0.0901610032 101.473999 -0.0901610032
10 10 3.91620994 -0.0129233999 7.23453999 0.102039002
11 11 106.742996 -0.0827189982 106.742996 -0.0827189982
12 12 103.356003 0.0805682987 103.356003 0.0805682987
13 13 177.753998 -0.0937564969 177.753998 -0.0937564969
14 14 140.919006 0.0880943015 140.919006 0.0880943015
15 15 92.3290024 -0.106565997 92.3290024 -0.106565997
16 16 39.0424995 0.148531005 39.0424995 0.148531005
17 17 46.4174995 -0.0836924016 46.4174995 -0.0836924016
18 18 80.4312973 0.0775737017 80.4312973 0.0775737017
19 19 104.392998 -0.0718720034 104.392998 -0.0718720034
20 20 87.2265015 0.0756755024 87.2265015 0.0756755024
21 21 129.268997 -0.0508938991 129.268997 -0.0508938991
22 22 171.839996 0.0456502996 171.839996 0.0456502996
23 23 58.5339012 -0.0777392015 58.5339012 -0.0777392015
24 24 121.740997 0.0684420019 121.740997 0.0684420019
25 25 120.948997 -0.0661453977 120.948997 -0.0661453977
26 26 115.051003 0.0684346035 115.051003 0.0684346035
27 27 88.1128006 -0.0597410984 88.1128006 -0.0597410984
28 28 79.6752014 0.0585234985 79.6752014 0.0585234985
29 29 0.047024399 -0.885590971 433.612 -0.0188567005
30 30 117.353996 -0.0296502002 234.195999 0.0493649989
31 31 1.70422995 -0.350459993 100.074997 -0.00956150983
32 32 4.3527298 -0.268027008 316.731995 0.0318019018
33 33 -30.9421005 -0.084271498 210.414001 -0.0842896998
34 34 -27.3222008 0.0856171027 200.151993 0.0856375992
35 35 367.904999 -0.0351608992 3.05861998 0.416220993
36 36 320.592987 0.0250649005 0.00156102004 1.46475005
37 37 403.196014 -0.159980997 -0.0133389998 1.02319002
38 38 278.144012 0.149122998 49.7799988 0.149064004
39 39 324.688995 -0.175292999 -0.0202344991 0.617105007
40 40 597.400024 0.139872 -270.872009 0.0896119997
41 41 524.028015 -0.12404 -257.86499 -0.0793593004
42 42 764.763977 0.121463999 -125.455002 -0.0395644009
43 43 400.846008 -0.0894367993 -53.3989983 0.0688119009
44 44 304.993011 0.161782995 12.427 0.0308618993
45 45 709.588013 -0.158380002 -424.049011 -0.158256993
46 46 1139.09998 0.086017102 -778.080994 0.0603520982
47 47 1671.25 -0.058784999 -1286.63 -0.0400336012
48 48 1811.34998 0.110996999 -1504.10999 0.102309003

  ViewVC Help
Powered by ViewVC 1.1.23