/[PAMELA software]/tof/flight/ToFPatch/GoodParam/tofcalib_63_atten.dat
ViewVC logotype

Contents of /tof/flight/ToFPatch/GoodParam/tofcalib_63_atten.dat

Parent Directory Parent Directory | Revision Log Revision Log


Revision 1.1 - (show annotations) (download)
Thu Aug 30 17:11:32 2018 UTC (6 years, 3 months ago) by mayorov
Branch: MAIN
CVS Tags: v10REDr01, HEAD
ToF patch from Wolfgang. Duplicates the simple method of the 8th reduction to calculate the ToF dEdx

1 1 157.281006 -0.0912944004 62.8456001 -0.0912949964
2 2 69.6022034 0.0544743985 157.582001 0.117873996
3 3 101.997002 -0.132542998 31.1984005 -1.82894E-05
4 4 -2.41044998 0.0969408974 188.557007 0.0966506004
5 5 340.92099 -0.0705742016 0.118808001 -0.498977005
6 6 218.572998 0.0716072023 4.3734498 0.294223994
7 7 160.526993 -0.120030999 5.40161991 0.0837865025
8 8 18.2870007 -0.0390767008 136.389008 0.143865004
9 9 14.5327997 -0.213153005 200.259995 -0.0793400034
10 10 3.91620994 -0.0129233999 7.23453999 0.102039002
11 11 264.283997 -0.0974334031 60.1385002 -0.0973178968
12 12 105.427002 0.0541407987 44.1916008 0.194444999
13 13 197.925995 -0.0945689008 3.9756701 -0.326606005
14 14 214.365997 0.0988669991 2.16244006 0.341906995
15 15 -24.7854996 -0.0878639966 152.123001 -0.0878823996
16 16 15.0155001 0.287169993 71.8010025 0.0461652987
17 17 52.9390984 -0.0448598005 16.3551006 -0.185544997
18 18 31.2488995 -0.0160045009 79.6488037 0.151912004
19 19 58.7397995 -0.137924001 88.1912994 -0.0422309004
20 20 28.1203995 0.202160999 70.3771973 0.0217966996
21 21 211.623993 -0.0555105992 1.09856999 -0.258655995
22 22 197.690994 0.0456454009 13.9933996 0.229611993
23 23 39.0601006 -0.154345006 37.3100014 0.0212807003
24 24 868.028992 0.0459915996 -694.799988 0.0404676013
25 25 135.457001 -0.0580447987 3.92499995 -0.229027003
26 26 146.936996 0.0584933013 7.07168007 0.289716989
27 27 57.662899 -0.131803006 72.5386963 -0.0159166995
28 28 132.033997 0.0663798973 20.2434006 0.0663916022
29 29 0.0145926997 -0.864715993 301.105988 -0.0259713009
30 30 1.00049001E-05 1.87858999 201.319 0.0271848999
31 31 0.0106165996 -0.932794988 151.466003 -0.0209346991
32 32 2.61353993 0.356557012 240.173004 0.0251998994
33 33 0.037038099 -0.930302978 161.835999 -0.119301997
34 34 10.368 -0.116690002 86.2725983 0.144327998
35 35 25.0963993 -0.164214998 217.539001 -0.0146904001
36 36 108.373001 0.0368966013 102.324997 0.0369369015
37 37 141.492996 -0.181783006 141.492996 -0.181783006
38 38 77.3694 0.146612003 77.3694 0.146612003
39 39 116.671997 -0.191471994 151.615997 -0.191253006
40 40 216.985992 0.191515997 29.8346996 0.191504002
41 41 104.422997 -0.183402002 104.422997 -0.183402002
42 42 250.457993 0.176420003 250.457993 0.176420003
43 43 140.445999 -0.132366002 140.445999 -0.132366002
44 44 142.074997 0.166133001 142.074997 0.166133001
45 45 69.3211975 -0.145209998 69.3211975 -0.145209998
46 46 796.903992 0.0985009 -502.858002 0.0663945973
47 47 162.733002 -0.146074995 162.733002 -0.146074995
48 48 130.630997 0.154833004 130.630997 0.154833004

  ViewVC Help
Powered by ViewVC 1.1.23