/[PAMELA software]/tof/flight/ToFPatch/GoodParam/tofcalib_55_atten.dat
ViewVC logotype

Contents of /tof/flight/ToFPatch/GoodParam/tofcalib_55_atten.dat

Parent Directory Parent Directory | Revision Log Revision Log


Revision 1.1 - (show annotations) (download)
Thu Aug 30 17:11:31 2018 UTC (6 years, 3 months ago) by mayorov
Branch: MAIN
CVS Tags: v10REDr01, HEAD
ToF patch from Wolfgang. Duplicates the simple method of the 8th reduction to calculate the ToF dEdx

1 1 165.781998 -0.0928400978 71.3575974 -0.0928442031
2 2 207.442993 0.0874162987 51.9542999 0.140470996
3 3 103.422997 -0.133138001 50.2346992 -0.0286705997
4 4 -2.85057998 0.0967611969 199.955002 0.0967675969
5 5 370.891998 -0.0681644008 0.891412973 -0.351740003
6 6 258.22699 0.0669402033 8.74864006 0.259977013
7 7 189.475998 -0.116797999 1.1214 0.183717996
8 8 23.0813007 -0.0124345999 148.602005 0.139096007
9 9 27.9291 -0.183486998 220.809006 -0.0743231028
10 10 3.91620994 -0.0129233999 7.23453999 0.102039002
11 11 273.22699 -0.0975709036 69.0839005 -0.0975989029
12 12 128.244003 0.0646985024 44.8670006 0.192745999
13 13 221.576996 -0.0953397006 4.25865984 -0.278732002
14 14 237.811996 0.0990791023 1.96811998 0.356555998
15 15 -24.7854996 -0.0878639966 152.123001 -0.0878823996
16 16 15.0150995 0.287173986 71.8003006 0.0461664982
17 17 73.6644974 -0.0613867007 6.65509987 -0.235146001
18 18 29.9174004 -0.00634393003 111.603996 0.133163005
19 19 17.0140991 -0.179279 145.975998 -0.0699779019
20 20 40.9091988 0.176396996 64.3531036 0.0167494006
21 21 236.225998 -0.0590118989 0.0330433995 -0.42029801
22 22 206.781998 0.0443269014 23.9305 0.186426997
23 23 39.0601006 -0.154345006 37.3100014 0.0212807003
24 24 874.442017 0.0582184009 -688.708984 0.0547985993
25 25 155.393005 -0.0565266982 5.7430501 -0.210589007
26 26 141.912994 0.0572018996 6.78833008 0.300074995
27 27 60.6764984 -0.131755993 84.5895996 -0.0162691996
28 28 120.807999 0.0673978031 8.49077988 -0.0210065003
29 29 5.02708006 -0.227882996 307.803986 -0.0217035003
30 30 1.35412995E-06 2.15502 221.796997 0.0263526998
31 31 2.29546004E-05 -1.70140004 162.615005 -0.0221462995
32 32 8.76821041 0.252014995 252.158997 0.0192380007
33 33 0.722168982 -0.565508008 166.447998 -0.115478002
34 34 13.6774998 -0.0849229991 87.0056992 0.146723002
35 35 22.0513 -0.156434 239.688004 -0.0203038007
36 36 117.908997 0.0354137011 111.861 0.0353729986
37 37 151.744995 -0.180035993 151.744995 -0.180035993
38 38 82.6006012 0.143581003 82.6006012 0.143581003
39 39 123.848 -0.189245 158.792007 -0.189512998
40 40 226.042999 0.192193002 38.894001 0.192210004
41 41 112.186996 -0.181943998 112.186996 -0.181943998
42 42 264.915009 0.176311001 264.915009 0.176311001
43 43 149.882004 -0.135524005 149.882004 -0.135524005
44 44 150.264008 0.164686993 150.264008 0.164686993
45 45 72.8363037 -0.147725001 72.8363037 -0.147725001
46 46 807.059021 0.0980004966 -495.713013 0.0638054013
47 47 177.731995 -0.142757997 177.731995 -0.142757997
48 48 138.513 0.156010002 138.513 0.156010002

  ViewVC Help
Powered by ViewVC 1.1.23