/[PAMELA software]/tof/flight/ToFPatch/GoodParam/tofcalib_45_atten.dat
ViewVC logotype

Contents of /tof/flight/ToFPatch/GoodParam/tofcalib_45_atten.dat

Parent Directory Parent Directory | Revision Log Revision Log


Revision 1.1 - (show annotations) (download)
Thu Aug 30 17:11:31 2018 UTC (6 years, 3 months ago) by mayorov
Branch: MAIN
CVS Tags: v10REDr01, HEAD
ToF patch from Wolfgang. Duplicates the simple method of the 8th reduction to calculate the ToF dEdx

1 1 209.559998 -0.0771588013 115.379997 -0.0768266022
2 2 301.515991 0.0949504003 3.44603992 -0.0530928001
3 3 157.843002 -0.112971999 21.0405998 0.0119725997
4 4 233.669998 0.0951163024 52.8260002 0.0951170996
5 5 514.856995 -0.0671389997 0.0405022018 -0.528645992
6 6 306.265015 0.0618854985 20.7770004 0.205988005
7 7 257.411987 -0.107639998 -0.353478998 0.151985005
8 8 25.8708 0.0311475005 259.053009 0.119755998
9 9 4.26145983 -0.284644991 277.162994 -0.0803785026
10 10 3.91620994 -0.0129233999 7.23453999 0.102039002
11 11 302.523987 -0.0932272971 98.1212006 -0.0932272971
12 12 186.259995 0.080449298 22.5268993 0.219613001
13 13 210.526993 -0.0864090025 160.414001 -0.0864090994
14 14 283.699005 0.0991054997 0.762113988 0.350445986
15 15 3.80631995 -0.293139011 195.181 -0.0973268002
16 16 55.3368988 0.192324996 46.1547012 -0.00867387
17 17 94.0818024 -0.115419999 -14.0504999 -0.115419999
18 18 40.5280991 0.00637754006 118.153999 0.117202997
19 19 17.3610992 -0.176130995 166.917999 -0.0684055015
20 20 25.0991993 0.207482994 107.758003 0.0446331017
21 21 253.248993 -0.0572133996 0.124980003 -0.341511995
22 22 268.987 0.0382014997 43.3181 0.165226996
23 23 54.4841003 -0.138353005 37.4165993 0.0137641998
24 24 620.174011 0.0435565002 -385.954987 0.0293288995
25 25 208.938004 -0.0669204965 1.09718001 -0.254900992
26 26 198.968002 0.0667081028 3.97310996 0.311206996
27 27 42.8979988 -0.140876994 125.746002 -0.0423730984
28 28 127.614998 0.0572547019 23.0736008 0.0572559983
29 29 0.562928021 -0.496657014 370.56601 -0.0232011992
30 30 320.432007 0.0265842006 4.1778698 -0.160324007
31 31 0.894909978 -0.35768801 185.837997 -0.0215558
32 32 3.70959997 0.375759006 314.70401 0.0153331002
33 33 0.774628997 -0.533702016 189.528 -0.107049003
34 34 34.2560997 0.0159083996 98.7264023 0.140764996
35 35 23.9951992 -0.205476999 318.626007 -0.0149726002
36 36 264.815002 0.0356798992 0.104281001 -0.676172972
37 37 168.968994 -0.177584007 168.968994 -0.177584007
38 38 100.507004 0.144935995 100.507004 0.144935995
39 39 134.427994 -0.185926005 169.365997 -0.185926005
40 40 235.350006 0.188069999 48.4514999 0.188069999
41 41 118.866997 -0.178914994 118.866997 -0.178914994
42 42 285.562012 0.173567995 285.562012 0.173567995
43 43 155.309998 -0.109998003 155.309998 -0.109998003
44 44 155.737 0.162386 155.737 0.162386
45 45 93.3867035 -0.160156995 93.3867035 -0.160156995
46 46 1164.56006 0.0952719003 -833.643982 0.0729563981
47 47 186.875 -0.124214999 186.875 -0.124214999
48 48 141.431 0.153687 141.431 0.153687

  ViewVC Help
Powered by ViewVC 1.1.23