/[PAMELA software]/tof/flight/ToFPatch/GoodParam/tofcalib_16_atten.dat
ViewVC logotype

Annotation of /tof/flight/ToFPatch/GoodParam/tofcalib_16_atten.dat

Parent Directory Parent Directory | Revision Log Revision Log


Revision 1.1 - (hide annotations) (download)
Thu Aug 30 17:11:28 2018 UTC (6 years, 3 months ago) by mayorov
Branch: MAIN
CVS Tags: v10REDr01, HEAD
ToF patch from Wolfgang. Duplicates the simple method of the 8th reduction to calculate the ToF dEdx

1 mayorov 1.1 1 158.582001 -0.0803610981 158.582001 -0.0803610981
2     2 74.7584991 0.0775538012 74.7584991 0.0775538012
3     3 95.0649033 -0.0819791034 95.0649033 -0.0819791034
4     4 143.154007 0.0896700025 143.154007 0.0896700025
5     5 240.988007 -0.0600938983 240.988007 -0.0600938983
6     6 157.177002 0.065752998 157.177002 0.065752998
7     7 142.955994 -0.0944261029 142.955994 -0.0944261029
8     8 128.824997 0.0940577984 128.824997 0.0940577984
9     9 162.994003 -0.0842925981 162.994003 -0.0842925981
10     10 3.91620994 -0.0129233999 7.23453999 0.102039002
11     11 197.712997 -0.086290203 197.712997 -0.086290203
12     12 103.157997 0.0878859982 103.157997 0.0878859982
13     13 168.091995 -0.0916450024 168.091995 -0.0916450024
14     14 72.8242035 0.0821252018 72.8242035 0.0821252018
15     15 93.1771011 -0.0953612998 93.1771011 -0.0953612998
16     16 58.6431007 0.0824527964 58.6431007 0.0824527964
17     17 43.4856987 -0.0863829032 43.4856987 -0.0863829032
18     18 82.3637009 0.0910034999 82.3637009 0.0910034999
19     19 94.7754974 -0.0723598972 94.7754974 -0.0723598972
20     20 77.740799 0.0692562014 77.740799 0.0692562014
21     21 120.867996 -0.054632701 120.867996 -0.054632701
22     22 97.3141022 0.053723 97.3141022 0.053723
23     23 55.9886017 -0.0652858019 55.9886017 -0.0652858019
24     24 116.005997 0.0670156032 116.005997 0.0670156032
25     25 111.389999 -0.0635794029 111.389999 -0.0635794029
26     26 106.461998 0.0640340969 106.461998 0.0640340969
27     27 71.4110031 -0.0543446988 71.4110031 -0.0543446988
28     28 74.739502 0.0537882 74.739502 0.0537882
29     29 409.609009 -0.0156779997 3.18842006 -0.396964997
30     30 1.23835003 0.474449009 341.04599 0.0165088996
31     31 190.720001 -0.0118806995 3.3814199 -0.331739992
32     32 1.84713995 0.449041009 312.864014 0.0184217002
33     33 -4.35115004 -0.0899000987 186.184006 -0.0899161026
34     34 99.2781982 0.0480195992 62.9020996 0.159135997
35     35 6.52766991 -0.357865006 349.299011 -0.0163387004
36     36 301.157013 0.0241573006 0.876260996 0.521821022
37     37 2819.44995 -0.0938218012 -2431.71997 -0.0838088989
38     38 2835.31006 0.0527683012 -2521.12988 0.0430621989
39     39 2880.76001 -0.129889995 -2564.65991 -0.124398999
40     40 2942.1499 0.109736003 -2625.41992 0.101792999
41     41 2965.22998 -0.105102003 -2709.97998 -0.0992489979
42     42 3170.5 0.0879442021 -2572.07007 0.071680598
43     43 3233.71997 -0.038591601 -2894.5 -0.0299756993
44     44 3273.06006 0.157236993 -2970.1499 0.157235995
45     45 154.973999 -0.174907997 105.321999 -0.143520996
46     46 -3705.21997 0.227185994 4052.43994 0.221147999
47     47 -3425.79004 -0.0608664006 3805.41992 -0.0677402988
48     48 -3525.33008 0.101011999 3809.72998 0.104339004

  ViewVC Help
Powered by ViewVC 1.1.23