Parent Directory | Revision Log
ToF patch from Wolfgang. Duplicates the simple method of the 8th reduction to calculate the ToF dEdx
1 | mayorov | 1.1 | 1 0 1153660000 |
2 | 2 1153660001 1154375000 | ||
3 | 3 1154375001 1155850000 | ||
4 | 4 1155850001 1156280000 | ||
5 | 5 1156280001 1158700000 | ||
6 | 5B 1158700001 1165400000 | ||
7 | 6 1165400001 1168490000 | ||
8 | 7 1168490001 1168940000 | ||
9 | 8 1168940001 1169580000 | ||
10 | 9 1169580001 1170200000 | ||
11 | 10 1170200001 1171000000 | ||
12 | 11 1171000001 1174665000 | ||
13 | 12 1174665001 1175000000 | ||
14 | 13 1175000001 1176120000 | ||
15 | 14 1176120001 1176800000 | ||
16 | 15 1176800001 1178330000 | ||
17 | 16 1178330001 1181322000 | ||
18 | 17 1181322001 1182100000 | ||
19 | 18 1182100001 1183030000 | ||
20 | 19 1183030001 1184000000 | ||
21 | 20 1184000001 1184570000 | ||
22 | 21 1184570001 1185090000 | ||
23 | 22 1185090000 1185212000 | ||
24 | 23 1185212000 1191100000 | ||
25 | 24 1191100001 1191940000 | ||
26 | 25 1191940001 1195200000 | ||
27 | 26 1195200001 1196230000 | ||
28 | 27 1196230001 1196280000 | ||
29 | 28 1196280000 1206100000 | ||
30 | 29 1206100001 1206375600 | ||
31 | 30 1206375601 1217989200 | ||
32 | 31 1217989201 1218550000 | ||
33 | 32 1218550001 1225789200 | ||
34 | 33 1225789201 1226566800 | ||
35 | 34 1226566801 1229400000 | ||
36 | 35 1229400001 1229470000 | ||
37 | 36 1229470001 1229730000 | ||
38 | 37 1229730001 1230318000 | ||
39 | 38 1230318001 1230410000 | ||
40 | 39 1230410001 1230768000 | ||
41 | 41 1230768001 1232496000 | ||
42 | 42 1232496001 1235347200 | ||
43 | 43 1235347201 1238544000 | ||
44 | 44 1238544001 1241136000 | ||
45 | 45 1241136001 1243814400 | ||
46 | 46 1243814401 1246406400 | ||
47 | 47 1246406401 1249084800 | ||
48 | 48 1249084801 1251763200 | ||
49 | 49 1251763201 1254355200 | ||
50 | 50 1254355201 1257033600 | ||
51 | 51 1257033601 1259625600 | ||
52 | 52 1259625601 1262304000 | ||
53 | 53 1262304001 1264464000 | ||
54 | 54 1264464001 1277935200 | ||
55 | 55 1277935201 1293836400 | ||
56 | 56 1293836401 1304200800 | ||
57 | 57 1304200801 1314828000 | ||
58 | 58 1314828001 1320700001 | ||
59 | 59 1320700001 1322020000 | ||
60 | 60 1322020001 1325372400 | ||
61 | 61 1325372401 1335823200 | ||
62 | 62 1335823201 1346450400 | ||
63 | 63 1346450401 1356994800 | ||
64 | 64 1356994801 1372629600 | ||
65 | 65 1372629601 1384700000 | ||
66 | 66 1384700001 1387400000 | ||
67 | 67 1387400001 1388530800 | ||
68 | 68 1388530801 1404165600 | ||
69 | 69 1404165601 1410991200 | ||
70 | 70 1410991201 1420066800 | ||
71 | 71 1420066801 1426620000 | ||
72 | 71D 1426620001 1427745000 | ||
73 | 71 1427745001 1433820000 | ||
74 | 71D 1433820001 1433960000 | ||
75 | 71 1433960001 1434460000 | ||
76 | 71D 1434460001 1435310000 | ||
77 | 72 1435310001 2000000000 | ||
78 | |||
79 | |||
80 |
ViewVC Help | |
Powered by ViewVC 1.1.23 |