/[PAMELA software]/tof/flight/ToFNuclei/src/ToFNuclei.cpp
ViewVC logotype

Diff of /tof/flight/ToFNuclei/src/ToFNuclei.cpp

Parent Directory Parent Directory | Revision Log Revision Log | View Patch Patch

revision 1.3 by pamelats, Thu Apr 2 11:59:16 2009 UTC revision 1.9 by mayorov, Fri Dec 28 15:52:46 2018 UTC
# Line 1  Line 1 
1  //*****************************************************  //*****************************************************
2    // october 2015: Updated for use in 10th reduction
3    // calibration parameters changed to 10th reduction dEdx
4    //
5  //24-feb-2009: introduced "beta_in" and "Set_Beta":  //24-feb-2009: introduced "beta_in" and "Set_Beta":
6  // beta_in is set to 100 by default. If it is not overwritten  // beta_in is set to 100 by default. If it is not overwritten
7  // by "Set_Beta" (ToFNuclei.h), the code is used as before.  // by "Set_Beta" (ToFNuclei.h), the code is used as before.
8  // If beta_in was set by the user using "Set_Beta", this beta  // If beta_in was set by the user using "Set_Beta", this beta
9  // is taken for the calculations.  // is taken for the calculations.
10    //
11  //26-feb-2009: Inserted S115B calibrations from Lucia  //26-feb-2009: Inserted S115B calibrations from Lucia
12  //  //
13  //02-apr-2009: bug found in some "if" statemnts for the  //02-apr-2009: bug found in some "if" statements for the
14  // "Layercharge" definition, but only important if ADC=4095  // "Layercharge" definition, but only important if ADC=4095
15  //  //
16    //15-apr-2009: small bug found in the calculation of the PMT
17    // charge, the charge for the PMTs 1,9,28.. was calculated
18    // twice, but the final result was OK
19    //
20    //05-may-2009: bug found in the calculation of the PMT
21    // charge for standalone ToF due to changes made for rev 1.4:
22    // For PMTs 4,8,39,41 (counting 0..47) no charge was calculated
23    // calibration arrays now including correct brackets to avoid
24    // compiler warnings  
25    //06-aug-2009: charge_layer_trk_raw  and charge_layer_std_raw
26    // added: These are the "raw" values before doing the 2nd-order
27    // correction
28  //*****************************************************  //*****************************************************
29  #include <ToFNuclei.h>  #include <ToFNuclei.h>
30    
# Line 16  Line 32 
32  /**  /**
33   * Default constructor   * Default constructor
34   */   */
35  ToFNuclei::ToFNuclei(){  //ToFNuclei::ToFNuclei(){
36    Clear();  //  Clear();
37  };  //};
38    
39  ToFNuclei::ToFNuclei(PamLevel2 *l2p){    ToFNuclei::ToFNuclei(PamLevel2 *l2p,const char* alg){  
40    //    //
41    Clear();    Clear();
42    //    //
# Line 36  ToFNuclei::ToFNuclei(PamLevel2 *l2p){   Line 52  ToFNuclei::ToFNuclei(PamLevel2 *l2p){  
52    //    //
53    sntr = 0;    sntr = 0;
54    debug = false;    debug = false;
55      trkAlg = alg;
56    //    //
57  };  };
58    
59  void ToFNuclei::Clear(){  void ToFNuclei::Clear(){
60    //    //
61    ncount_trk = 0.;    ncount_trk = 0;
62    charge_trk = 0.;    charge_trk = 0.;
63    memset (charge_layer_trk,0,6*sizeof(Float_t));  //    memset (charge_layer_trk,0,6*sizeof(Float_t));  //
64      memset (charge_layer_trk_raw,0,6*sizeof(Float_t));  //
65    memset (charge_PMT_trk,0,48*sizeof(Float_t));  //    memset (charge_PMT_trk,0,48*sizeof(Float_t));  //
66    memset (layerinfo_trk,0,6*sizeof(Int_t));  //    memset (layerinfo_trk,0,6*sizeof(Int_t));  //
67    ncount_std = 0.;    ncount_std = 0;
68    charge_std = 0.;    charge_std = 0.;
69    memset (charge_layer_std,0,6*sizeof(Float_t));  //    memset (charge_layer_std,0,6*sizeof(Float_t));  //
70      memset (charge_layer_std_raw,0,6*sizeof(Float_t));  //
71    memset (charge_PMT_std,0,48*sizeof(Float_t));  //    memset (charge_PMT_std,0,48*sizeof(Float_t));  //
72    memset (layerinfo_std,0,6*sizeof(Int_t));  //    memset (layerinfo_std,0,6*sizeof(Int_t));  //
73  };  };
# Line 86  void ToFNuclei::Process(Int_t ntr){ Line 105  void ToFNuclei::Process(Int_t ntr){
105    };    };
106    //    //
107    Bool_t newentry = false;    Bool_t newentry = false;
108      
109    //    //
110    if ( L2->IsORB() ){    if ( L2->IsORB() ){
111      if ( L2->GetOrbitalInfo()->pkt_num != PKT || L2->GetOrbitalInfo()->OBT != OBT || L2->GetOrbitalInfo()->absTime != atime || ntr != sntr ){      if ( L2->GetOrbitalInfo()->pkt_num != PKT || L2->GetOrbitalInfo()->OBT != OBT || L2->GetOrbitalInfo()->absTime != atime || ntr != sntr ){
# Line 99  void ToFNuclei::Process(Int_t ntr){ Line 119  void ToFNuclei::Process(Int_t ntr){
119      newentry = true;      newentry = true;
120    };    };
121    //    //
122      
123    if ( !newentry ) {    if ( !newentry ) {
124    return;    return;
125                    }                    }
# Line 117  void ToFNuclei::Process(Int_t ntr){ Line 138  void ToFNuclei::Process(Int_t ntr){
138    //  cout<<"beta_in = "<<beta_in<<endl;    //  cout<<"beta_in = "<<beta_in<<endl;
139    
140    
141    Double_t time = L2->GetOrbitalInfo()->absTime;    Double_t time;
142    
143      if ( L2->IsORB() ){
144       time = L2->GetOrbitalInfo()->absTime;
145      } else {
146       time = 1153000000.;  // simulated data no OrbitalInfo  fixed date 15-jul-2006
147      };
148    
149    
150  //=======================================================================  //=======================================================================
151  //==============          Siegen version 1           ====================  //==============          Siegen version 1           ====================
# Line 125  void ToFNuclei::Process(Int_t ntr){ Line 153  void ToFNuclei::Process(Int_t ntr){
153  //=======================================================================  //=======================================================================
154    
155  //if (L2->GetTrkLevel2()->GetNTracks()!=1) return;  //if (L2->GetTrkLevel2()->GetNTracks()!=1) return;
156  if (L2->GetTrkLevel2()->GetNTracks()==1) {  //if (L2->GetTrkLevel2()->GetNTracks()==1) {
157    
158    if( L2->GetNTracks(trkAlg)>=1 ){
159  /*  /*
160  Float_t  PMTsat[48] = {  Float_t  PMTsat[48] = {
161  3162.14, 3165.48, 3153.85, 3085.73, 3089.65, 3107.64, 3097.52, 3078.37, 3130.05, 3087.07, 3112.22,  3162.14, 3165.48, 3153.85, 3085.73, 3089.65, 3107.64, 3097.52, 3078.37, 3130.05, 3087.07, 3112.22,
# Line 150  for (Int_t i=0; i<48;i++) PMTsat[i] = PM Line 179  for (Int_t i=0; i<48;i++) PMTsat[i] = PM
179    
180    
181  Float_t C0t[48][9] = {  Float_t C0t[48][9] = {
182  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
183  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
184  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
185  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
186  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
187  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
188  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
189  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
190  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
191  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
192  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
193  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
194  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
195  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
196  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
197  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
198  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
199  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
200  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
201  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
202  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
203  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
204  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
205  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
206  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
207  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
208  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
209  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
210  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
211  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
212  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
213  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
214  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
215  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
216  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
217  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
218  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
219  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
220  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
221  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
222  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
223  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
224  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
225  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
226  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
227  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
228  0, 1, 2, 3, 4, 5, 6, 8, 92,  {0, 1, 2, 3, 4, 5, 6, 8, 90},
229  0, 1, 2, 3, 4, 5, 6, 8, 92} ;  {0, 1, 2, 3, 4, 5, 6, 8, 90}} ;
230    
231    
232    
233  Float_t A0t[48][9] = {  Float_t A0t[48][9] = {
234  0, 0.90472, 5.19581, 7.99982, 11, 13, 16, 18, 2000,  {0, 0.966862, 6.90746, 13.0828, 27.5276, 37.8862, 46.0339, 59.9999, 8100},
235  0, 0.7774, 5.15121, 7.99976, 11, 13, 16, 18, 2000,  {0, 0.89781, 6.27511, 12.0001, 16.3328, 26.9085, 48.9715, 60.0001, 8100},
236  0, 1.18414, 5.1952, 8, 11, 13, 16, 17.9999, 2000,  {0, 1.28799, 5.18918, 14.087, 23.9813, 26.9957, 37.3137, 57.6302, 8100},
237  0, 1.0189, 5.61869, 8, 11, 13.0006, 15.9998, 18.0014, 2000,  {0, 1.15409, 5.62046, 12.9582, 29.0246, 36.1749, 34.2915, 62.8713, 8100},
238  0, 1.08725, 4.4728, 7.99979, 11, 13.0002, 16, 18, 2000,  {0, 1.15346, 6.52882, 13.8033, 23.4424, 32.5014, 35.5784, 49.9999, 8100},
239  0, 0.946462, 4.69554, 7.99994, 11, 13.0001, 16, 18, 2000,  {0, 1.06303, 6.30765, 12.6676, 23.5195, 27.4434, 29.3732, 50.6973, 8100},
240  0, 1.13176, 4.57483, 7.99999, 11, 13.0002, 15.9999, 18.0002, 2000,  {0, 1.19687, 6.39298, 14.352, 23.7507, 31.3431, 38.2434, 60, 8100},
241  0, 1.00872, 4.99316, 8, 11, 13, 16, 18, 2000,  {0, 1.08344, 5.69174, 13.1589, 29.0491, 33.8223, 34.5832, 42.4801, 8100},
242  0, 1.19891, 5.01355, 8, 11, 13.0003, 16, 18, 2000,  {0, 1.27778, 6.04128, 12.1344, 20, 29.5231, 40.6637, 70, 8100},
243  0, 0.5, 2.284, 3.12, 8.795, 6.257, 7.841, 6.1743, 2000,  {0, 1.1633, 6.24587, 15.3981, 22.6264, 25.4787, 40.9823, 54.3096, 8100},
244  0, 1.16961, 4.59028, 8, 11, 13.0001, 16, 18, 2000,  {0, 1.25099, 5.51503, 13.0747, 25.7338, 28.0607, 29.3234, 43.1166, 8100},
245  0, 0.989643, 5.21958, 7.99998, 11, 13, 16, 17.9999, 2000,  {0, 1.14791, 5.28525, 11.3329, 22.0258, 29.1518, 31.5672, 48.5941, 8100},
246  0, 0.952029, 5.19598, 7.99998, 11, 13.0005, 16.0005, 18, 2000,  {0, 0.989178, 6.46598, 16.008, 27.7832, 38.1067, 51.0926, 83.9029, 8100},
247  0, 0.736833, 4.95596, 8, 11, 13, 16, 18, 2000,  {0, 0.791611, 6.25114, 14.4726, 22.3348, 40.498, 38.8456, 76.8415, 8100},
248  0, 1.34007, 3.74275, 8, 11, 13, 16, 18, 2000,  {0, 1.08442, 6.22537, 10.786, 13.7616, 22.0316, 34.2567, 70.0001, 8100},
249  0, 1.47101, 4.31154, 8, 11, 13, 16, 18, 2000,  {0, 1.06481, 5.81616, 15.9999, 25.0001, 27.7402, 39.9999, 62.4627, 8100},
250  0, 1.3754, 4.83141, 8.00002, 11, 13, 16, 18, 2000,  {0, 1.54106, 7.73501, 14.8365, 33.808, 38.6967, 55.3031, 55.1627, 8100},
251  0, 1.47712, 5.79783, 8, 11, 13, 16, 18, 2000,  {0, 0.181194, 8.88375, 19.761, 30.0001, 37.5278, 60.0001, 79.9997, 8100},
252  0, 1.19127, 5.35796, 7.99996, 11, 13, 16, 18, 2000,  {0, 1.20333, 6.4235, 14.438, 20.6791, 37.59, 43.0118, 84.5498, 8100},
253  0, 1.25745, 5.98391, 8, 11, 13.0004, 16.0001, 18.0001, 2000,  {0, 1.38501, 6.33531, 12.6738, 26.5495, 32.5919, 39.7116, 66.775, 8100},
254  0, 1.18024, 5.40107, 7.99999, 11, 13, 16, 18.0001, 2000,  {0, 1.2447, 6.41472, 13.1281, 24.5903, 27.8925, 34.4098, 52.9463, 8100},
255  0, 0.961883, 5.10846, 7.99999, 11, 13, 16, 18, 2000,  {0, 1.10032, 6.84365, 14.8743, 29.1848, 36.0101, 42.1412, 79.1916, 8100},
256  0, 1.23192, 6.21098, 8, 11, 13.0005, 16, 18.0003, 2000,  {0, 1.37387, 6.1759, 12.3971, 26.6771, 34.5125, 38.8504, 67.9609, 8100},
257  0, 1.15846, 5.23573, 7.99995, 11, 13, 16, 18.0002, 2000,  {0, 1.26074, 6.44693, 13.4109, 23.0619, 31.6812, 37.3077, 57.2156, 8100},
258  0, 1.26163, 5.5425, 8.00001, 11, 13.0002, 16.0006, 18, 2000,  {0, 1.27824, 6.99981, 15.2662, 31.25, 40.268, 40.9496, 83.4595, 8100},
259  0, 1.12754, 5.57064, 7.99999, 11, 13, 16, 18.0002, 2000,  {0, 1.27135, 6.1494, 14.6932, 25.7259, 35.6644, 43.8106, 65.4656, 8100},
260  0, 1.22768, 6.06283, 8, 11, 13.0002, 16, 18, 2000,  {0, 1.40868, 6.80116, 14.308, 22.7333, 28.8201, 43.6075, 75.1262, 8100},
261  0, 1.83569, 5.87584, 8.00006, 11, 13.0005, 16, 18, 2000,  {0, 2.17689, 7.12873, 14.4537, 26.6741, 33.406, 40.8852, 59.659, 8100},
262  0, 1.61434, 5.56634, 7, 7.99999, 8.99999, 14.999, 16, 2000,  {0, 1.8449, 11.9433, 21.2362, 34.4344, 43.4968, 54.9996, 60, 8100},
263  0, 1.61287, 5.46416, 7.99989, 10, 12, 14.9997, 16, 2000,  {0, 1.71308, 7.86445, 15.1826, 20.2075, 22.4894, 30, 40, 8100},
264  0, 1.49053, 6.21581, 9.00001, 12, 14, 16, 22, 2000,  {0, 2.47299, 6.72486, 15.6655, 25.0002, 29.7029, 31.7548, 45, 8100},
265  0, 1.64579, 5.08498, 7.99989, 10, 12, 15, 16, 2000,  {0, 1.73646, 7.28222, 14.6779, 20.0001, 23.1851, 24.6151, 34.9945, 8100},
266  0, 1.83474, 6.29746, 9.00001, 12, 14.0001, 16.0001, 22, 2000,  {0, 2.10843, 8.61062, 17.3962, 28.7763, 39.014, 52.9373, 80.1161, 8100},
267  0, 1.80066, 6.19725, 9, 12, 14, 16, 22, 2000,  {0, 2.12514, 9.41508, 19.6945, 38.8657, 49.4172, 70.8189, 117.259, 8100},
268  0, 1.9025, 5.83736, 8, 10, 12, 14.9999, 16, 2000,  {0, 1.96994, 8.71348, 16.2668, 20.6351, 22.7219, 30.0001, 50, 8100},
269  0, 1.90163, 5.62801, 7.99999, 10, 12, 15, 16, 2000,  {0, 1.97711, 9.8935, 20.0511, 28.0006, 34.1434, 45.5466, 49.9974, 8100},
270  0, 2.5518, 5.97325, 9.00012, 12, 15, 18, 22, 2000,  {0, 3.02174, 11.9467, 22.1838, 44.8834, 67.8526, 87.5638, 99.9968, 8100},
271  0, 2.53476, 5.75312, 9.00007, 12, 15, 18, 22, 2000,  {0, 3.23019, 12.396, 21.1859, 43.4576, 69.1176, 102.143, 129.986, 8100},
272  0, 2.67784, 6.9232, 9.00005, 12, 15, 18, 22, 2000,  {0, 3.05255, 11.4421, 22.1753, 39.4975, 57.5947, 75.0661, 109.538, 8100},
273  0, 2.62769, 7.22552, 9.00003, 12.0001, 15, 18, 22, 2000,  {0, 3.03561, 11.281, 21.7485, 35.0295, 55.2597, 77.795, 138.547, 8100},
274  0, 2.58088, 6.30413, 9.0001, 12, 15, 18, 22, 2000,  {0, 2.74373, 10.8424, 22.9863, 46.0158, 63.3989, 85.9676, 100.002, 8100},
275  0, 2.48219, 7.06085, 9.00005, 12, 15, 18, 22, 2000,  {0, 2.91456, 10.4374, 18.7076, 37.4149, 44.8928, 53.9337, 69.9997, 8100},
276  0, 3.23157, 5.20668, 9.00007, 12, 15, 18, 22, 2000,  {0, 3.35025, 7.22152, 27.5385, 38.8628, 57.2992, 83.4745, 139.076, 8100},
277  0, 3.38244, 6.45172, 9.00006, 12.0001, 15, 18.0001, 22, 2000,  {0, 3.29637, 11.1582, 23.0533, 46.9451, 65.503, 94.1756, 135.554, 8100},
278  0, 3.14595, 5.29036, 9.00008, 12, 15, 18, 22.0001, 2000,  {0, 3.17507, 12.3589, 22.0947, 47.3915, 78.6842, 117.078, 121.698, 8100},
279  0, 3.34692, 6.17283, 9.00041, 12, 15, 18.0001, 22, 2000,  {0, 3.27437, 12.2762, 22.9416, 48.1462, 72.4744, 117.944, 129.998, 8100},
280  0, 3.16915, 4.25973, 9.00015, 12, 15, 18, 22, 2000,  {0, 3.3915, 11.4755, 24.4284, 42.7813, 65.1621, 93.6156, 147.765, 8100},
281  0, 3.25809, 5.58971, 9.00068, 12, 15, 18, 22.0001, 2000} ;  {0, 3.11795, 10.5757, 22.8067, 41.8451, 68.3004, 91.8733, 145.854, 8100} } ;
282    
283    
284  Float_t A1t[48][9] = {  Float_t A1t[48][9] = {
285  0, -0.148721, -3.39495, -4.31459, -0.929148, 3.54132, -0.781274, 1.31968, 0,  {0, -0.445487, -6.83011, -7.76746, -26.8019, -33.6372, -33.4238, -34.3206, 0},
286  0, 0.300986, -2.80331, -4.23227, 0.298916, 4.10416, -5.18516, 7.03041, 0,  {0, -0.154046, -5.11675, -6.68917, -1.29614, -7.64427, -42.6283, -37.5536, 0},
287  0, -0.590177, -3.12529, -0.44614, 0.620419, 5.19609, 9.88925, 14.9819, 0,  {0, -0.926441, -2.41216, -10.4314, -18.6624, -2.56534, -5.91767, -4.52255, 0},
288  0, -0.173358, -3.98938, -0.616916, 0.405404, 6.25045, 10.5087, 24.7055, 0,  {0, -0.669591, -3.17426, -8.41107, -30.2702, -28.1341, -0.952674, -28.7299, 0},
289  0, -0.32707, -1.1686, -3.46701, -0.284242, 4.09514, -0.561233, -0.166844, 0,  {0, -0.650638, -5.55242, -9.21873, -16.4049, -19.1945, -9.79077, -25.7112, 0},
290  0, 0.0440221, -1.5147, -2.67239, -1.08848, 5.05632, 3.92546, -0.0525454, 0,  {0, -0.357887, -5.01401, -6.99931, -16.2411, -5.48061, 7.12013, -7.63631, 0},
291  0, -0.331836, -1.25371, -1.59317, 0.654738, 4.41673, 5.99879, 14.9057, 0,  {0, -0.638868, -5.04599, -9.72543, -15.2232, -6.64514, 2.25032, 9.31463, 0},
292  0, 0.00587183, -2.17841, -1.48496, 0.477997, 6.24062, 6.19841, 11.4798, 0,  {0, -0.357529, -3.33754, -8.25226, -29.5745, -20.183, 1.57311, 29.3872, 0},
293  0, -0.515989, -2.1195, -1.44376, 0.145546, 5.41926, 5.03587, 10.7126, 0,  {0, -0.812946, -4.17262, -5.66565, -4, -4.22773, -0.362511, -15.5266, 0},
294  0, 0, 0.0682, 3.2814, -6.1989, 8.05589, 9.75967, 23.797, 0,  {0, -0.348653, -4.64069, -14.5046, -9.84901, -0.193718, -12.1145, 16.7739, 0},
295  0, -0.554732, -1.6306, -1.54677, 0.687092, 3.97612, 4.05449, 3.44324, 0,  {0, -0.861006, -3.09587, -8.27656, -22.4036, -8.06958, 8.55529, 16.6237, 0},
296  0, -0.0314164, -2.83515, -1.29946, 2.31597, 7.15645, 6.95353, 12.8573, 0,  {0, -0.622119, -2.31927, -3.8959, -14.6788, -11.5365, 4.07618, 13.565, 0},
297  0, -0.218413, -3.04095, -1.50327, 0.291698, 5.27119, 9.06051, 18.4417, 0,  {0, -0.5254, -5.57273, -15.4304, -24.9533, -23.3748, -30.7083, -60.3975, 0},
298  0, 0.410005, -2.45452, -0.851601, 0.206665, 6.44906, 7.53132, 10.5636, 0,  {0, 0.0969597, -4.99926, -12.3993, -14.8107, -37.9522, -10.6047, -50.5152, 0},
299  0, -1.29063, 0.463767, -0.720394, 1.27269, 3.66394, 4.52102, 7.33444, 0,  {0, -0.933961, -5.87726, -3.98088, 2.03266, 1.00194, -13.1254, -37.0729, 0},
300  0, -1.54073, -1.60146, -1.91721, -0.640132, 3.58881, 0.561348, 7.33444, 0,  {0, -0.455788, -5.27479, -18.0196, -27.5684, -14.3756, -30.1785, -37.5799, 0},
301  0, -0.558527, -2.43481, -1.64492, 1.51694, 6.05449, 4.67951, 5.40004, 0,  {0, -1.54773, -9.60851, -13.3097, -42.6674, -40.9163, -58.1322, -19.1456, 0},
302  0, -1.44736, -5.265, -1.28878, -0.238869, 4.13668, 4.58264, 3.28758, 0,  {0, 4.8413, -11.2091, -20.5107, -26.3785, -10.1217, -32.6092, -38.9083, 0},
303  0, -0.596315, -3.35555, -2.03624, -0.148223, 6.16332, 4.71164, 15.6531, 0,  {0, -0.732962, -5.46743, -11.9727, -11.1357, -31.2803, -22.1011, -75.8073, 0},
304  0, -0.740826, -4.79843, 0.345734, -0.210722, 6.32702, 9.76698, 19.9151, 0,  {0, -1.23536, -5.59948, -9.07015, -28.2917, -22.0218, -18.8519, -34.4378, 0},
305  0, -0.541817, -3.30557, -1.76057, -0.216039, 5.79923, 8.00931, 16.4061, 0,  {0, -0.826823, -5.20145, -8.3843, -19.0111, -7.15699, -3.34332, -9.75121, 0},
306  0, -0.0503124, -2.66635, -1.70196, -1.07446, 3.46058, 1.45824, -2.21932, 0,  {0, -0.577046, -6.28584, -11.4426, -28.0901, -21.3916, -12.5135, -61.76, 0},
307  0, -0.495955, -5.78012, -0.174017, 0.675206, 6.30264, 8.30058, 20.3899, 0,  {0, -0.956059, -5.00839, -7.22107, -25.7981, -25.7054, -15.0595, -40.2528, 0},
308  0, -0.315843, -2.8796, -3.04323, -0.681945, 5.49248, 7.42757, 17.1667, 0,  {0, -0.810131, -5.26933, -8.78012, -15.6279, -16.893, -9.72584, -17.8252, 0},
309  0, -0.643179, -3.5364, -0.245549, 0.694213, 5.79727, 10.2911, 9.61651, 0,  {0, -0.860119, -6.88744, -13.564, -35.2424, -35.6772, -14.8418, -77.2316, 0},
310  0, -0.315433, -3.56856, -1.25894, 2.05501, 6.85829, 8.74895, 14.9955, 0,  {0, -0.918947, -4.55685, -11.788, -23.1715, -26.2671, -25.1524, -32.8089, 0},
311  0, -0.478207, -4.82517, 0.688668, 1.40183, 6.78743, 8.02806, 2.65821, 0,  {0, -1.01825, -6.16033, -12.1071, -16.7393, -12.9732, -30.675, -67.521, 0},
312  0, -1.63072, -5.05269, -0.582789, 1.22014, 6.80023, 8.8931, 5.15517, 0,  {0, -2.63702, -7.23262, -12.3963, -29.1537, -26.1829, -24.3426, -35.0455, 0},
313  0, -1.50826, -3.68958, 0.420744, 3.25124, 4.28046, -16.9712, -12, 0,  {0, -2.38232, -17.8376, -18.8801, -24.8636, -24.6509, -36.4698, -8.39844, 0},
314  0, -1.52021, -3.37459, -2.41086, 0.547517, -0.56013, -8.59935, -3, 0,  {0, -1.96152, -8.79052, -11.6813, -4.72686, 4.81693, -4.2978, -8.39844, 0},
315  0, -0.998702, -4.7187, -2.33974, -0.0974348, 3.10138, 2.3293, -5.71135, 0,  {0, -4.62994, -2.94981, -13.2937, -16.7482, -6.56193, 6.03485, -0.743217, 0},
316  0, -1.66188, -2.39145, -2.55052, 0.29005, -0.16697, -3.97018, -1.5, 0,  {0, -2.06572, -7.28882, -11.7746, -5.47966, 0.813888, 10.4071, 20.0873, 0},
317  0, -2.04431, -4.95214, -1.51889, 1.92081, 5.92476, 8.94417, -0.172422, 0,  {0, -2.98167, -10.7673, -18.7865, -29.1646, -34.3681, -46.7229, -64.2386, 0},
318  0, -1.94155, -4.95644, -2.47063, 0.0233995, 2.57015, 4.84173, -0.555407, 0,  {0, -3.09488, -12.6801, -23.2807, -50.5952, -50.3281, -77.6809, -127.885, 0},
319  0, -2.22045, -4.21875, -1.23892, 0.911188, -0.705415, -11.5648, -7, 0,  {0, -2.6353, -11.327, -15.1071, -8.63713, -2.76153, -10.9598, -8.39844, 0},
320  0, -2.25418, -3.71067, -1.87307, 0.560423, 0.206679, -4.27293, -3, 0,  {0, -2.69369, -14.0086, -23.0438, -20.243, -14.7684, -26.9053, 17.557, 0},
