/[PAMELA software]/gpamela/inform/README
ViewVC logotype

Diff of /gpamela/inform/README

Parent Directory Parent Directory | Revision Log Revision Log | View Patch Patch

revision 3.1.1.1 by cafagna, Thu Jul 11 16:01:59 2002 UTC revision 3.7 by pam-ba, Fri Oct 13 16:36:59 2006 UTC
# Line 1  Line 1 
1  *  *
2  * $Id$  * $Id: README,v 3.6 2006/10/02 11:17:30 pam-ba Exp $
3    *
4    * $Log: README,v $
5    * Revision 3.6  2006/10/02 11:17:30  pam-ba
6    * NDET 'SPHE' data card meaning changed. Now it eliminates the whole PAMELA container.
7    *
8    * Revision 3.5  2006/04/10 11:07:43  cafagna
9    * GEN data card updated, ZDGEN added
10    *
11    * Revision 3.4  2005/12/14 03:34:46  cafagna
12    * An update of the history and inform readme files.
13    *
14    * Revision 3.3  2005/07/25 11:53:21  cafagna
15    * Several updates. See history for details
16    *
17    * Revision 3.2  2002/12/05 10:17:42  pamela
18    * Update CAS and CALO geometries and positions. Makefile updated as well
19    *
20    * Revision 3.1.1.1  2002/07/11 16:01:59  cafagna
21    * First GPAMELA release on CVS
22  *  *
 * $Log$  
23  *  *
24  * This directory was created from gpamela.car patch _inform  * This directory was created from gpamela.car patch _inform
25  *CMZ :  2.01/00 05/04/2000  14.35.18  by  Marialuigia Ambriola  *CMZ :  2.01/00 05/04/2000  14.35.18  by  Marialuigia Ambriola
# Line 101  Line 119 
119  | S4           | 'NVOL' 'NPHY' 'NHBK' | Disable S4  volume simulation, as NDET|  | S4           | 'NVOL' 'NPHY' 'NHBK' | Disable S4  volume simulation, as NDET|
120  |              |                      | or physics, i.e. SET DET or hits, or  |  |              |                      | or physics, i.e. SET DET or hits, or  |
121  |              |                      | n-tple definition.                    |  |              |                      | n-tple definition.                    |
122    | ND           | 'NVOL' 'NPHY' 'NHBK' | Disable ND  volume simulation, as NDET|
123    |              |                      | or physics, i.e. SET DET or hits, or  |
124    |              |                      | n-tple definition.                    |
125  |              |                      |                                       |  |              |                      |                                       |
126  | HCWN         | 1                    | Enable CWN-tple                       |  | HCWN         | 1                    | Enable CWN-tple                       |
127  |              |                      |                                       |  |              |                      |                                       |
# Line 123  Line 144 
144  |              | 'TRAD' 'FE  ' 'KAP ' | To obtain the correct energy value for|  |              | 'TRAD' 'FE  ' 'KAP ' | To obtain the correct energy value for|
145  |              | 'N2G ' 'G10 ' 'AL  ' | the calorimeter, "SICA","G10C","W2  ' |  |              | 'N2G ' 'G10 ' 'AL  ' | the calorimeter, "SICA","G10C","W2  ' |
146  |              | 'AER ' 'ROA ' 'CE  ' | and "CE  " MUST be enabled.           |  |              | 'AER ' 'ROA ' 'CE  ' | and "CE  " MUST be enabled.           |
147  |              | 'W2  ' 'G10C'        |                                       |  |              | 'W2  ' 'G10C' 'CP  ' |                                      
148    |              | 'MYL ' 'POL ' CAD '  |
149  |              |                      |                                       |  |              |                      |                                       |
150  | HPAK         | 'FLUK'               | To select FLUKA as hadronic process   |  | HPAK         | 'FLUK' 'GCAL'        | To select FLUKA or GACLOR as hadronic |
151  |              |                      | simulation programn.                  |  |              |                      | process   simulation package.         |
152  |              |                      |                                       |  |              |                      |                                       |
153  | AUTM         | 'TMAX' 'STMA' 'DEEM' | Force AUTO calculation for specified  |  | AUTM         | 'TMAX' 'STMA' 'DEEM' | Force AUTO calculation for specified  |
154  |              | 'EPSI' 'STMI'        | parameters, regardless of AUTO data   |  |              | 'EPSI' 'STMI'        | parameters, regardless of AUTO data   |
# Line 143  Line 165 
165  | STMI         | Any real number      | Pass STMIN  tracking parameter value  |  | STMI         | Any real number      | Pass STMIN  tracking parameter value  |
166  |              |                      |                                       |  |              |                      |                                       |
167  | TPAL         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPAL         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
168  |              | 3=DEEMAX 4=EPSIL     | STMIN for aluminum                    |  |              | 3=DEEMAX 4=STMIN     | STMIN for aluminum                    |
169  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
170  |              |                      |                                       |  |              |                      |                                       |
171  | TG10         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TG10         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
172  |              | 3=DEEMAX 4=EPSIL     | STMIN for G10                         |  |              | 3=DEEMAX 4=STMIN     | STMIN for G10                         |
173  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
174  |              |                      |                                       |  |              |                      |                                       |
175  | T10C         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | T10C         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
176  |              | 3=DEEMAX 4=EPSIL     | STMIN for calorimeter G10C            |  |              | 3=DEEMAX 4=STMIN     | STMIN for calorimeter G10C            |
177  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
178  |              |                      |                                       |  |              |                      |                                       |
179  | TPN2         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPN2         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
180  |              | 3=DEEMAX 4=EPSIL     | STMIN for nitrogen gas                |  |              | 3=DEEMAX 4=STMIN     | STMIN for nitrogen gas                |
181  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
182  |              |                      |                                       |  |              |                      |                                       |
183  | TPW          | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPW          | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
184  |              | 3=DEEMAX 4=EPSIL     | STMIN for tungsten                    |  |              | 3=DEEMAX 4=STMIN     | STMIN for tungsten                    |
185  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
186  |              |                      |                                       |  |              |                      |                                       |
187  | TPW2         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPW2         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
188  |              | 3=DEEMAX 4=EPSIL     | STMIN for calorimeter tungsten mix    |  |              | 3=DEEMAX 4=STMIN     | STMIN for calorimeter tungsten mix    |
189  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
190  |              |                      |                                       |  |              |                      |                                       |
191  | TPKA         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPKA         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
192  |              | 3=DEEMAX 4=EPSIL     | STMIN for kapton                      |  |              | 3=DEEMAX 4=STMIN     | STMIN for kapton                      |
193  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
194  |              |                      |                                       |  |              |                      |                                       |
195  | TPFE         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPFE         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
196  |              | 3=DEEMAX 4=EPSIL     | STMIN for iron                        |  |              | 3=DEEMAX 4=STMIN     | STMIN for iron                        |
197  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
198  |              |                      |                                       |  |              |                      |                                       |
199  | TRAD         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TRAD         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
200  |              | 3=DEEMAX 4=EPSIL     | STMIN for TRD radiator                |  |              | 3=DEEMAX 4=STMIN     | STMIN for TRD radiator                |
201  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
202  |              |                      |                                       |  |              |                      |                                       |
203  | TPRO         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPRO         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
204  |              | 3=DEEMAX 4=EPSIL     | STMIN for roacell                     |  |              | 3=DEEMAX 4=STMIN     | STMIN for roacell                     |
205  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
206  |              |                      |                                       |  |              |                      |                                       |
207  | TPCF         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPCF         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
208  |              | 3=DEEMAX 4=EPSIL     | STMIN for carbon fibers               |  |              | 3=DEEMAX 4=STMIN     | STMIN for carbon fibers               |
209  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
210  |              |                      |                                       |  |              |                      |                                       |
211  | TPSC         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPSC         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
212  |              | 3=DEEMAX 4=EPSIL     | STMIN for scintillator                |  |              | 3=DEEMAX 4=STMIN     | STMIN for scintillator                |
213  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
214  |              |                      |                                       |  |              |                      |                                       |
215  | TSCA         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TSCA         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
216  |              | 3=DEEMAX 4=EPSIL     | STMIN for silicon (calorimeter)       |  |              | 3=DEEMAX 4=STMIN     | STMIN for silicon (calorimeter)       |
217  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
218  |              |                      |                                       |  |              |                      |                                       |
219  | TSTR         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TSTR         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
220  |              | 3=DEEMAX 4=EPSIL     | STMIN for silicon (tracker)           |  |              | 3=DEEMAX 4=STMIN     | STMIN for silicon (tracker)           |
221  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
222  |              |                      |                                       |  |              |                      |                                       |
223  | TPXE         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPXE         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
224  |              | 3=DEEMAX 4=EPSIL     | STMIN for Xenon                       |  |              | 3=DEEMAX 4=STMIN     | STMIN for Xenon                       |
225  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
226  |              |                      |                                       |  |              |                      |                                       |
227  | TPAE         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPAE         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
228  |              | 3=DEEMAX 4=EPSIL     | STMIN for aerogel                     |  |              | 3=DEEMAX 4=STMIN     | STMIN for aerogel                     |
229  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
230  |              |                      |                                       |  |              |                      |                                       |
231  | TPCE         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPCE         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
232  |              | 3=DEEMAX 4=EPSIL     | STMIN for kaolinite (calorimeter      |  |              | 3=DEEMAX 4=STMIN     | STMIN for kaolinite (calorimeter      |
233  |              | 5=STMIN              | insulator)                            |  |              | 5=EPSIL              | insulator)                            |
234  |              |                      |                                       |  |              |                      |                                       |
235  | *HBFI        | 11 'HB$REF:GP.HIS'   | To define user LUNIT and name         |  | *HBFI        | 11 'HB$REF:GP.HIS'   | To define user LUNIT and name         |
236  |              |                      | HBOOK file. (Max 80 characters )      |  |              |                      | HBOOK file. (Max 80 characters )      |
# Line 225  Line 247 
247  |              | Sign                 |                                       |  |              | Sign                 |                                       |
248  |              |                      |                                       |  |              |                      |                                       |
249  | GEN          | XGEN, YGEN, ZGEN,    | Pass the coordinates of the origin and|  | GEN          | XGEN, YGEN, ZGEN,    | Pass the coordinates of the origin and|
250  |              | XDGEN, YDGEN         | the dimensions of the generation      |  |              | XDGEN, YDGEN, ZDGEN  | the dimensions of the generation      |
251  |              |                      | surface.                              |  |              |                      | surface.                              |
252  |              |                      |                                       |  |              |                      |                                       |
253  | PHI          | PHGEN(1), PHGEN(2)   | Define the minimum and the maximum    |  | PHI          | PHGEN(1), PHGEN(2)   | Define the minimum and the maximum    |
# Line 235  Line 257 
257  | THET         | THGEN(1), THGEN(2)   | Define the minimum and the maximum    |  | THET         | THGEN(1), THGEN(2)   | Define the minimum and the maximum    |
258  |              |                      | zenith. Default values are:           |  |              |                      | zenith. Default values are:           |
259  |              |                      | 0., 90.                               |  |              |                      | 0., 90.                               |
260    | HFSF         | 1 or 2               | Define the random number seed policy  |
261    |              |                      | 1= Repeat the run, i.e. reads from    |
262    |              |                      |    the file specified in *FSFI        |
263    |              |                      |    intial seeds used in a previous run|
264    |              |                      | 2= Continue the random chain. Reads   |
265    |              |                      |    from the file specified in *FSFI   |
266    |              |                      |    the last seeds used in a previous  |
267    |              |                      |    run.                               |
268    |              |                      |                                       |
269    | *FSFI        | 14 'FILENAME.DAT'    | To define user LUNIT and name of the  |
270    |              |                      | file storing the initial and final    |
271    |              |                      | seeds to be used according to the     |
272    |              |                      | policy selected via the HFSF card     |
273    |              |                      |                                       |
274    | *LSFI        | 15 'FILENAME.DAT'    | To define user LUNIT and name of the  |
275    |              |                      | file storing the initial and final    |
276    |              |                      | seeds used in the actual run. This    |
277    |              |                      | file can be used as input using the   |
278    |              |                      | *FSFI card.                           |
279    |              |                      |                                       |
280  +--------------+----------------------+---------------------------------------+  +--------------+----------------------+---------------------------------------+
281    
282  NOTE: To process a large number of events in batch mode, on Linux  NOTE: To process a large number of events in batch mode, on Linux

Legend:
Removed from v.3.1.1.1  
changed lines
  Added in v.3.7

  ViewVC Help
Powered by ViewVC 1.1.23