/[PAMELA software]/gpamela/inform/README
ViewVC logotype

Diff of /gpamela/inform/README

Parent Directory Parent Directory | Revision Log Revision Log | View Patch Patch

revision 3.1.1.1 by cafagna, Thu Jul 11 16:01:59 2002 UTC revision 3.5 by cafagna, Mon Apr 10 11:07:43 2006 UTC
# Line 1  Line 1 
1  *  *
2  * $Id$  * $Id: README,v 3.4 2005/12/14 03:34:46 cafagna Exp $
3    *
4    * $Log: README,v $
5    * Revision 3.4  2005/12/14 03:34:46  cafagna
6    * An update of the history and inform readme files.
7    *
8    * Revision 3.3  2005/07/25 11:53:21  cafagna
9    * Several updates. See history for details
10    *
11    * Revision 3.2  2002/12/05 10:17:42  pamela
12    * Update CAS and CALO geometries and positions. Makefile updated as well
13    *
14    * Revision 3.1.1.1  2002/07/11 16:01:59  cafagna
15    * First GPAMELA release on CVS
16  *  *
 * $Log$  
17  *  *
18  * This directory was created from gpamela.car patch _inform  * This directory was created from gpamela.car patch _inform
19  *CMZ :  2.01/00 05/04/2000  14.35.18  by  Marialuigia Ambriola  *CMZ :  2.01/00 05/04/2000  14.35.18  by  Marialuigia Ambriola
# Line 125  Line 137 
137  |              | 'AER ' 'ROA ' 'CE  ' | and "CE  " MUST be enabled.           |  |              | 'AER ' 'ROA ' 'CE  ' | and "CE  " MUST be enabled.           |
138  |              | 'W2  ' 'G10C'        |                                       |  |              | 'W2  ' 'G10C'        |                                       |
139  |              |                      |                                       |  |              |                      |                                       |
140  | HPAK         | 'FLUK'               | To select FLUKA as hadronic process   |  | HPAK         | 'FLUK' 'GCAL'        | To select FLUKA or GACLOR as hadronic |
141  |              |                      | simulation programn.                  |  |              |                      | process   simulation package.         |
142  |              |                      |                                       |  |              |                      |                                       |
143  | AUTM         | 'TMAX' 'STMA' 'DEEM' | Force AUTO calculation for specified  |  | AUTM         | 'TMAX' 'STMA' 'DEEM' | Force AUTO calculation for specified  |
144  |              | 'EPSI' 'STMI'        | parameters, regardless of AUTO data   |  |              | 'EPSI' 'STMI'        | parameters, regardless of AUTO data   |
# Line 143  Line 155 
155  | STMI         | Any real number      | Pass STMIN  tracking parameter value  |  | STMI         | Any real number      | Pass STMIN  tracking parameter value  |
156  |              |                      |                                       |  |              |                      |                                       |
157  | TPAL         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPAL         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
158  |              | 3=DEEMAX 4=EPSIL     | STMIN for aluminum                    |  |              | 3=DEEMAX 4=STMIN     | STMIN for aluminum                    |
159  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
160  |              |                      |                                       |  |              |                      |                                       |
161  | TG10         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TG10         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
162  |              | 3=DEEMAX 4=EPSIL     | STMIN for G10                         |  |              | 3=DEEMAX 4=STMIN     | STMIN for G10                         |
163  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
164  |              |                      |                                       |  |              |                      |                                       |
165  | T10C         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | T10C         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
166  |              | 3=DEEMAX 4=EPSIL     | STMIN for calorimeter G10C            |  |              | 3=DEEMAX 4=STMIN     | STMIN for calorimeter G10C            |
167  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
168  |              |                      |                                       |  |              |                      |                                       |
169  | TPN2         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPN2         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
170  |              | 3=DEEMAX 4=EPSIL     | STMIN for nitrogen gas                |  |              | 3=DEEMAX 4=STMIN     | STMIN for nitrogen gas                |
171  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
172  |              |                      |                                       |  |              |                      |                                       |
173  | TPW          | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPW          | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
174  |              | 3=DEEMAX 4=EPSIL     | STMIN for tungsten                    |  |              | 3=DEEMAX 4=STMIN     | STMIN for tungsten                    |
175  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
176  |              |                      |                                       |  |              |                      |                                       |
177  | TPW2         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPW2         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
178  |              | 3=DEEMAX 4=EPSIL     | STMIN for calorimeter tungsten mix    |  |              | 3=DEEMAX 4=STMIN     | STMIN for calorimeter tungsten mix    |
179  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
180  |              |                      |                                       |  |              |                      |                                       |
181  | TPKA         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPKA         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
182  |              | 3=DEEMAX 4=EPSIL     | STMIN for kapton                      |  |              | 3=DEEMAX 4=STMIN     | STMIN for kapton                      |
183  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
184  |              |                      |                                       |  |              |                      |                                       |
185  | TPFE         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPFE         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
186  |              | 3=DEEMAX 4=EPSIL     | STMIN for iron                        |  |              | 3=DEEMAX 4=STMIN     | STMIN for iron                        |
187  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
188  |              |                      |                                       |  |              |                      |                                       |
189  | TRAD         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TRAD         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
190  |              | 3=DEEMAX 4=EPSIL     | STMIN for TRD radiator                |  |              | 3=DEEMAX 4=STMIN     | STMIN for TRD radiator                |
191  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
192  |              |                      |                                       |  |              |                      |                                       |
193  | TPRO         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPRO         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
194  |              | 3=DEEMAX 4=EPSIL     | STMIN for roacell                     |  |              | 3=DEEMAX 4=STMIN     | STMIN for roacell                     |
195  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
196  |              |                      |                                       |  |              |                      |                                       |
197  | TPCF         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPCF         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
198  |              | 3=DEEMAX 4=EPSIL     | STMIN for carbon fibers               |  |              | 3=DEEMAX 4=STMIN     | STMIN for carbon fibers               |
199  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
200  |              |                      |                                       |  |              |                      |                                       |
201  | TPSC         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPSC         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
202  |              | 3=DEEMAX 4=EPSIL     | STMIN for scintillator                |  |              | 3=DEEMAX 4=STMIN     | STMIN for scintillator                |
203  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
204  |              |                      |                                       |  |              |                      |                                       |
205  | TSCA         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TSCA         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
206  |              | 3=DEEMAX 4=EPSIL     | STMIN for silicon (calorimeter)       |  |              | 3=DEEMAX 4=STMIN     | STMIN for silicon (calorimeter)       |
207  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
208  |              |                      |                                       |  |              |                      |                                       |
209  | TSTR         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TSTR         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
210  |              | 3=DEEMAX 4=EPSIL     | STMIN for silicon (tracker)           |  |              | 3=DEEMAX 4=STMIN     | STMIN for silicon (tracker)           |
211  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
212  |              |                      |                                       |  |              |                      |                                       |
213  | TPXE         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPXE         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
214  |              | 3=DEEMAX 4=EPSIL     | STMIN for Xenon                       |  |              | 3=DEEMAX 4=STMIN     | STMIN for Xenon                       |
215  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
216  |              |                      |                                       |  |              |                      |                                       |
217  | TPAE         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPAE         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
218  |              | 3=DEEMAX 4=EPSIL     | STMIN for aerogel                     |  |              | 3=DEEMAX 4=STMIN     | STMIN for aerogel                     |
219  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
220  |              |                      |                                       |  |              |                      |                                       |
221  | TPCE         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPCE         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
222  |              | 3=DEEMAX 4=EPSIL     | STMIN for kaolinite (calorimeter      |  |              | 3=DEEMAX 4=STMIN     | STMIN for kaolinite (calorimeter      |
223  |              | 5=STMIN              | insulator)                            |  |              | 5=EPSIL              | insulator)                            |
224  |              |                      |                                       |  |              |                      |                                       |
225  | *HBFI        | 11 'HB$REF:GP.HIS'   | To define user LUNIT and name         |  | *HBFI        | 11 'HB$REF:GP.HIS'   | To define user LUNIT and name         |
226  |              |                      | HBOOK file. (Max 80 characters )      |  |              |                      | HBOOK file. (Max 80 characters )      |
# Line 225  Line 237 
237  |              | Sign                 |                                       |  |              | Sign                 |                                       |
238  |              |                      |                                       |  |              |                      |                                       |
239  | GEN          | XGEN, YGEN, ZGEN,    | Pass the coordinates of the origin and|  | GEN          | XGEN, YGEN, ZGEN,    | Pass the coordinates of the origin and|
240  |              | XDGEN, YDGEN         | the dimensions of the generation      |  |              | XDGEN, YDGEN, ZDGEN  | the dimensions of the generation      |
241  |              |                      | surface.                              |  |              |                      | surface.                              |
242  |              |                      |                                       |  |              |                      |                                       |
243  | PHI          | PHGEN(1), PHGEN(2)   | Define the minimum and the maximum    |  | PHI          | PHGEN(1), PHGEN(2)   | Define the minimum and the maximum    |
# Line 235  Line 247 
247  | THET         | THGEN(1), THGEN(2)   | Define the minimum and the maximum    |  | THET         | THGEN(1), THGEN(2)   | Define the minimum and the maximum    |
248  |              |                      | zenith. Default values are:           |  |              |                      | zenith. Default values are:           |
249  |              |                      | 0., 90.                               |  |              |                      | 0., 90.                               |
250    | HFSF         | 1 or 2               | Define the random number seed policy  |
251    |              |                      | 1= Repeat the run, i.e. reads from    |
252    |              |                      |    the file specified in *FSFI        |
253    |              |                      |    intial seeds used in a previous run|
254    |              |                      | 2= Continue the random chain. Reads   |
255    |              |                      |    from the file specified in *FSFI   |
256    |              |                      |    the last seeds used in a previous  |
257    |              |                      |    run.                               |
258    |              |                      |                                       |
259    | *FSFI        | 14 'FILENAME.DAT'    | To define user LUNIT and name of the  |
260    |              |                      | file storing the initial and final    |
261    |              |                      | seeds to be used according to the     |
262    |              |                      | policy selected via the HFSF card     |
263    |              |                      |                                       |
264    | *LSFI        | 15 'FILENAME.DAT'    | To define user LUNIT and name of the  |
265    |              |                      | file storing the initial and final    |
266    |              |                      | seeds used in the actual run. This    |
267    |              |                      | file can be used as input using the   |
268    |              |                      | *FSFI card.                           |
269    |              |                      |                                       |
270  +--------------+----------------------+---------------------------------------+  +--------------+----------------------+---------------------------------------+
271    
272  NOTE: To process a large number of events in batch mode, on Linux  NOTE: To process a large number of events in batch mode, on Linux

Legend:
Removed from v.3.1.1.1  
changed lines
  Added in v.3.5

  ViewVC Help
Powered by ViewVC 1.1.23