/[PAMELA software]/gpamela/inform/README
ViewVC logotype

Diff of /gpamela/inform/README

Parent Directory Parent Directory | Revision Log Revision Log | View Patch Patch

revision 3.1 by cafagna, Thu Jul 11 16:01:59 2002 UTC revision 3.2 by pamela, Thu Dec 5 10:17:42 2002 UTC
# Line 1  Line 1 
1  *  *
2  * $Id$  * $Id: README,v 3.1.1.1 2002/07/11 16:01:59 cafagna Exp $
3    *
4    * $Log: README,v $
5    * Revision 3.1.1.1  2002/07/11 16:01:59  cafagna
6    * First GPAMELA release on CVS
7  *  *
 * $Log$  
8  *  *
9  * This directory was created from gpamela.car patch _inform  * This directory was created from gpamela.car patch _inform
10  *CMZ :  2.01/00 05/04/2000  14.35.18  by  Marialuigia Ambriola  *CMZ :  2.01/00 05/04/2000  14.35.18  by  Marialuigia Ambriola
# Line 143  Line 146 
146  | STMI         | Any real number      | Pass STMIN  tracking parameter value  |  | STMI         | Any real number      | Pass STMIN  tracking parameter value  |
147  |              |                      |                                       |  |              |                      |                                       |
148  | TPAL         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPAL         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
149  |              | 3=DEEMAX 4=EPSIL     | STMIN for aluminum                    |  |              | 3=DEEMAX 4=STMIN     | STMIN for aluminum                    |
150  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
151  |              |                      |                                       |  |              |                      |                                       |
152  | TG10         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TG10         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
153  |              | 3=DEEMAX 4=EPSIL     | STMIN for G10                         |  |              | 3=DEEMAX 4=STMIN     | STMIN for G10                         |
154  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
155  |              |                      |                                       |  |              |                      |                                       |
156  | T10C         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | T10C         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
157  |              | 3=DEEMAX 4=EPSIL     | STMIN for calorimeter G10C            |  |              | 3=DEEMAX 4=STMIN     | STMIN for calorimeter G10C            |
158  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
159  |              |                      |                                       |  |              |                      |                                       |
160  | TPN2         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPN2         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
161  |              | 3=DEEMAX 4=EPSIL     | STMIN for nitrogen gas                |  |              | 3=DEEMAX 4=STMIN     | STMIN for nitrogen gas                |
162  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
163  |              |                      |                                       |  |              |                      |                                       |
164  | TPW          | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPW          | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
165  |              | 3=DEEMAX 4=EPSIL     | STMIN for tungsten                    |  |              | 3=DEEMAX 4=STMIN     | STMIN for tungsten                    |
166  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
167  |              |                      |                                       |  |              |                      |                                       |
168  | TPW2         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPW2         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
169  |              | 3=DEEMAX 4=EPSIL     | STMIN for calorimeter tungsten mix    |  |              | 3=DEEMAX 4=STMIN     | STMIN for calorimeter tungsten mix    |
170  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
171  |              |                      |                                       |  |              |                      |                                       |
172  | TPKA         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPKA         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
173  |              | 3=DEEMAX 4=EPSIL     | STMIN for kapton                      |  |              | 3=DEEMAX 4=STMIN     | STMIN for kapton                      |
174  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
175  |              |                      |                                       |  |              |                      |                                       |
176  | TPFE         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPFE         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
177  |              | 3=DEEMAX 4=EPSIL     | STMIN for iron                        |  |              | 3=DEEMAX 4=STMIN     | STMIN for iron                        |
178  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
179  |              |                      |                                       |  |              |                      |                                       |
180  | TRAD         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TRAD         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
181  |              | 3=DEEMAX 4=EPSIL     | STMIN for TRD radiator                |  |              | 3=DEEMAX 4=STMIN     | STMIN for TRD radiator                |
182  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
183  |              |                      |                                       |  |              |                      |                                       |
184  | TPRO         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPRO         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
185  |              | 3=DEEMAX 4=EPSIL     | STMIN for roacell                     |  |              | 3=DEEMAX 4=STMIN     | STMIN for roacell                     |
186  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
187  |              |                      |                                       |  |              |                      |                                       |
188  | TPCF         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPCF         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
189  |              | 3=DEEMAX 4=EPSIL     | STMIN for carbon fibers               |  |              | 3=DEEMAX 4=STMIN     | STMIN for carbon fibers               |
190  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
191  |              |                      |                                       |  |              |                      |                                       |
192  | TPSC         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPSC         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
193  |              | 3=DEEMAX 4=EPSIL     | STMIN for scintillator                |  |              | 3=DEEMAX 4=STMIN     | STMIN for scintillator                |
194  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
195  |              |                      |                                       |  |              |                      |                                       |
196  | TSCA         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TSCA         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
197  |              | 3=DEEMAX 4=EPSIL     | STMIN for silicon (calorimeter)       |  |              | 3=DEEMAX 4=STMIN     | STMIN for silicon (calorimeter)       |
198  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
199  |              |                      |                                       |  |              |                      |                                       |
200  | TSTR         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TSTR         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
201  |              | 3=DEEMAX 4=EPSIL     | STMIN for silicon (tracker)           |  |              | 3=DEEMAX 4=STMIN     | STMIN for silicon (tracker)           |
202  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
203  |              |                      |                                       |  |              |                      |                                       |
204  | TPXE         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPXE         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
205  |              | 3=DEEMAX 4=EPSIL     | STMIN for Xenon                       |  |              | 3=DEEMAX 4=STMIN     | STMIN for Xenon                       |
206  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
207  |              |                      |                                       |  |              |                      |                                       |
208  | TPAE         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPAE         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
209  |              | 3=DEEMAX 4=EPSIL     | STMIN for aerogel                     |  |              | 3=DEEMAX 4=STMIN     | STMIN for aerogel                     |
210  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
211  |              |                      |                                       |  |              |                      |                                       |
212  | TPCE         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPCE         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
213  |              | 3=DEEMAX 4=EPSIL     | STMIN for kaolinite (calorimeter      |  |              | 3=DEEMAX 4=STMIN     | STMIN for kaolinite (calorimeter      |
214  |              | 5=STMIN              | insulator)                            |  |              | 5=EPSIL              | insulator)                            |
215  |              |                      |                                       |  |              |                      |                                       |
216  | *HBFI        | 11 'HB$REF:GP.HIS'   | To define user LUNIT and name         |  | *HBFI        | 11 'HB$REF:GP.HIS'   | To define user LUNIT and name         |
217  |              |                      | HBOOK file. (Max 80 characters )      |  |              |                      | HBOOK file. (Max 80 characters )      |

Legend:
Removed from v.3.1  
changed lines
  Added in v.3.2

  ViewVC Help
Powered by ViewVC 1.1.23