/[PAMELA software]/gpamela/inform/README
ViewVC logotype

Diff of /gpamela/inform/README

Parent Directory Parent Directory | Revision Log Revision Log | View Patch Patch

revision 3.1 by cafagna, Thu Jul 11 16:01:59 2002 UTC revision 3.3 by cafagna, Mon Jul 25 11:53:21 2005 UTC
# Line 1  Line 1 
1  *  *
2  * $Id$  * $Id: README,v 3.2 2002/12/05 10:17:42 pamela Exp $
3    *
4    * $Log: README,v $
5    * Revision 3.2  2002/12/05 10:17:42  pamela
6    * Update CAS and CALO geometries and positions. Makefile updated as well
7    *
8    * Revision 3.1.1.1  2002/07/11 16:01:59  cafagna
9    * First GPAMELA release on CVS
10  *  *
 * $Log$  
11  *  *
12  * This directory was created from gpamela.car patch _inform  * This directory was created from gpamela.car patch _inform
13  *CMZ :  2.01/00 05/04/2000  14.35.18  by  Marialuigia Ambriola  *CMZ :  2.01/00 05/04/2000  14.35.18  by  Marialuigia Ambriola
# Line 143  Line 149 
149  | STMI         | Any real number      | Pass STMIN  tracking parameter value  |  | STMI         | Any real number      | Pass STMIN  tracking parameter value  |
150  |              |                      |                                       |  |              |                      |                                       |
151  | TPAL         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPAL         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
152  |              | 3=DEEMAX 4=EPSIL     | STMIN for aluminum                    |  |              | 3=DEEMAX 4=STMIN     | STMIN for aluminum                    |
153  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
154  |              |                      |                                       |  |              |                      |                                       |
155  | TG10         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TG10         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
156  |              | 3=DEEMAX 4=EPSIL     | STMIN for G10                         |  |              | 3=DEEMAX 4=STMIN     | STMIN for G10                         |
157  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
158  |              |                      |                                       |  |              |                      |                                       |
159  | T10C         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | T10C         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
160  |              | 3=DEEMAX 4=EPSIL     | STMIN for calorimeter G10C            |  |              | 3=DEEMAX 4=STMIN     | STMIN for calorimeter G10C            |
161  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
162  |              |                      |                                       |  |              |                      |                                       |
163  | TPN2         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPN2         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
164  |              | 3=DEEMAX 4=EPSIL     | STMIN for nitrogen gas                |  |              | 3=DEEMAX 4=STMIN     | STMIN for nitrogen gas                |
165  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
166  |              |                      |                                       |  |              |                      |                                       |
167  | TPW          | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPW          | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
168  |              | 3=DEEMAX 4=EPSIL     | STMIN for tungsten                    |  |              | 3=DEEMAX 4=STMIN     | STMIN for tungsten                    |
169  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
170  |              |                      |                                       |  |              |                      |                                       |
171  | TPW2         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPW2         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
172  |              | 3=DEEMAX 4=EPSIL     | STMIN for calorimeter tungsten mix    |  |              | 3=DEEMAX 4=STMIN     | STMIN for calorimeter tungsten mix    |
173  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
174  |              |                      |                                       |  |              |                      |                                       |
175  | TPKA         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPKA         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
176  |              | 3=DEEMAX 4=EPSIL     | STMIN for kapton                      |  |              | 3=DEEMAX 4=STMIN     | STMIN for kapton                      |
177  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
178  |              |                      |                                       |  |              |                      |                                       |
179  | TPFE         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPFE         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
180  |              | 3=DEEMAX 4=EPSIL     | STMIN for iron                        |  |              | 3=DEEMAX 4=STMIN     | STMIN for iron                        |
181  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
182  |              |                      |                                       |  |              |                      |                                       |
183  | TRAD         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TRAD         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
184  |              | 3=DEEMAX 4=EPSIL     | STMIN for TRD radiator                |  |              | 3=DEEMAX 4=STMIN     | STMIN for TRD radiator                |
185  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
186  |              |                      |                                       |  |              |                      |                                       |
187  | TPRO         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPRO         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
188  |              | 3=DEEMAX 4=EPSIL     | STMIN for roacell                     |  |              | 3=DEEMAX 4=STMIN     | STMIN for roacell                     |
189  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
190  |              |                      |                                       |  |              |                      |                                       |
191  | TPCF         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPCF         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
192  |              | 3=DEEMAX 4=EPSIL     | STMIN for carbon fibers               |  |              | 3=DEEMAX 4=STMIN     | STMIN for carbon fibers               |
193  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
194  |              |                      |                                       |  |              |                      |                                       |
195  | TPSC         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPSC         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
196  |              | 3=DEEMAX 4=EPSIL     | STMIN for scintillator                |  |              | 3=DEEMAX 4=STMIN     | STMIN for scintillator                |
197  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
198  |              |                      |                                       |  |              |                      |                                       |
199  | TSCA         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TSCA         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
200  |              | 3=DEEMAX 4=EPSIL     | STMIN for silicon (calorimeter)       |  |              | 3=DEEMAX 4=STMIN     | STMIN for silicon (calorimeter)       |
201  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
202  |              |                      |                                       |  |              |                      |                                       |
203  | TSTR         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TSTR         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
204  |              | 3=DEEMAX 4=EPSIL     | STMIN for silicon (tracker)           |  |              | 3=DEEMAX 4=STMIN     | STMIN for silicon (tracker)           |
205  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
206  |              |                      |                                       |  |              |                      |                                       |
207  | TPXE         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPXE         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
208  |              | 3=DEEMAX 4=EPSIL     | STMIN for Xenon                       |  |              | 3=DEEMAX 4=STMIN     | STMIN for Xenon                       |
209  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
210  |              |                      |                                       |  |              |                      |                                       |
211  | TPAE         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPAE         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
212  |              | 3=DEEMAX 4=EPSIL     | STMIN for aerogel                     |  |              | 3=DEEMAX 4=STMIN     | STMIN for aerogel                     |
213  |              | 5=STMIN              |                                       |  |              | 5=EPSIL              |                                       |
214  |              |                      |                                       |  |              |                      |                                       |
215  | TPCE         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |  | TPCE         | 1=TMAXFD 2=STEMAX    | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
216  |              | 3=DEEMAX 4=EPSIL     | STMIN for kaolinite (calorimeter      |  |              | 3=DEEMAX 4=STMIN     | STMIN for kaolinite (calorimeter      |
217  |              | 5=STMIN              | insulator)                            |  |              | 5=EPSIL              | insulator)                            |
218  |              |                      |                                       |  |              |                      |                                       |
219  | *HBFI        | 11 'HB$REF:GP.HIS'   | To define user LUNIT and name         |  | *HBFI        | 11 'HB$REF:GP.HIS'   | To define user LUNIT and name         |
220  |              |                      | HBOOK file. (Max 80 characters )      |  |              |                      | HBOOK file. (Max 80 characters )      |
# Line 235  Line 241 
241  | THET         | THGEN(1), THGEN(2)   | Define the minimum and the maximum    |  | THET         | THGEN(1), THGEN(2)   | Define the minimum and the maximum    |
242  |              |                      | zenith. Default values are:           |  |              |                      | zenith. Default values are:           |
243  |              |                      | 0., 90.                               |  |              |                      | 0., 90.                               |
244    | HFSF         | 1 or 2               | Define the random number seed policy  |
245    |              |                      | 1= Repeat the run, i.e. reads from    |
246    |              |                      |    the file specified in *FSFI        |
247    |              |                      |    intial seeds used in a previous run|
248    |              |                      | 2= Continue the random chain. Reads   |
249    |              |                      |    from the file specified in *FSFI   |
250    |              |                      |    the last seeds used in a previous  |
251    |              |                      |    run.                               |
252    |              |                      |                                       |
253    | *FSFI        | 14 'FILENAME.DAT'    | To define user LUNIT and name of the  |
254    |              |                      | file storing the initial and final    |
255    |              |                      | seeds to be used according to the     |
256    |              |                      | policy selected via the HFSF card     |
257    |              |                      |                                       |
258    | *LSFI        | 15 'FILENAME.DAT'    | To define user LUNIT and name of the  |
259    |              |                      | file storing the initial and final    |
260    |              |                      | seeds used in the actual run. This    |
261    |              |                      | file can be used as input using the   |
262    |              |                      | *FSFI card.                           |
263    |              |                      |                                       |
264  +--------------+----------------------+---------------------------------------+  +--------------+----------------------+---------------------------------------+
265    
266  NOTE: To process a large number of events in batch mode, on Linux  NOTE: To process a large number of events in batch mode, on Linux

Legend:
Removed from v.3.1  
changed lines
  Added in v.3.3

  ViewVC Help
Powered by ViewVC 1.1.23