/[PAMELA software]/gpamela/inform/README
ViewVC logotype

Annotation of /gpamela/inform/README

Parent Directory Parent Directory | Revision Log Revision Log


Revision 3.9 - (hide annotations) (download)
Tue Jan 29 18:25:18 2008 UTC (16 years, 10 months ago) by pamela
Branch: MAIN
CVS Tags: v4r14, HEAD
Changes since 3.8: +24 -6 lines
Review of the shell and TOF geometries. New materials around the shell
added to simulate the insulation.

1 cafagna 3.1 *
2 pamela 3.9 * $Id: README,v 3.8 2007/10/02 17:58:32 cafagna Exp $
3 pamela 3.2 *
4     * $Log: README,v $
5 pamela 3.9 * Revision 3.8 2007/10/02 17:58:32 cafagna
6     * Power law spectra introduced
7     *
8 cafagna 3.8 * Revision 3.7 2006/10/13 16:36:59 pam-ba
9     * Added a new material, the cadmium, for ND
10     *
11 pam-ba 3.7 * Revision 3.6 2006/10/02 11:17:30 pam-ba
12     * NDET 'SPHE' data card meaning changed. Now it eliminates the whole PAMELA container.
13     *
14 pam-ba 3.6 * Revision 3.5 2006/04/10 11:07:43 cafagna
15     * GEN data card updated, ZDGEN added
16     *
17 cafagna 3.5 * Revision 3.4 2005/12/14 03:34:46 cafagna
18     * An update of the history and inform readme files.
19     *
20 cafagna 3.4 * Revision 3.3 2005/07/25 11:53:21 cafagna
21     * Several updates. See history for details
22     *
23 cafagna 3.3 * Revision 3.2 2002/12/05 10:17:42 pamela
24     * Update CAS and CALO geometries and positions. Makefile updated as well
25     *
26 pamela 3.2 * Revision 3.1.1.1 2002/07/11 16:01:59 cafagna
27     * First GPAMELA release on CVS
28 cafagna 3.1 *
29     *
30     * This directory was created from gpamela.car patch _inform
31     *CMZ : 2.01/00 05/04/2000 14.35.18 by Marialuigia Ambriola
32     *CMZ : 3.00/00 08/02/2002 17.33.00 by Unknown
33     *CMZ : 2.03/00 06/11/2000 01.40.19 by Francesco Cafagna
34     *CMZ : 2.02/00 12/10/2000 16.03.56 by Francesco Cafagna
35     *CMZU: 2.01/00 05/04/2000 09.51.03 by Unknown
36     *CMZ : 2.00/00 03/03/2000 15.33.44 by Francesco Cafagna
37     *CMZ : 1.02/00 25/01/2000 18.22.29 by Francesco Cafagna
38     *CMZ : 1.01/01 23/05/96 17.11.59 by Francesco Cafagna
39     *CMZ : 1.01/00 22/05/96 09.46.03 by Francesco Cafagna
40     *CMZ : 1.00/03 30/04/96 17.40.07 by Francesco Cafagna
41     *CMZ : 1.00/02 03/04/96 18.23.50 by Francesco Cafagna
42     *CMZ : 1.00/01 28/11/95 18.54.38 by Francesco Cafagna
43     *-- Author : Francesco Cafagna 28/11/95
44    
45     GPAMELA: A GEANT based montecarlo of PAMELA
46    
47     This CMZ file contains:
48     A.patchy $VERSION , with the version in use
49     B.patchy $HISTORY , general comments on changes and implementations
50     C.patchy $INFORM , infos on patchy and flag to be used in the program
51     D.patchy $KUMACS , collection of CMZ kumacs
52     E.patchy $MANUAL , LaTeX version of the program user guide
53     E.patchy *GPAMELA , pilot patchy with the +USE directives
54     F.patchy GPCDES , patchy with common definitions
55     G.patchy GPAMELA , main patchy with the general routines
56     H.patchy GPTOF , patchy with specific TOF routines
57     I.patchy GPTRD , patchy with specific TRD routines
58     L.patchy GPCALO , patchy with specific CALO routines
59     M.patchy GPSPEC , patchy with specific SPECTROMETER routines
60     N.patchy GPFIELD , patchy with specific MAGNETIC FIELD routines
61     O.patchy GPHYS , patchy with specific PHYSics routines
62     P.patchy GPOBSOLETE, patchy with routines declared obsolete
63     Q.patchy GPGAR , patchy with GARFIELD interface routines
64    
65     Flags used:
66     INTER , To select interactive version option.
67     DEB , To select the same option of INTER in GUKINE without the full
68     interactive version options.
69     HIGZ , To select HIGZ related code.
70     X11 , To select X11 version
71     PP , To select ++ version
72     MAGNET , To select magnetic field correction in spectrometer digits.
73    
74     TYPE , Used in GEANT GCDES to explicit declare the variable type.
75     SINGLE , Used in GEANT GCDES to select single precision
76     INCLUDE , Used in GEANT GCDES
77     NOGFLUCT, To select Gaussian straggling calculation inside the GPUCAL
78     and GPUSPE routines instead that the GFLUCT one.
79     GARFIELD, To select GARFIELD interface
80     MANYWIRE, LONGLIST, BIGMAP, To be used with GARFIELD
81    
82     For the use of fluka as hadronic process simulation program the file
83     FLUKAAF.DAT is necessary. For this reason the CERN_ROOT environment
84     variable has to be added in the file .login with the value /cern/pro.
85    
86    
87     DATA CARDS definition and usage. If not specified you can use DATA CARDS
88     options in any order.
89    
90     +--------------+----------------------+---------------------------------------+
91     | DATA CARD | USAGE | ACTION |
92     +--------------+----------------------+---------------------------------------+
93     | MAGN | 1 or 2 or 3 | Select magnetic field type. 1 is the |
94     | | | strongly inhomogeneus case, |
95     | | | GPFIELD.MAP is required |
96     | | | |
97     | NDET | 'TOF ' 'TRD ' | Do not simulate the selected |
98     | | 'SPE ' 'CAL ' 'CAT ' | detectors |
99     | | 'CAS ' 'SPHE' | |
100     | | | |
101     | CAS | 'NVOL' 'NPHY' 'NHBK' | Disable CAS volume simulation, as NDET|
102     | | | or physics, i.e. SET DET or hits, or |
103     | | | n-tple definition. |
104     | | | |
105     | CAT | 'NVOL' 'NPHY' 'NHBK' | Disable CAT volume simulation, as NDET|
106     | | | or physics, i.e. SET DET or hits, or |
107     | | | n-tple definition. |
108     | | | |
109     | TOF | 'NVOL' 'NPHY' 'NHBK' | Disable TOF volume simulation, as NDET|
110     | | | or physics, i.e. SET DET or hits, or |
111     | | | n-tple definition. |
112     | | | |
113     | TRD | 'NVOL' 'NPHY' 'NHBK' | Disable TRD volume simulation, as NDET|
114     | | | or physics, i.e. SET DET or hits, or |
115     | | | n-tple definition. |
116     | | | |
117     | SPE | 'NVOL' 'NPHY' 'NHBK' | Disable SPE volume simulation, as NDET|
118     | | | or physics, i.e. SET DET or hits, or |
119     | | | n-tple definition. |
120     | | | |
121     | CAL | 'NVOL' 'NPHY' 'NHBK' | Disable CAL volume simulation, as NDET|
122     | | | or physics, i.e. SET DET or hits, or |
123     | | | n-tple definition. |
124     | | | |
125     | S4 | 'NVOL' 'NPHY' 'NHBK' | Disable S4 volume simulation, as NDET|
126     | | | or physics, i.e. SET DET or hits, or |
127     | | | n-tple definition. |
128 pam-ba 3.6 | ND | 'NVOL' 'NPHY' 'NHBK' | Disable ND volume simulation, as NDET|
129     | | | or physics, i.e. SET DET or hits, or |
130     | | | n-tple definition. |
131 cafagna 3.1 | | | |
132     | HCWN | 1 | Enable CWN-tple |
133     | | | |
134     | HLON | 1 | Select CWN long format |
135     | | | |
136     | NCPL | 44 integers 1<=n<=44 | Exclude the listed calorimeter silicon|
137     | | Ex.: 1 33 6 12 31=10 | plane from the simulation |
138     | | | |
139     | NCSI | 9 integers 1<=n<=9 | Exclude the listed calorimeter silicon|
140     | | Ex.: 1 3=9 6 5=4 | detectors from any calorimeter plane |
141     | | | |
142     | | | |
143     | NCAB | 22 integers 1<=n<=22 | Exclude the listed calorimeter |
144     | | Ex.: 4=22 20 7 11=2 | absorber planes from the simulation |
145     | | | |
146     | CALO | 'NOWn' | Use 'n' planes without tungsten |
147     | | | |
148     | SPTM | 'SICA' 'W ' 'SITR' | Enable Special Tracking Parameter for |
149     | | 'SITR' 'XE ' 'SCIN' | selected tracking media |
150     | | 'TRAD' 'FE ' 'KAP ' | To obtain the correct energy value for|
151     | | 'N2G ' 'G10 ' 'AL ' | the calorimeter, "SICA","G10C","W2 ' |
152     | | 'AER ' 'ROA ' 'CE ' | and "CE " MUST be enabled. |
153 pamela 3.9 | | 'W2 ' 'G10C' 'CP ' | |
154     | | 'MYL ' 'POL ' 'CAD ' | |
155     | | 'NYL6' 'AMG6' 'IRON' | |
156 cafagna 3.1 | | | |
157 cafagna 3.4 | HPAK | 'FLUK' 'GCAL' | To select FLUKA or GACLOR as hadronic |
158     | | | process simulation package. |
159 cafagna 3.1 | | | |
160     | AUTM | 'TMAX' 'STMA' 'DEEM' | Force AUTO calculation for specified |
161     | | 'EPSI' 'STMI' | parameters, regardless of AUTO data |
162     | | | card value |
163     | | | |
164     | TMAX | Any real number | Pass TMAXFD tracking parameter value |
165     | | | |
166     | STMA | Any real number | Pass STEMAX tracking parameter value |
167     | | | |
168     | DEEM | Any real number | Pass DEEMAX tracking parameter value |
169     | | | |
170     | EPSI | Any real number | Pass EPSIL tracking parameter value |
171     | | | |
172     | STMI | Any real number | Pass STMIN tracking parameter value |
173     | | | |
174     | TPAL | 1=TMAXFD 2=STEMAX | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
175 pamela 3.2 | | 3=DEEMAX 4=STMIN | STMIN for aluminum |
176     | | 5=EPSIL | |
177 cafagna 3.1 | | | |
178     | TG10 | 1=TMAXFD 2=STEMAX | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
179 pamela 3.2 | | 3=DEEMAX 4=STMIN | STMIN for G10 |
180     | | 5=EPSIL | |
181 cafagna 3.1 | | | |
182     | T10C | 1=TMAXFD 2=STEMAX | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
183 pamela 3.2 | | 3=DEEMAX 4=STMIN | STMIN for calorimeter G10C |
184     | | 5=EPSIL | |
185 cafagna 3.1 | | | |
186     | TPN2 | 1=TMAXFD 2=STEMAX | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
187 pamela 3.2 | | 3=DEEMAX 4=STMIN | STMIN for nitrogen gas |
188     | | 5=EPSIL | |
189 cafagna 3.1 | | | |
190     | TPW | 1=TMAXFD 2=STEMAX | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
191 pamela 3.2 | | 3=DEEMAX 4=STMIN | STMIN for tungsten |
192     | | 5=EPSIL | |
193 cafagna 3.1 | | | |
194     | TPW2 | 1=TMAXFD 2=STEMAX | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
195 pamela 3.2 | | 3=DEEMAX 4=STMIN | STMIN for calorimeter tungsten mix |
196     | | 5=EPSIL | |
197 cafagna 3.1 | | | |
198     | TPKA | 1=TMAXFD 2=STEMAX | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
199 pamela 3.2 | | 3=DEEMAX 4=STMIN | STMIN for kapton |
200     | | 5=EPSIL | |
201 cafagna 3.1 | | | |
202     | TPFE | 1=TMAXFD 2=STEMAX | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
203 pamela 3.2 | | 3=DEEMAX 4=STMIN | STMIN for iron |
204     | | 5=EPSIL | |
205 cafagna 3.1 | | | |
206     | TRAD | 1=TMAXFD 2=STEMAX | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
207 pamela 3.2 | | 3=DEEMAX 4=STMIN | STMIN for TRD radiator |
208     | | 5=EPSIL | |
209 cafagna 3.1 | | | |
210     | TPRO | 1=TMAXFD 2=STEMAX | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
211 pamela 3.2 | | 3=DEEMAX 4=STMIN | STMIN for roacell |
212     | | 5=EPSIL | |
213 cafagna 3.1 | | | |
214     | TPCF | 1=TMAXFD 2=STEMAX | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
215 pamela 3.2 | | 3=DEEMAX 4=STMIN | STMIN for carbon fibers |
216     | | 5=EPSIL | |
217 cafagna 3.1 | | | |
218     | TPSC | 1=TMAXFD 2=STEMAX | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
219 pamela 3.2 | | 3=DEEMAX 4=STMIN | STMIN for scintillator |
220     | | 5=EPSIL | |
221 cafagna 3.1 | | | |
222     | TSCA | 1=TMAXFD 2=STEMAX | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
223 pamela 3.2 | | 3=DEEMAX 4=STMIN | STMIN for silicon (calorimeter) |
224     | | 5=EPSIL | |
225 cafagna 3.1 | | | |
226     | TSTR | 1=TMAXFD 2=STEMAX | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
227 pamela 3.2 | | 3=DEEMAX 4=STMIN | STMIN for silicon (tracker) |
228     | | 5=EPSIL | |
229 cafagna 3.1 | | | |
230     | TPXE | 1=TMAXFD 2=STEMAX | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
231 pamela 3.2 | | 3=DEEMAX 4=STMIN | STMIN for Xenon |
232     | | 5=EPSIL | |
233 cafagna 3.1 | | | |
234     | TPAE | 1=TMAXFD 2=STEMAX | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
235 pamela 3.2 | | 3=DEEMAX 4=STMIN | STMIN for aerogel |
236     | | 5=EPSIL | |
237 cafagna 3.1 | | | |
238     | TPCE | 1=TMAXFD 2=STEMAX | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
239 pamela 3.2 | | 3=DEEMAX 4=STMIN | STMIN for kaolinite (calorimeter |
240     | | 5=EPSIL | insulator) |
241 cafagna 3.1 | | | |
242 pamela 3.9 | TNYL | 1=TMAXFD 2=STEMAX | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
243     | | 3=DEEMAX 4=STMIN | STMIN for Nylon6 (top container |
244     | | 5=EPSIL | insulator) |
245     | | | |
246     | TAMG | 1=TMAXFD 2=STEMAX | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
247     | | 3=DEEMAX 4=STMIN | STMIN for AMg6M mixture (top |
248     | | 5=EPSIL | container) |
249     | | | |
250     | TIRO | 1=TMAXFD 2=STEMAX | Pass TMAXFD, STEMAX,DEEMAX, EPSIL and |
251     | | 3=DEEMAX 4=STMIN | STMIN for iron |
252     | | 5=EPSIL | |
253     | | | |
254 cafagna 3.1 | *HBFI | 11 'HB$REF:GP.HIS' | To define user LUNIT and name |
255     | | | HBOOK file. (Max 80 characters ) |
256     | | | |
257     | *GAFI | 12 'FILENAME.GAR' | To define user LUNIT and name |
258     | | | for GARFIELD file.(Max 80 characters) |
259     | | | |
260     | STTR | 1=1 2=D2SICA 3=D2SITR| Force gussian straggling just for |
261     | | | silicon in GFLUCT. D2SICA & D2SITR are|
262     | | | the parameter to be passed to the |
263     | | | gaussian generator. |
264     | | | |
265     | DZSH | Any real number with | Height adjustment for external shell |
266     | | Sign | |
267     | | | |
268     | GEN | XGEN, YGEN, ZGEN, | Pass the coordinates of the origin and|
269 cafagna 3.5 | | XDGEN, YDGEN, ZDGEN | the dimensions of the generation |
270 cafagna 3.1 | | | surface. |
271     | | | |
272     | PHI | PHGEN(1), PHGEN(2) | Define the minimum and the maximum |
273     | | | azimuth. Default values are: |
274     | | | 0., 360. |
275     | | | |
276     | THET | THGEN(1), THGEN(2) | Define the minimum and the maximum |
277     | | | zenith. Default values are: |
278     | | | 0., 90. |
279 cafagna 3.8 | | | |
280 pamela 3.9 | PLAW | PLAW(1), PLAW(2), | Generates particle momentum/kinetic |
281     | | PLAW(3), PLAW(4) | energies distributed as a power-law |
282     | | | y=AE^gamma, where: |
283 cafagna 3.8 | | | PLAW(1)=spectral index (gamma) |
284     | | | PLAW(2)=mimimum kinetic energy |
285     | | | PLAW(3)=maximum kinetic energy |
286 pamela 3.9 | | | PLAW(4)>=0 momentum extraction |
287     | | | PLAW(4)< 0 kinetic energy extraction |
288 cafagna 3.8 | | | |
289     | | | If PLAW datacard is used, KINE(2) |
290     | | | parameter (particle momentum) is |
291     | | | overridden |
292     | | | |
293 cafagna 3.3 | HFSF | 1 or 2 | Define the random number seed policy |
294     | | | 1= Repeat the run, i.e. reads from |
295     | | | the file specified in *FSFI |
296     | | | intial seeds used in a previous run|
297     | | | 2= Continue the random chain. Reads |
298     | | | from the file specified in *FSFI |
299     | | | the last seeds used in a previous |
300     | | | run. |
301     | | | |
302     | *FSFI | 14 'FILENAME.DAT' | To define user LUNIT and name of the |
303 cafagna 3.8 | | | file storing the initial and final |
304 cafagna 3.3 | | | seeds to be used according to the |
305     | | | policy selected via the HFSF card |
306     | | | |
307     | *LSFI | 15 'FILENAME.DAT' | To define user LUNIT and name of the |
308 cafagna 3.8 | | | file storing the initial and final |
309 cafagna 3.3 | | | seeds used in the actual run. This |
310     | | | file can be used as input using the |
311     | | | *FSFI card. |
312 cafagna 3.8 | | | |
313 cafagna 3.1 +--------------+----------------------+---------------------------------------+
314    
315     NOTE: To process a large number of events in batch mode, on Linux
316     system, the Geant data card TIME must be used. It is necessary to set
317     ITIME < 0. This will force no check on the CPU time left to end the
318     program. For some reason it terminates the program also if no TIME
319     card is used.

  ViewVC Help
Powered by ViewVC 1.1.23