/[PAMELA software]/gpamela/gcdes/s_csdat.inc
ViewVC logotype

Contents of /gpamela/gcdes/s_csdat.inc

Parent Directory Parent Directory | Revision Log Revision Log


Revision 3.1 - (show annotations) (download)
Fri Nov 3 11:22:44 2006 UTC (18 years, 1 month ago) by bottai
Branch: MAIN
CVS Tags: v4r8, v4r9, v4r14, v4r12, v4r13, v4r10, v4r11, HEAD
 needed by ghesig

1 *
2 * $Id: s_csdat.inc,v 1.1.1.1 1995/10/24 10:20:43 cernlib Exp $
3 *
4 * $Log: s_csdat.inc,v $
5 * Revision 1.1.1.1 1995/10/24 10:20:43 cernlib
6 * Geant
7 *
8 *
9 #ifndef CERNLIB_GEANT321_S_CSDAT_INC
10 #define CERNLIB_GEANT321_S_CSDAT_INC
11 *
12 *
13 * s_csdat.inc
14 *
15 C --- CROSS-SECTION DATA BY "PCSDAT" 01-FEB-1989 ---
16 C
17 DATA PLAB /
18 $ 0.00000E+00, 0.10000 , 0.15000 , 0.20000 , 0.25000 ,
19 $ 0.30000 , 0.35000 , 0.40000 , 0.45000 , 0.50000 ,
20 $ 0.55000 , 0.60000 , 0.65000 , 0.70000 , 0.75000 ,
21 $ 0.80000 , 0.85000 , 0.90000 , 0.95000 , 1.0000 ,
22 $ 1.1000 , 1.2000 , 1.3000 , 1.4000 , 1.5000 ,
23 $ 1.6000 , 1.8000 , 2.0000 , 2.2000 , 2.4000 ,
24 $ 2.6000 , 2.8000 , 3.0000 , 4.0000 , 5.0000 ,
25 $ 6.0000 , 8.0000 , 10.000 , 20.000 , 100.00 ,
26 $ 1000.0 /
27 DATA (CSEL( 1,J),J=1,41) /
28 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
29 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
30 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
31 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
32 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
33 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
34 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
35 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
36 $ 0.00000E+00/
37 DATA (CSEL( 2,J),J=1,41) /
38 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
39 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
40 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
41 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
42 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
43 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
44 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
45 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
46 $ 0.00000E+00/
47 DATA (CSEL( 3,J),J=1,41) /
48 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
49 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
50 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
51 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
52 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
53 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
54 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
55 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
56 $ 0.00000E+00/
57 DATA (CSEL( 4,J),J=1,41) /
58 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
59 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
60 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
61 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
62 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
63 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
64 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
65 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
66 $ 0.00000E+00/
67 DATA (CSEL( 5,J),J=1,41) /
68 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
69 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
70 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
71 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
72 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
73 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
74 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
75 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
76 $ 0.00000E+00/
77 DATA (CSEL( 6,J),J=1,41) /
78 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
79 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
80 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
81 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
82 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
83 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
84 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
85 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
86 $ 0.00000E+00/
87 DATA (CSEL( 7,J),J=1,41) /
88 $ 0.00000E+00, 6.0000 , 20.000 , 71.000 , 155.00 ,
89 $ 195.00 , 130.00 , 78.000 , 60.000 , 32.000 ,
90 $ 23.500 , 18.500 , 15.000 , 12.500 , 10.000 ,
91 $ 9.1000 , 8.6000 , 8.8000 , 9.5000 , 10.600 ,
92 $ 13.000 , 15.500 , 17.100 , 17.200 , 16.200 ,
93 $ 15.000 , 12.300 , 10.200 , 9.0000 , 8.0000 ,
94 $ 7.3000 , 6.8000 , 6.5000 , 5.8000 , 5.4000 ,
95 $ 5.2000 , 5.0000 , 4.9000 , 3.8000 , 3.2000 ,
96 $ 3.5000 /
97 DATA (CSEL( 8,J),J=1,41) /
98 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
99 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
100 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
101 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
102 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
103 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
104 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
105 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
106 $ 0.00000E+00/
107 DATA (CSEL( 9,J),J=1,41) /
108 $ 0.00000E+00, 1.0000 , 3.0000 , 8.0000 , 18.000 ,
109 $ 25.000 , 27.500 , 12.300 , 10.600 , 11.000 ,
110 $ 12.500 , 14.500 , 17.000 , 19.400 , 19.800 ,
111 $ 16.800 , 14.000 , 14.800 , 20.000 , 26.100 ,
112 $ 19.500 , 15.000 , 12.800 , 11.500 , 10.500 ,
113 $ 9.8000 , 8.8000 , 8.2000 , 7.8000 , 7.5000 ,
114 $ 7.2000 , 7.0000 , 6.8000 , 6.1000 , 5.7000 ,
115 $ 5.4000 , 4.9000 , 4.6000 , 4.0000 , 3.3000 ,
116 $ 3.5000 /
117 DATA (CSEL(10,J),J=1,41) /
118 $ 10.000 , 11.200 , 11.300 , 11.400 , 11.500 ,
119 $ 11.600 , 11.800 , 12.000 , 12.100 , 12.200 ,
120 $ 12.300 , 12.400 , 12.500 , 12.500 , 12.500 ,
121 $ 12.400 , 12.300 , 12.200 , 12.000 , 11.800 ,
122 $ 11.200 , 11.500 , 9.9000 , 9.4000 , 8.8000 ,
123 $ 8.4000 , 7.5000 , 6.9000 , 6.3000 , 5.9000 ,
124 $ 5.5000 , 5.2000 , 5.0000 , 4.0000 , 3.5000 ,
125 $ 3.3000 , 3.1000 , 3.1000 , 3.0000 , 2.5000 ,
126 $ 3.0000 /
127 DATA (CSEL(11,J),J=1,41) /
128 $ 10.000 , 11.200 , 11.300 , 11.400 , 11.500 ,
129 $ 11.600 , 11.800 , 12.000 , 12.100 , 12.200 ,
130 $ 12.300 , 12.400 , 12.500 , 12.500 , 12.500 ,
131 $ 12.400 , 12.300 , 12.200 , 12.000 , 11.800 ,
132 $ 11.200 , 11.500 , 9.9000 , 9.4000 , 8.8000 ,
133 $ 8.4000 , 7.5000 , 6.9000 , 6.3000 , 5.9000 ,
134 $ 5.5000 , 5.2000 , 5.0000 , 4.0000 , 3.5000 ,
135 $ 3.3000 , 3.1000 , 3.1000 , 3.0000 , 2.5000 ,
136 $ 3.0000 /
137 DATA (CSEL(12,J),J=1,41) /
138 $ 160.83 , 82.800 , 58.575 , 43.683 , 34.792 ,
139 $ 28.650 , 24.367 , 20.917 , 18.192 , 16.300 ,
140 $ 14.608 , 13.017 , 12.250 , 11.700 , 12.017 ,
141 $ 14.075 , 15.842 , 16.433 , 16.042 , 15.008 ,
142 $ 12.575 , 10.708 , 9.2000 , 8.0167 , 7.2833 ,
143 $ 7.0750 , 6.6333 , 6.1250 , 5.6583 , 5.2750 ,
144 $ 4.9333 , 4.6250 , 4.4583 , 3.7333 , 3.3833 ,
145 $ 3.1833 , 2.9833 , 2.7500 , 2.3667 , 2.2000 ,
146 $ 2.6000 /
147 DATA (CSEL(13,J),J=1,41) /
148 $ 300.00 , 140.00 , 97.000 , 70.000 , 55.000 ,
149 $ 45.000 , 37.000 , 31.000 , 26.000 , 23.000 ,
150 $ 20.000 , 17.000 , 15.500 , 14.500 , 14.700 ,
151 $ 18.500 , 22.000 , 23.000 , 22.500 , 20.700 ,
152 $ 16.500 , 14.000 , 11.500 , 9.6000 , 8.6000 ,
153 $ 8.5000 , 8.3000 , 7.6000 , 7.0000 , 6.4000 ,
154 $ 5.9000 , 5.5000 , 5.3000 , 4.4000 , 4.1000 ,
155 $ 3.9000 , 3.7000 , 3.3000 , 2.6000 , 2.5000 ,
156 $ 3.0000 /
157 DATA (CSEL(14,J),J=1,41) /
158 $ 1100.0 , 115.00 , 105.00 , 100.00 , 56.000 ,
159 $ 40.000 , 27.000 , 22.000 , 21.000 , 20.000 ,
160 $ 20.000 , 20.000 , 20.500 , 21.000 , 22.000 ,
161 $ 23.000 , 24.000 , 24.000 , 24.400 , 24.500 ,
162 $ 25.000 , 25.500 , 26.000 , 26.500 , 27.000 ,
163 $ 27.000 , 26.000 , 23.000 , 21.500 , 20.000 ,
164 $ 19.000 , 18.000 , 17.000 , 13.000 , 11.500 ,
165 $ 10.300 , 9.4000 , 9.0000 , 8.8000 , 7.0000 ,
166 $ 7.5000 /
167 DATA (CSEL(15,J),J=1,41) /
168 $ 200.00 , 163.00 , 141.00 , 120.00 , 111.00 ,
169 $ 99.500 , 92.500 , 86.500 , 82.000 , 78.000 ,
170 $ 74.000 , 71.000 , 67.500 , 65.000 , 62.500 ,
171 $ 59.700 , 58.100 , 56.300 , 54.700 , 52.700 ,
172 $ 50.000 , 48.400 , 47.000 , 46.000 , 45.200 ,
173 $ 42.800 , 39.200 , 36.300 , 32.800 , 30.400 ,
174 $ 28.100 , 26.300 , 24.500 , 19.250 , 16.840 ,
175 $ 14.600 , 12.340 , 11.210 , 8.8500 , 7.5000 ,
176 $ 7.5000 /
177 DATA (CSEL(16,J),J=1,41) /
178 $ 4200.0 , 440.00 , 420.00 , 400.00 , 230.00 ,
179 $ 160.00 , 105.00 , 80.000 , 62.000 , 50.000 ,
180 $ 45.000 , 41.000 , 38.000 , 36.000 , 35.000 ,
181 $ 34.000 , 33.000 , 32.000 , 31.500 , 31.000 ,
182 $ 30.500 , 30.000 , 29.500 , 29.000 , 28.500 ,
183 $ 28.000 , 26.000 , 23.000 , 21.500 , 20.000 ,
184 $ 19.000 , 18.000 , 17.000 , 13.000 , 11.500 ,
185 $ 10.300 , 9.4000 , 9.0000 , 8.8000 , 7.0000 ,
186 $ 7.5000 /
187 DATA (CSEL(17,J),J=1,41) /
188 $ 185.88 , 133.23 , 119.37 , 102.86 , 93.102 ,
189 $ 82.752 , 76.205 , 71.008 , 67.366 , 64.096 ,
190 $ 60.891 , 58.501 , 55.735 , 53.773 , 51.839 ,
191 $ 49.671 , 48.485 , 47.045 , 45.803 , 44.306 ,
192 $ 42.623 , 41.786 , 41.115 , 40.630 , 40.129 ,
193 $ 38.242 , 35.233 , 32.662 , 29.639 , 27.573 ,
194 $ 25.536 , 23.948 , 22.356 , 17.723 , 15.614 ,
195 $ 13.653 , 11.675 , 10.653 , 8.6198 , 7.4464 ,
196 $ 7.4821 /
197 DATA (CSEL(18,J),J=1,41) /
198 $ 1100.0 , 115.00 , 105.00 , 100.00 , 56.000 ,
199 $ 40.000 , 27.000 , 22.000 , 21.000 , 20.000 ,
200 $ 20.000 , 19.067 , 19.333 , 19.500 , 19.833 ,
201 $ 20.567 , 21.800 , 22.900 , 23.869 , 23.809 ,
202 $ 22.161 , 21.488 , 19.732 , 19.433 , 19.345 ,
203 $ 19.029 , 18.121 , 16.280 , 15.258 , 14.280 ,
204 $ 13.644 , 12.963 , 12.316 , 9.5333 , 8.4333 ,
205 $ 7.5728 , 6.9696 , 6.7518 , 6.6175 , 5.6000 ,
206 $ 6.1145 /
207 DATA (CSEL(19,J),J=1,41) /
208 $ 157.65 , 73.701 , 76.096 , 68.571 , 57.305 ,
209 $ 49.257 , 43.616 , 40.024 , 38.098 , 36.287 ,
210 $ 34.674 , 33.105 , 31.712 , 30.685 , 29.613 ,
211 $ 28.602 , 28.336 , 28.075 , 27.786 , 27.215 ,
212 $ 26.380 , 26.146 , 25.108 , 24.783 , 24.360 ,
213 $ 23.219 , 21.431 , 20.095 , 18.382 , 17.267 ,
214 $ 16.100 , 15.175 , 14.271 , 11.573 , 10.305 ,
215 $ 9.1471 , 8.0149 , 7.4349 , 6.2499 , 5.8928 ,
216 $ 6.0774 /
217 DATA (CSEL(20,J),J=1,41) /
218 $ 1100.0 , 115.00 , 105.00 , 100.00 , 56.000 ,
219 $ 40.000 , 27.000 , 22.000 , 21.000 , 20.000 ,
220 $ 20.000 , 19.067 , 19.333 , 19.500 , 19.833 ,
221 $ 20.567 , 21.800 , 22.900 , 23.869 , 23.809 ,
222 $ 22.161 , 21.488 , 19.732 , 19.433 , 19.345 ,
223 $ 19.029 , 18.121 , 16.280 , 15.258 , 14.280 ,
224 $ 13.644 , 12.963 , 12.316 , 9.5333 , 8.4333 ,
225 $ 7.5728 , 6.9696 , 6.7518 , 6.6175 , 5.6000 ,
226 $ 6.1145 /
227 DATA (CSEL(21,J),J=1,41) /
228 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
229 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
230 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
231 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
232 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
233 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
234 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
235 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
236 $ 0.00000E+00/
237 DATA (CSEL(22,J),J=1,41) /
238 $ 1100.0 , 115.00 , 105.00 , 100.00 , 56.000 ,
239 $ 40.000 , 27.000 , 22.000 , 21.000 , 20.000 ,
240 $ 20.000 , 19.067 , 19.333 , 19.500 , 19.833 ,
241 $ 20.567 , 21.800 , 22.900 , 23.869 , 23.809 ,
242 $ 22.161 , 21.488 , 19.732 , 19.433 , 19.345 ,
243 $ 19.029 , 18.121 , 16.280 , 15.258 , 14.280 ,
244 $ 13.644 , 12.963 , 12.316 , 9.5333 , 8.4333 ,
245 $ 7.5728 , 6.9696 , 6.7518 , 6.6175 , 5.6000 ,
246 $ 6.1145 /
247 DATA (CSEL(23,J),J=1,41) /
248 $ 185.88 , 133.23 , 119.37 , 102.86 , 93.102 ,
249 $ 82.752 , 76.205 , 71.008 , 67.366 , 64.096 ,
250 $ 60.891 , 58.104 , 55.241 , 53.140 , 50.934 ,
251 $ 48.660 , 47.566 , 46.585 , 45.581 , 44.003 ,
252 $ 41.134 , 39.374 , 36.878 , 35.523 , 34.503 ,
253 $ 32.334 , 29.365 , 27.370 , 24.705 , 22.921 ,
254 $ 21.229 , 19.879 , 18.559 , 14.625 , 12.758 ,
255 $ 11.041 , 9.3440 , 8.5484 , 6.7104 , 6.0000 ,
256 $ 6.1131 /
257 DATA (CSEL(24,J),J=1,41) /
258 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
259 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
260 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
261 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
262 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
263 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
264 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
265 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
266 $ 0.00000E+00/
267 DATA (CSEL(25,J),J=1,41) /
268 $ 157.65 , 73.701 , 76.096 , 68.571 , 57.305 ,
269 $ 49.257 , 43.616 , 40.024 , 38.098 , 36.287 ,
270 $ 34.674 , 33.105 , 31.712 , 30.685 , 29.613 ,
271 $ 28.602 , 28.336 , 28.075 , 27.786 , 27.215 ,
272 $ 26.380 , 26.146 , 25.108 , 24.783 , 24.360 ,
273 $ 23.219 , 21.431 , 20.095 , 18.382 , 17.267 ,
274 $ 16.100 , 15.175 , 14.271 , 11.573 , 10.305 ,
275 $ 9.1471 , 8.0149 , 7.4349 , 6.2499 , 5.8928 ,
276 $ 6.0774 /
277 DATA (CSEL(26,J),J=1,41) /
278 $ 1100.0 , 115.00 , 105.00 , 100.00 , 56.000 ,
279 $ 40.000 , 27.000 , 22.000 , 21.000 , 20.000 ,
280 $ 20.000 , 18.133 , 18.167 , 18.000 , 17.667 ,
281 $ 18.133 , 19.600 , 21.800 , 23.338 , 23.118 ,
282 $ 19.323 , 17.476 , 13.464 , 12.367 , 11.691 ,
283 $ 11.057 , 10.242 , 9.5593 , 9.0151 , 8.5591 ,
284 $ 8.2884 , 7.9253 , 7.6311 , 6.0667 , 5.3667 ,
285 $ 4.8456 , 4.5392 , 4.5036 , 4.4351 , 4.2000 ,
286 $ 4.7289 /
287 DATA (CSEL(27,J),J=1,41) /
288 $ 1100.0 , 115.00 , 105.00 , 100.00 , 56.000 ,
289 $ 40.000 , 27.000 , 22.000 , 21.000 , 20.000 ,
290 $ 20.000 , 18.133 , 18.167 , 18.000 , 17.667 ,
291 $ 18.133 , 19.600 , 21.800 , 23.338 , 23.118 ,
292 $ 19.323 , 17.476 , 13.464 , 12.367 , 11.691 ,
293 $ 11.057 , 10.242 , 9.5593 , 9.0151 , 8.5591 ,
294 $ 8.2884 , 7.9253 , 7.6311 , 6.0667 , 5.3667 ,
295 $ 4.8456 , 4.5392 , 4.5036 , 4.4351 , 4.2000 ,
296 $ 4.7289 /
297 DATA (CSEL(28,J),J=1,41) /
298 $ 157.65 , 73.701 , 76.096 , 68.571 , 57.305 ,
299 $ 49.257 , 43.616 , 40.024 , 38.098 , 36.287 ,
300 $ 34.674 , 32.708 , 31.218 , 30.052 , 28.707 ,
301 $ 27.591 , 27.417 , 27.615 , 27.564 , 26.913 ,
302 $ 24.891 , 23.734 , 20.871 , 19.677 , 18.734 ,
303 $ 17.311 , 15.563 , 14.803 , 13.448 , 12.615 ,
304 $ 11.794 , 11.106 , 10.474 , 8.4745 , 7.4498 ,
305 $ 6.5350 , 5.6835 , 5.3300 , 4.3406 , 4.4464 ,
306 $ 4.7083 /
307 DATA (CSEL(29,J),J=1,41) /
308 $ 143.53 , 43.935 , 54.462 , 51.429 , 39.407 ,
309 $ 32.510 , 27.321 , 24.532 , 23.465 , 22.383 ,
310 $ 21.566 , 20.209 , 19.453 , 18.825 , 18.046 ,
311 $ 17.562 , 17.802 , 18.360 , 18.667 , 18.519 ,
312 $ 17.514 , 17.120 , 14.985 , 14.306 , 13.663 ,
313 $ 12.753 , 11.596 , 11.165 , 10.287 , 9.7882 ,
314 $ 9.2294 , 8.7539 , 8.3300 , 6.9480 , 6.2234 ,
315 $ 5.5881 , 5.0189 , 4.7733 , 4.1104 , 4.3929 ,
316 $ 4.6905 /
317 DATA (CSEL(30,J),J=1,41) /
318 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
319 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
320 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
321 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
322 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
323 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
324 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
325 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
326 $ 0.00000E+00/
327 DATA (CSEL(31,J),J=1,41) /
328 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
329 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
330 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
331 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
332 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
333 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
334 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
335 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
336 $ 0.00000E+00/
337 DATA (CSEL(32,J),J=1,41) /
338 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
339 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
340 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
341 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
342 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
343 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
344 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
345 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
346 $ 0.00000E+00/
347 DATA (CSEL(33,J),J=1,41) /
348 $ 1100.0 , 115.00 , 105.00 , 100.00 , 56.000 ,
349 $ 40.000 , 27.000 , 22.000 , 21.000 , 20.000 ,
350 $ 20.000 , 18.133 , 18.167 , 18.000 , 17.667 ,
351 $ 18.133 , 19.600 , 21.800 , 23.338 , 23.118 ,
352 $ 19.323 , 17.476 , 13.464 , 12.367 , 11.691 ,
353 $ 11.057 , 10.242 , 9.5593 , 9.0151 , 8.5591 ,
354 $ 8.2884 , 7.9253 , 7.6311 , 6.0667 , 5.3667 ,
355 $ 4.8456 , 4.5392 , 4.5036 , 4.4351 , 4.2000 ,
356 $ 4.7289 /
357 DATA (CSEL(34,J),J=1,41) /
358 $ 143.53 , 43.935 , 54.462 , 51.429 , 39.407 ,
359 $ 32.510 , 27.321 , 24.532 , 23.465 , 22.383 ,
360 $ 21.566 , 20.209 , 19.453 , 18.825 , 18.046 ,
361 $ 17.562 , 17.802 , 18.360 , 18.667 , 18.519 ,
362 $ 17.514 , 17.120 , 14.985 , 14.306 , 13.663 ,
363 $ 12.753 , 11.596 , 11.165 , 10.287 , 9.7882 ,
364 $ 9.2294 , 8.7539 , 8.3300 , 6.9480 , 6.2234 ,
365 $ 5.5881 , 5.0189 , 4.7733 , 4.1104 , 4.3929 ,
366 $ 4.6905 /
367 DATA (CSEL(35,J),J=1,41) /
368 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
369 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
370 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
371 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
372 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
373 $ 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
