Parent Directory | Revision Log
Neutron detector gigantic resonance cross section data files added
1 | pamela | 1.1 | 12.349 1.13 1.4 |
2 | 12.504 0.52 0.84 | ||
3 | 12.659 -0.47 1.08 | ||
4 | 12.814 -0.56 0.79 | ||
5 | 12.969 -0.31 1.19 | ||
6 | 13.123 5.09 1.25 | ||
7 | 13.278 13.68 2.35 | ||
8 | 13.433 36.34 2.38 | ||
9 | 13.588 52.91 4.16 | ||
10 | 13.743 85.59 3.48 | ||
11 | 13.898 117.24 6.15 | ||
12 | 14.052 129.78 4.63 | ||
13 | 14.207 146.25 6.99 | ||
14 | 14.362 166.01 4.94 | ||
15 | 14.517 184.61 8.03 | ||
16 | 14.672 198.79 5.44 | ||
17 | 14.827 230.46 9.14 | ||
18 | 14.982 229.62 6.00 | ||
19 | 15.136 231.63 8.98 | ||
20 | 15.291 239.90 6.15 | ||
21 | 15.446 247.90 10.02 | ||
22 | 15.601 236.96 6.19 | ||
23 | 15.756 256.28 10.48 | ||
24 | 15.911 239.28 6.52 | ||
25 | 16.066 240.43 10.46 | ||
26 | 16.220 229.56 6.31 | ||
27 | 16.530 209.12 7.44 | ||
28 | 16.840 185.20 7.09 | ||
29 | 17.149 164.74 6.57 | ||
30 | 17.459 165.58 6.43 | ||
31 | 17.769 122.98 5.97 | ||
32 | 18.079 124.69 6.57 | ||
33 | 18.388 107.11 6.69 | ||
34 | 18.698 94.48 6.66 | ||
35 | 19.008 98.73 6.65 | ||
36 | 19.317 80.11 6.54 | ||
37 | 19.627 72.60 7.13 | ||
38 | 19.937 55.34 7.25 | ||
39 | 20.246 73.20 7.92 | ||
40 | 20.556 48.20 9.63 | ||
41 | 20.866 59.53 9.62 | ||
42 | 21.176 46.30 10.88 | ||
43 | 21.485 39.05 12.94 | ||
44 | 21.795 43.42 13.46 | ||
45 | 22.105 40.52 9.59 | ||
46 | 22.414 40.47 10.28 | ||
47 | 22.724 17.83 10.14 | ||
48 | 23.034 19.08 10.52 | ||
49 | 23.343 25.59 12.56 | ||
50 | 23.653 5.57 10.66 | ||
51 | 23.963 -11.65 11.84 | ||
52 | 24.273 18.16 10.96 | ||
53 | 24.582 1.63 11.66 | ||
54 | 24.892 28.44 11.21 | ||
55 | 25.202 16.26 12.77 | ||
56 | 25.511 9.39 11.29 | ||
57 | 25.821 16.19 12.74 | ||
58 | 26.131 24.10 13.20 | ||
59 | 26.595 1.30 9.20 | ||
60 | 27.215 3.18 9.63 | ||
61 | 27.834 2.51 11.53 | ||
62 | 28.454 -2.51 11.69 |
ViewVC Help | |
Powered by ViewVC 1.1.23 |