/[PAMELA software]/DarthVader/param/trk-param/eta_param-2/output.log
ViewVC logotype

Contents of /DarthVader/param/trk-param/eta_param-2/output.log

Parent Directory Parent Directory | Revision Log Revision Log


Revision 1.1 - (show annotations) (download)
Fri Aug 31 15:35:48 2007 UTC (17 years, 4 months ago) by pam-fi
Branch: MAIN
CVS Tags: v10REDr01, v5r00, v4r00, v10RED, v6r01, v6r00, v9r00, v9r01, HEAD
new eta parameters with landi correction

1 *******************************************
2 * *
3 * W E L C O M E to R O O T *
4 * *
5 * Version 5.14/00e 29 March 2007 *
6 * *
7 * You are welcome to visit our Web site *
8 * http://root.cern.ch *
9 * *
10 *******************************************
11
12 Compiled on 12 April 2007 for linux with thread support.
13
14 CINT/ROOT C/C++ Interpreter version 5.16.16, November 24, 2006
15 Type ? for help. Commands must be C++ statements.
16 Enclose multiple statements between { }.
17
18 Processing fai.C...
19 Loading file ==> flight-data/PFAcalib-histo-new-new-new.root
20 ++++++++++++++++++++++++++++++++++++++
21 Landi correction charge 0-3 mip
22 ++++++++++++++++++++++++++++++++++++++
23 -----------------------------------
24 plane 1 - ladder 0 - x - charge bin 1
25 -----------------------------------
26 angle bin 1 -- 275909
27 angle bin 2 -- 255862
28 angle bin 3 -- 203120
29 angle bin 4 -- 238112
30 angle bin 5 -- 181936
31 angle bin 6 -- 179484
32 angle bin 7 -- 213949
33 angle bin 8 -- 160580
34 angle bin 9 -- 165684
35 angle bin 10 -- 167436
36 angle bin 11 -- 155981
37 angle bin 12 -- 134447
38 angle bin 13 -- 116891
39 angle bin 14 -- 108317
40 angle bin 15 -- 148539
41 angle bin 16 -- 135457
42 angle bin 17 -- 121752
43 angle bin 18 -- 133405
44 angle bin 19 -- 106889
45 angle bin 20 -- 126231
46 angle bin 21 -- 45286
47 -----------------------------------
48 plane 1 - ladder 0 - y - charge bin 1
49 -----------------------------------
50 angle bin 1 -- 16031
51 angle bin 2 -- 113778
52 angle bin 3 -- 136052
53 angle bin 4 -- 179486
54 angle bin 5 -- 163213
55 angle bin 6 -- 193499
56 angle bin 7 -- 224577
57 angle bin 8 -- 164454
58 angle bin 9 -- 177486
59 angle bin 10 -- 192399
60 angle bin 11 -- 203081
61 angle bin 12 -- 188932
62 angle bin 13 -- 175104
63 angle bin 14 -- 160220
64 angle bin 15 -- 215570
65 angle bin 16 -- 187833
66 angle bin 17 -- 156427
67 angle bin 18 -- 175330
68 angle bin 19 -- 130954
69 angle bin 20 -- 105820
70 angle bin 21 -- 12767
71 -----------------------------------
72 plane 2 - ladder 0 - x - charge bin 1
73 -----------------------------------
74 angle bin 1 -- 389172
75 angle bin 2 -- 369696
76 angle bin 3 -- 316937
77 angle bin 4 -- 371083
78 angle bin 5 -- 295587
79 angle bin 6 -- 313582
80 angle bin 7 -- 351102
81 angle bin 8 -- 243820
82 angle bin 9 -- 256772
83 angle bin 10 -- 270599
84 angle bin 11 -- 253799
85 angle bin 12 -- 224563
86 angle bin 13 -- 203952
87 angle bin 14 -- 188435
88 angle bin 15 -- 257816
89 angle bin 16 -- 222428
90 angle bin 17 -- 197155
91 angle bin 18 -- 229845
92 angle bin 19 -- 164290
93 angle bin 20 -- 160762
94 angle bin 21 -- 55955
95 -----------------------------------
96 plane 2 - ladder 0 - y - charge bin 1
97 -----------------------------------
98 angle bin 1 -- 22984
99 angle bin 2 -- 171126
100 angle bin 3 -- 202746
101 angle bin 4 -- 268100
102 angle bin 5 -- 253074
103 angle bin 6 -- 302964
104 angle bin 7 -- 351810
105 angle bin 8 -- 264304
106 angle bin 9 -- 283346
107 angle bin 10 -- 305519
108 angle bin 11 -- 320993
109 angle bin 12 -- 302510
110 angle bin 13 -- 279740
111 angle bin 14 -- 256124
112 angle bin 15 -- 340133
113 angle bin 16 -- 293997
114 angle bin 17 -- 246126
115 angle bin 18 -- 270228
116 angle bin 19 -- 217220
117 angle bin 20 -- 186021
118 angle bin 21 -- 25977
119 -----------------------------------
120 plane 3 - ladder 0 - x - charge bin 1
121 -----------------------------------
122 angle bin 1 -- 298435
123 angle bin 2 -- 319072
124 angle bin 3 -- 268870
125 angle bin 4 -- 326287
126 angle bin 5 -- 268485
127 angle bin 6 -- 278023
128 angle bin 7 -- 313798
129 angle bin 8 -- 222091
130 angle bin 9 -- 234653
131 angle bin 10 -- 251671
132 angle bin 11 -- 238238
133 angle bin 12 -- 211399
134 angle bin 13 -- 194272
135 angle bin 14 -- 179637
136 angle bin 15 -- 243652
137 angle bin 16 -- 215292
138 angle bin 17 -- 188541
139 angle bin 18 -- 226073
140 angle bin 19 -- 175853
141 angle bin 20 -- 160529
142 angle bin 21 -- 68417
143 -----------------------------------
144 plane 3 - ladder 0 - y - charge bin 1
145 -----------------------------------
146 angle bin 1 -- 21289
147 angle bin 2 -- 138934
148 angle bin 3 -- 181339
149 angle bin 4 -- 248969
150 angle bin 5 -- 229049
151 angle bin 6 -- 274508
152 angle bin 7 -- 319812
153 angle bin 8 -- 237558
154 angle bin 9 -- 255478
155 angle bin 10 -- 280383
156 angle bin 11 -- 298480
157 angle bin 12 -- 281196
158 angle bin 13 -- 255148
159 angle bin 14 -- 232503
160 angle bin 15 -- 311310
161 angle bin 16 -- 270468
162 angle bin 17 -- 226269
163 angle bin 18 -- 243843
164 angle bin 19 -- 188313
165 angle bin 20 -- 167491
166 angle bin 21 -- 25287
167 -----------------------------------
168 plane 4 - ladder 0 - x - charge bin 1
169 -----------------------------------
170 angle bin 1 -- 148398
171 angle bin 2 -- 180423
172 angle bin 3 -- 163089
173 angle bin 4 -- 209727
174 angle bin 5 -- 175891
175 angle bin 6 -- 187984
176 angle bin 7 -- 218595
177 angle bin 8 -- 157051
178 angle bin 9 -- 161508
179 angle bin 10 -- 173557
180 angle bin 11 -- 173002
181 angle bin 12 -- 156077
182 angle bin 13 -- 142766
183 angle bin 14 -- 132216
184 angle bin 15 -- 175295
185 angle bin 16 -- 151189
186 angle bin 17 -- 126842
187 angle bin 18 -- 153623
188 angle bin 19 -- 125761
189 angle bin 20 -- 102978
190 angle bin 21 -- 52343
191 -----------------------------------
192 plane 4 - ladder 0 - y - charge bin 1
193 -----------------------------------
194 angle bin 1 -- 10046
195 angle bin 2 -- 76885
196 angle bin 3 -- 113295
197 angle bin 4 -- 167398
198 angle bin 5 -- 159287
199 angle bin 6 -- 187556
200 angle bin 7 -- 219190
201 angle bin 8 -- 164060
202 angle bin 9 -- 176088
203 angle bin 10 -- 190923
204 angle bin 11 -- 198767
205 angle bin 12 -- 184940
206 angle bin 13 -- 168665
207 angle bin 14 -- 153128
208 angle bin 15 -- 201296
209 angle bin 16 -- 173077
210 angle bin 17 -- 149704
211 angle bin 18 -- 170546
212 angle bin 19 -- 135912
213 angle bin 20 -- 136130
214 angle bin 21 -- 20762
215 -----------------------------------
216 plane 5 - ladder 0 - x - charge bin 1
217 -----------------------------------
218 angle bin 1 -- 206479
219 angle bin 2 -- 275130
220 angle bin 3 -- 232953
221 angle bin 4 -- 285920
222 angle bin 5 -- 240402
223 angle bin 6 -- 249563
224 angle bin 7 -- 273985
225 angle bin 8 -- 198879
226 angle bin 9 -- 206508
227 angle bin 10 -- 222534
228 angle bin 11 -- 226578
229 angle bin 12 -- 211300
230 angle bin 13 -- 192615
231 angle bin 14 -- 175231
232 angle bin 15 -- 237199
233 angle bin 16 -- 211577
234 angle bin 17 -- 189030
235 angle bin 18 -- 222491
236 angle bin 19 -- 184594
237 angle bin 20 -- 170009
238 angle bin 21 -- 119754
239 -----------------------------------
240 plane 5 - ladder 0 - y - charge bin 1
241 -----------------------------------
242 angle bin 1 -- 19173
243 angle bin 2 -- 146170
244 angle bin 3 -- 175639
245 angle bin 4 -- 229109
246 angle bin 5 -- 214976
247 angle bin 6 -- 254869
248 angle bin 7 -- 295195
249 angle bin 8 -- 222190
250 angle bin 9 -- 239634
251 angle bin 10 -- 258794
252 angle bin 11 -- 274477
253 angle bin 12 -- 257524
254 angle bin 13 -- 237615
255 angle bin 14 -- 219109
256 angle bin 15 -- 294234
257 angle bin 16 -- 254389
258 angle bin 17 -- 213237
259 angle bin 18 -- 229378
260 angle bin 19 -- 178345
261 angle bin 20 -- 150008
262 angle bin 21 -- 20304
263 -----------------------------------
264 plane 6 - ladder 0 - x - charge bin 1
265 -----------------------------------
266 angle bin 1 -- 100847
267 angle bin 2 -- 151959
268 angle bin 3 -- 158671
269 angle bin 4 -- 218561
270 angle bin 5 -- 181026
271 angle bin 6 -- 190321
272 angle bin 7 -- 210788
273 angle bin 8 -- 154870
274 angle bin 9 -- 173529
275 angle bin 10 -- 188231
276 angle bin 11 -- 189637
277 angle bin 12 -- 180230
278 angle bin 13 -- 180295
279 angle bin 14 -- 176826
280 angle bin 15 -- 242139
281 angle bin 16 -- 226420
282 angle bin 17 -- 209679
283 angle bin 18 -- 227190
284 angle bin 19 -- 167772
285 angle bin 20 -- 185901
286 angle bin 21 -- 126269
287 -----------------------------------
288 plane 6 - ladder 0 - y - charge bin 1
289 -----------------------------------
290 angle bin 1 -- 15458
291 angle bin 2 -- 119945
292 angle bin 3 -- 148027
293 angle bin 4 -- 203690
294 angle bin 5 -- 183129
295 angle bin 6 -- 215657
296 angle bin 7 -- 248243
297 angle bin 8 -- 184737
298 angle bin 9 -- 200772
299 angle bin 10 -- 217415
300 angle bin 11 -- 231030
301 angle bin 12 -- 220545
302 angle bin 13 -- 205041
303 angle bin 14 -- 188410
304 angle bin 15 -- 253414
305 angle bin 16 -- 219011
306 angle bin 17 -- 180334
307 angle bin 18 -- 200726
308 angle bin 19 -- 154072
309 angle bin 20 -- 133702
310 angle bin 21 -- 17532
311 -----------------------------------
312 plane 1 - ladder 1 - x - charge bin 1
313 -----------------------------------
314 angle bin 1 -- 266106
315 angle bin 2 -- 222055
316 angle bin 3 -- 145583
317 angle bin 4 -- 157209
318 angle bin 5 -- 111577
319 angle bin 6 -- 97433
320 angle bin 7 -- 102735
321 angle bin 8 -- 68200
322 angle bin 9 -- 63841
323 angle bin 10 -- 64984
324 angle bin 11 -- 58042
325 angle bin 12 -- 41500
326 angle bin 13 -- 25416
327 angle bin 14 -- 16936
328 angle bin 15 -- 14836
329 angle bin 16 -- 3674
330 angle bin 17 -- 0 - less than 2000 entries
331 angle bin 18 -- 0 - less than 2000 entries
332 angle bin 19 -- 0 - less than 2000 entries
333 angle bin 20 -- 0 - less than 2000 entries
334 angle bin 21 -- 0 - less than 2000 entries
335 >>>>>>>>>>>>> Angle 17 plane 1 ladder 1 -X- not enough statistic - APPLY VIEW AVERAGE
336 >>>>>>>>>>>>> Angle 18 plane 1 ladder 1 -X- not enough statistic - APPLY VIEW AVERAGE
337 >>>>>>>>>>>>> Angle 19 plane 1 ladder 1 -X- not enough statistic - APPLY VIEW AVERAGE
338 >>>>>>>>>>>>> Angle 20 plane 1 ladder 1 -X- not enough statistic - APPLY VIEW AVERAGE
339 >>>>>>>>>>>>> Angle 21 plane 1 ladder 1 -X- not enough statistic - APPLY VIEW AVERAGE
340 -----------------------------------
341 plane 1 - ladder 1 - y - charge bin 1
342 -----------------------------------
343 angle bin 1 -- 5620
344 angle bin 2 -- 46210
345 angle bin 3 -- 56318
346 angle bin 4 -- 76413
347 angle bin 5 -- 71409
348 angle bin 6 -- 83884
349 angle bin 7 -- 97564
350 angle bin 8 -- 71161
351 angle bin 9 -- 77329
352 angle bin 10 -- 84521
353 angle bin 11 -- 88933
354 angle bin 12 -- 82490
355 angle bin 13 -- 77210
356 angle bin 14 -- 70972
357 angle bin 15 -- 94914
358 angle bin 16 -- 83533
359 angle bin 17 -- 68658
360 angle bin 18 -- 76123
361 angle bin 19 -- 56900
362 angle bin 20 -- 45527
363 angle bin 21 -- 4463
364 -----------------------------------
365 plane 2 - ladder 1 - x - charge bin 1
366 -----------------------------------
367 angle bin 1 -- 284675
368 angle bin 2 -- 168997
369 angle bin 3 -- 142756
370 angle bin 4 -- 172231
371 angle bin 5 -- 119346
372 angle bin 6 -- 112361
373 angle bin 7 -- 122679
374 angle bin 8 -- 76288
375 angle bin 9 -- 75958
376 angle bin 10 -- 80131
377 angle bin 11 -- 72478
378 angle bin 12 -- 55152
379 angle bin 13 -- 37343
380 angle bin 14 -- 23848
381 angle bin 15 -- 22122
382 angle bin 16 -- 9532
383 angle bin 17 -- 1401 - less than 2000 entries
384 angle bin 18 -- 0 - less than 2000 entries
385 angle bin 19 -- 0 - less than 2000 entries
386 angle bin 20 -- 0 - less than 2000 entries
387 angle bin 21 -- 0 - less than 2000 entries
388 >>>>>>>>>>>>> Angle 17 plane 2 ladder 1 -X- not enough statistic - APPLY VIEW AVERAGE
389 >>>>>>>>>>>>> Angle 18 plane 2 ladder 1 -X- not enough statistic - APPLY VIEW AVERAGE
390 >>>>>>>>>>>>> Angle 19 plane 2 ladder 1 -X- not enough statistic - APPLY VIEW AVERAGE
391 >>>>>>>>>>>>> Angle 20 plane 2 ladder 1 -X- not enough statistic - APPLY VIEW AVERAGE
392 >>>>>>>>>>>>> Angle 21 plane 2 ladder 1 -X- not enough statistic - APPLY VIEW AVERAGE
393 -----------------------------------
394 plane 2 - ladder 1 - y - charge bin 1
395 -----------------------------------
396 angle bin 1 -- 5224
397 angle bin 2 -- 49760
398 angle bin 3 -- 59788
399 angle bin 4 -- 79844
400 angle bin 5 -- 74761
401 angle bin 6 -- 89404
402 angle bin 7 -- 104456
403 angle bin 8 -- 77237
404 angle bin 9 -- 84128
405 angle bin 10 -- 91562
406 angle bin 11 -- 95668
407 angle bin 12 -- 89931
408 angle bin 13 -- 84255
409 angle bin 14 -- 77197
410 angle bin 15 -- 103443
411 angle bin 16 -- 89558
412 angle bin 17 -- 74091
413 angle bin 18 -- 79773
414 angle bin 19 -- 62417
415 angle bin 20 -- 51118
416 angle bin 21 -- 5690
417 -----------------------------------
418 plane 3 - ladder 1 - x - charge bin 1
419 -----------------------------------
420 angle bin 1 -- 7046
421 angle bin 2 -- 54118
422 angle bin 3 -- 73165
423 angle bin 4 -- 97898
424 angle bin 5 -- 76868
425 angle bin 6 -- 72176
426 angle bin 7 -- 86233
427 angle bin 8 -- 59501
428 angle bin 9 -- 63134
429 angle bin 10 -- 69608
430 angle bin 11 -- 63212
431 angle bin 12 -- 50174
432 angle bin 13 -- 42038
433 angle bin 14 -- 32132
434 angle bin 15 -- 33048
435 angle bin 16 -- 18428
436 angle bin 17 -- 7469
437 angle bin 18 -- 2811
438 angle bin 19 -- 6 - less than 2000 entries
439 angle bin 20 -- 0 - less than 2000 entries
440 angle bin 21 -- 0 - less than 2000 entries
441 >>>>>>>>>>>>> Angle 19 plane 3 ladder 1 -X- not enough statistic - APPLY VIEW AVERAGE
442 >>>>>>>>>>>>> Angle 20 plane 3 ladder 1 -X- not enough statistic - APPLY VIEW AVERAGE
443 >>>>>>>>>>>>> Angle 21 plane 3 ladder 1 -X- not enough statistic - APPLY VIEW AVERAGE
444 -----------------------------------
445 plane 3 - ladder 1 - y - charge bin 1
446 -----------------------------------
447 angle bin 1 -- 4168
448 angle bin 2 -- 31867
449 angle bin 3 -- 39109
450 angle bin 4 -- 50616
451 angle bin 5 -- 41411
452 angle bin 6 -- 49353
453 angle bin 7 -- 57817
454 angle bin 8 -- 42236
455 angle bin 9 -- 46407
456 angle bin 10 -- 51453
457 angle bin 11 -- 55236
458 angle bin 12 -- 52056
459 angle bin 13 -- 47003
460 angle bin 14 -- 43277
461 angle bin 15 -- 56901
462 angle bin 16 -- 52161
463 angle bin 17 -- 43764
464 angle bin 18 -- 46071
465 angle bin 19 -- 34471
466 angle bin 20 -- 30173
467 angle bin 21 -- 3846
468 -----------------------------------
469 plane 4 - ladder 1 - x - charge bin 1
470 -----------------------------------
471 angle bin 1 -- 0 - less than 2000 entries
472 angle bin 2 -- 0 - less than 2000 entries
473 angle bin 3 -- 11309
474 angle bin 4 -- 48937
475 angle bin 5 -- 45038
476 angle bin 6 -- 47578
477 angle bin 7 -- 64802
478 angle bin 8 -- 48168
479 angle bin 9 -- 49309
480 angle bin 10 -- 55781
481 angle bin 11 -- 56544
482 angle bin 12 -- 49109
483 angle bin 13 -- 43889
484 angle bin 14 -- 43988
485 angle bin 15 -- 56967
486 angle bin 16 -- 43528
487 angle bin 17 -- 30638
488 angle bin 18 -- 43022
489 angle bin 19 -- 40611
490 angle bin 20 -- 14149
491 angle bin 21 -- 409 - less than 2000 entries
492 >>>>>>>>>>>>> Angle 1 plane 4 ladder 1 -X- not enough statistic - APPLY VIEW AVERAGE
493 >>>>>>>>>>>>> Angle 2 plane 4 ladder 1 -X- not enough statistic - APPLY VIEW AVERAGE
494 >>>>>>>>>>>>> Angle 21 plane 4 ladder 1 -X- not enough statistic - APPLY VIEW AVERAGE
495 -----------------------------------
496 plane 4 - ladder 1 - y - charge bin 1
497 -----------------------------------
498 angle bin 1 -- 3358
499 angle bin 2 -- 24970
500 angle bin 3 -- 30211
501 angle bin 4 -- 41352
502 angle bin 5 -- 38888
503 angle bin 6 -- 45735
504 angle bin 7 -- 53231
505 angle bin 8 -- 39288
506 angle bin 9 -- 42140
507 angle bin 10 -- 45578
508 angle bin 11 -- 47948
509 angle bin 12 -- 45086
510 angle bin 13 -- 41901
511 angle bin 14 -- 39408
512 angle bin 15 -- 52178
513 angle bin 16 -- 44816
514 angle bin 17 -- 38298
515 angle bin 18 -- 41030
516 angle bin 19 -- 30025
517 angle bin 20 -- 25163
518 angle bin 21 -- 3519
519 -----------------------------------
520 plane 5 - ladder 1 - x - charge bin 1
521 -----------------------------------
522 angle bin 1 -- 0 - less than 2000 entries
523 angle bin 2 -- 0 - less than 2000 entries
524 angle bin 3 -- 0 - less than 2000 entries
525 angle bin 4 -- 1384 - less than 2000 entries
526 angle bin 5 -- 13537
527 angle bin 6 -- 18903
528 angle bin 7 -- 36978
529 angle bin 8 -- 37171
530 angle bin 9 -- 44258
531 angle bin 10 -- 54813
532 angle bin 11 -- 57807
533 angle bin 12 -- 52056
534 angle bin 13 -- 46871
535 angle bin 14 -- 43918
536 angle bin 15 -- 64438
537 angle bin 16 -- 63356
538 angle bin 17 -- 62107
539 angle bin 18 -- 82134
540 angle bin 19 -- 71535
541 angle bin 20 -- 84155
542 angle bin 21 -- 86038
543 >>>>>>>>>>>>> Angle 1 plane 5 ladder 1 -X- not enough statistic - APPLY VIEW AVERAGE
544 >>>>>>>>>>>>> Angle 2 plane 5 ladder 1 -X- not enough statistic - APPLY VIEW AVERAGE
545 >>>>>>>>>>>>> Angle 3 plane 5 ladder 1 -X- not enough statistic - APPLY VIEW AVERAGE
546 >>>>>>>>>>>>> Angle 4 plane 5 ladder 1 -X- not enough statistic - APPLY VIEW AVERAGE
547 -----------------------------------
548 plane 5 - ladder 1 - y - charge bin 1
549 -----------------------------------
550 angle bin 1 -- 5024
551 angle bin 2 -- 28755
552 angle bin 3 -- 35655
553 angle bin 4 -- 47897
554 angle bin 5 -- 46498
555 angle bin 6 -- 54423
556 angle bin 7 -- 61398
557 angle bin 8 -- 44287
558 angle bin 9 -- 47382
559 angle bin 10 -- 51871
560 angle bin 11 -- 55674
561 angle bin 12 -- 53019
562 angle bin 13 -- 47192
563 angle bin 14 -- 43386
564 angle bin 15 -- 59266
565 angle bin 16 -- 51503
566 angle bin 17 -- 44339
567 angle bin 18 -- 46624
568 angle bin 19 -- 34793
569 angle bin 20 -- 27972
570 angle bin 21 -- 4981
571 -----------------------------------
572 plane 6 - ladder 1 - x - charge bin 1
573 -----------------------------------
574 angle bin 1 -- 86906
575 angle bin 2 -- 109901
576 angle bin 3 -- 62391
577 angle bin 4 -- 70427
578 angle bin 5 -- 54809
579 angle bin 6 -- 53700
580 angle bin 7 -- 54034
581 angle bin 8 -- 36731
582 angle bin 9 -- 38237
583 angle bin 10 -- 36526
584 angle bin 11 -- 32758
585 angle bin 12 -- 29890
586 angle bin 13 -- 29298
587 angle bin 14 -- 26133
588 angle bin 15 -- 15985
589 angle bin 16 -- 175 - less than 2000 entries
590 angle bin 17 -- 0 - less than 2000 entries
591 angle bin 18 -- 0 - less than 2000 entries
592 angle bin 19 -- 0 - less than 2000 entries
593 angle bin 20 -- 0 - less than 2000 entries
594 angle bin 21 -- 0 - less than 2000 entries
595 >>>>>>>>>>>>> Angle 16 plane 6 ladder 1 -X- not enough statistic - APPLY VIEW AVERAGE
596 >>>>>>>>>>>>> Angle 17 plane 6 ladder 1 -X- not enough statistic - APPLY VIEW AVERAGE
597 >>>>>>>>>>>>> Angle 18 plane 6 ladder 1 -X- not enough statistic - APPLY VIEW AVERAGE
598 >>>>>>>>>>>>> Angle 19 plane 6 ladder 1 -X- not enough statistic - APPLY VIEW AVERAGE
599 >>>>>>>>>>>>> Angle 20 plane 6 ladder 1 -X- not enough statistic - APPLY VIEW AVERAGE
600 >>>>>>>>>>>>> Angle 21 plane 6 ladder 1 -X- not enough statistic - APPLY VIEW AVERAGE
601 -----------------------------------
602 plane 6 - ladder 1 - y - charge bin 1
603 -----------------------------------
604 angle bin 1 -- 4049
605 angle bin 2 -- 25573
606 angle bin 3 -- 30015
607 angle bin 4 -- 39741
608 angle bin 5 -- 35501
609 angle bin 6 -- 41215
610 angle bin 7 -- 48129
611 angle bin 8 -- 35777
612 angle bin 9 -- 38713
613 angle bin 10 -- 41903
614 angle bin 11 -- 44122
615 angle bin 12 -- 42408
616 angle bin 13 -- 38769
617 angle bin 14 -- 35622
618 angle bin 15 -- 48023
619 angle bin 16 -- 41529
620 angle bin 17 -- 34135
621 angle bin 18 -- 39154
622 angle bin 19 -- 30013
623 angle bin 20 -- 25880
624 angle bin 21 -- 4678
625 -----------------------------------
626 plane 1 - ladder 2 - x - charge bin 1
627 -----------------------------------
628 angle bin 1 -- 7512
629 angle bin 2 -- 31306
630 angle bin 3 -- 55089
631 angle bin 4 -- 77500
632 angle bin 5 -- 64819
633 angle bin 6 -- 64402
634 angle bin 7 -- 64839
635 angle bin 8 -- 43523
636 angle bin 9 -- 43829
637 angle bin 10 -- 43964
638 angle bin 11 -- 41990
639 angle bin 12 -- 39383
640 angle bin 13 -- 40241
641 angle bin 14 -- 39819
642 angle bin 15 -- 53480
643 angle bin 16 -- 46720
644 angle bin 17 -- 38297
645 angle bin 18 -- 33638
646 angle bin 19 -- 14034
647 angle bin 20 -- 863 - less than 2000 entries
648 angle bin 21 -- 0 - less than 2000 entries
649 >>>>>>>>>>>>> Angle 20 plane 1 ladder 2 -X- not enough statistic - APPLY VIEW AVERAGE
650 >>>>>>>>>>>>> Angle 21 plane 1 ladder 2 -X- not enough statistic - APPLY VIEW AVERAGE
651 -----------------------------------
652 plane 1 - ladder 2 - y - charge bin 1
653 -----------------------------------
654 angle bin 1 -- 4191
655 angle bin 2 -- 30086
656 angle bin 3 -- 35370
657 angle bin 4 -- 45393
658 angle bin 5 -- 40611
659 angle bin 6 -- 49154
660 angle bin 7 -- 57362
661 angle bin 8 -- 42299
662 angle bin 9 -- 44541
663 angle bin 10 -- 48270
664 angle bin 11 -- 50695
665 angle bin 12 -- 47143
666 angle bin 13 -- 43061
667 angle bin 14 -- 39531
668 angle bin 15 -- 52575
669 angle bin 16 -- 45358
670 angle bin 17 -- 38737
671 angle bin 18 -- 43901
672 angle bin 19 -- 32112
673 angle bin 20 -- 24826
674 angle bin 21 -- 2874
675 -----------------------------------
676 plane 2 - ladder 2 - x - charge bin 1
677 -----------------------------------
678 angle bin 1 -- 96442
679 angle bin 2 -- 194049
680 angle bin 3 -- 167976
681 angle bin 4 -- 173924
682 angle bin 5 -- 129475
683 angle bin 6 -- 129522
684 angle bin 7 -- 131727
685 angle bin 8 -- 93071
686 angle bin 9 -- 99411
687 angle bin 10 -- 104010
688 angle bin 11 -- 97615
689 angle bin 12 -- 90652
690 angle bin 13 -- 91991
691 angle bin 14 -- 91666
692 angle bin 15 -- 122706
693 angle bin 16 -- 100211
694 angle bin 17 -- 82475
695 angle bin 18 -- 100619
696 angle bin 19 -- 57631
697 angle bin 20 -- 28570
698 angle bin 21 -- 455 - less than 2000 entries
699 >>>>>>>>>>>>> Angle 21 plane 2 ladder 2 -X- not enough statistic - APPLY VIEW AVERAGE
700 -----------------------------------
701 plane 2 - ladder 2 - y - charge bin 1
702 -----------------------------------
703 angle bin 1 -- 9073
704 angle bin 2 -- 66561
705 angle bin 3 -- 79878
706 angle bin 4 -- 107786
707 angle bin 5 -- 103373
708 angle bin 6 -- 125926
709 angle bin 7 -- 146644
710 angle bin 8 -- 110754
711 angle bin 9 -- 116656
712 angle bin 10 -- 125152
713 angle bin 11 -- 132464
714 angle bin 12 -- 125053
715 angle bin 13 -- 114409
716 angle bin 14 -- 104581
717 angle bin 15 -- 137896
718 angle bin 16 -- 118656
719 angle bin 17 -- 99083
720 angle bin 18 -- 109836
721 angle bin 19 -- 91104
722 angle bin 20 -- 79687
723 angle bin 21 -- 10859
724 -----------------------------------
725 plane 3 - ladder 2 - x - charge bin 1
726 -----------------------------------
727 angle bin 1 -- 289953
728 angle bin 2 -- 259442
729 angle bin 3 -- 169205
730 angle bin 4 -- 169062
731 angle bin 5 -- 126915
732 angle bin 6 -- 126606
733 angle bin 7 -- 130396
734 angle bin 8 -- 91342
735 angle bin 9 -- 95601
736 angle bin 10 -- 100253
737 angle bin 11 -- 95371
738 angle bin 12 -- 86736
739 angle bin 13 -- 83395
740 angle bin 14 -- 83642
741 angle bin 15 -- 121366
742 angle bin 16 -- 115037
743 angle bin 17 -- 100837
744 angle bin 18 -- 135465
745 angle bin 19 -- 124183
746 angle bin 20 -- 141269
747 angle bin 21 -- 65550
748 -----------------------------------
749 plane 3 - ladder 2 - y - charge bin 1
750 -----------------------------------
751 angle bin 1 -- 10333
752 angle bin 2 -- 67763
753 angle bin 3 -- 93565
754 angle bin 4 -- 133563
755 angle bin 5 -- 128977
756 angle bin 6 -- 156405
757 angle bin 7 -- 182227
758 angle bin 8 -- 134809
759 angle bin 9 -- 143640
760 angle bin 10 -- 156900
761 angle bin 11 -- 167289
762 angle bin 12 -- 157529
763 angle bin 13 -- 143114
764 angle bin 14 -- 130419
765 angle bin 15 -- 175066
766 angle bin 16 -- 150692
767 angle bin 17 -- 125068
768 angle bin 18 -- 134308
769 angle bin 19 -- 104290
770 angle bin 20 -- 92516
771 angle bin 21 -- 13911
772 -----------------------------------
773 plane 4 - ladder 2 - x - charge bin 1
774 -----------------------------------
775 angle bin 1 -- 130768
776 angle bin 2 -- 118095
777 angle bin 3 -- 89740
778 angle bin 4 -- 87831
779 angle bin 5 -- 67832
780 angle bin 6 -- 71376
781 angle bin 7 -- 73667
782 angle bin 8 -- 51592
783 angle bin 9 -- 53706
784 angle bin 10 -- 55789
785 angle bin 11 -- 54595
786 angle bin 12 -- 50097
787 angle bin 13 -- 47364
788 angle bin 14 -- 44697
789 angle bin 15 -- 63442
790 angle bin 16 -- 65082
791 angle bin 17 -- 61230
792 angle bin 18 -- 84649
793 angle bin 19 -- 77560
794 angle bin 20 -- 84982
795 angle bin 21 -- 49145
796 -----------------------------------
797 plane 4 - ladder 2 - y - charge bin 1
798 -----------------------------------
799 angle bin 1 -- 417 - less than 2000 entries
800 angle bin 2 -- 7881
801 angle bin 3 -- 31678
802 angle bin 4 -- 67368
803 angle bin 5 -- 75251
804 angle bin 6 -- 95709
805 angle bin 7 -- 110845
806 angle bin 8 -- 80310
807 angle bin 9 -- 84735
808 angle bin 10 -- 90182
809 angle bin 11 -- 92241
810 angle bin 12 -- 85083
811 angle bin 13 -- 77524
812 angle bin 14 -- 69930
813 angle bin 15 -- 91800
814 angle bin 16 -- 76798
