/[PAMELA software]/DarthVader/param/trk-param/eta_param-0/eta4-bin4-l1.dat
ViewVC logotype

Contents of /DarthVader/param/trk-param/eta_param-0/eta4-bin4-l1.dat

Parent Directory Parent Directory | Revision Log Revision Log


Revision 1.1.1.1 - (show annotations) (download) (vendor branch)
Fri May 19 13:15:28 2006 UTC (18 years, 6 months ago) by mocchiut
Branch: DarthVader, MAIN
CVS Tags: v0r01, v0r02, v5r00, v4r00, v2r01, v10RED, v1r01beta, start, v9r00, v9r01, v1r00, v1r01, v10REDr01, v3r04, v3r05, v3r06, v3r00, v3r03, v6r01, v6r00, v2r00BETA, HEAD
Changes since 1.1: +0 -0 lines
Error occurred while calculating annotation data.
Imported sources

1 -0.50000 -0.50000 -0.50000 -0.50000 -0.50000 -0.50000 -0.50000 -0.50000 -0.50000 -0.50000 -0.50000 -0.50000 -0.50000
2 -0.49000 -0.48988 -0.49000 -0.48831 -0.49000 -0.48887 -0.49000 -0.49801 -0.49282 -0.49820 -0.48663 -0.48938 -0.48979
3 -0.48000 -0.47808 -0.48000 -0.47997 -0.48000 -0.47588 -0.48000 -0.48608 -0.49043 -0.48378 -0.47059 -0.48407 -0.48672
4 -0.47000 -0.46965 -0.47000 -0.47329 -0.47000 -0.46846 -0.47000 -0.46819 -0.48325 -0.47117 -0.46390 -0.47876 -0.47753
5 -0.46000 -0.46627 -0.46000 -0.46160 -0.46000 -0.45547 -0.46000 -0.46223 -0.47847 -0.45856 -0.45722 -0.47699 -0.46221
6 -0.45000 -0.45784 -0.45000 -0.45159 -0.45000 -0.44805 -0.45000 -0.45427 -0.47368 -0.44775 -0.44385 -0.47345 -0.44995
7 -0.44000 -0.45278 -0.44000 -0.44157 -0.44000 -0.43692 -0.44000 -0.45030 -0.46651 -0.44234 -0.42914 -0.46814 -0.43463
8 -0.43000 -0.44435 -0.43000 -0.43489 -0.43000 -0.43135 -0.43000 -0.44235 -0.45933 -0.43514 -0.41578 -0.45929 -0.42033
9 -0.42000 -0.44098 -0.42000 -0.42988 -0.42000 -0.42022 -0.42000 -0.43241 -0.44976 -0.42973 -0.40241 -0.44690 -0.41011
10 -0.41000 -0.43761 -0.41000 -0.42154 -0.41000 -0.41466 -0.41000 -0.42843 -0.43301 -0.41532 -0.38636 -0.43982 -0.39683
11 -0.40000 -0.43086 -0.40000 -0.41319 -0.40000 -0.40353 -0.40000 -0.42048 -0.41148 -0.40450 -0.37834 -0.43097 -0.38458
12 -0.39000 -0.42411 -0.39000 -0.40818 -0.39000 -0.39610 -0.39000 -0.41252 -0.40191 -0.39189 -0.37032 -0.41858 -0.37743
13 -0.38000 -0.41062 -0.38000 -0.40150 -0.38000 -0.39610 -0.38000 -0.40656 -0.38278 -0.38829 -0.35695 -0.41327 -0.36210
14 -0.37000 -0.39545 -0.37000 -0.39482 -0.37000 -0.38868 -0.37000 -0.39662 -0.37799 -0.38108 -0.34225 -0.40265 -0.34985
15 -0.36000 -0.38702 -0.36000 -0.38648 -0.36000 -0.38126 -0.36000 -0.39066 -0.37081 -0.36847 -0.33690 -0.39735 -0.34372
16 -0.35000 -0.38364 -0.35000 -0.37980 -0.35000 -0.37384 -0.35000 -0.37873 -0.36124 -0.36306 -0.32487 -0.38850 -0.33657
17 -0.34000 -0.37858 -0.34000 -0.37145 -0.34000 -0.36456 -0.34000 -0.36879 -0.34689 -0.35766 -0.31417 -0.38319 -0.32737
18 -0.33000 -0.36678 -0.33000 -0.36477 -0.33000 -0.35900 -0.33000 -0.36481 -0.33493 -0.34865 -0.30214 -0.38142 -0.31614
19 -0.32000 -0.35835 -0.32000 -0.36144 -0.32000 -0.35714 -0.32000 -0.35487 -0.32536 -0.34324 -0.29011 -0.36903 -0.30695
20 -0.31000 -0.34823 -0.31000 -0.34641 -0.31000 -0.34601 -0.31000 -0.34493 -0.30861 -0.33243 -0.27406 -0.36549 -0.29980
21 -0.30000 -0.33980 -0.30000 -0.33973 -0.30000 -0.34045 -0.30000 -0.33499 -0.29426 -0.32523 -0.25936 -0.35487 -0.29162
22 -0.29000 -0.33305 -0.29000 -0.32638 -0.29000 -0.33488 -0.29000 -0.32505 -0.27990 -0.31441 -0.24465 -0.34248 -0.28243
23 -0.28000 -0.32799 -0.28000 -0.31636 -0.28000 -0.32189 -0.28000 -0.30716 -0.27033 -0.30541 -0.23128 -0.33717 -0.27732
24 -0.27000 -0.32293 -0.27000 -0.30301 -0.27000 -0.31633 -0.27000 -0.29523 -0.26316 -0.28739 -0.22594 -0.32655 -0.26302
25 -0.26000 -0.31788 -0.26000 -0.29800 -0.26000 -0.30891 -0.26000 -0.28728 -0.25598 -0.27838 -0.21524 -0.32124 -0.24668
26 -0.25000 -0.31450 -0.25000 -0.29132 -0.25000 -0.30891 -0.25000 -0.28330 -0.24402 -0.26757 -0.20455 -0.32124 -0.23647
27 -0.24000 -0.30607 -0.24000 -0.28631 -0.24000 -0.29592 -0.24000 -0.26938 -0.23206 -0.26396 -0.19652 -0.31416 -0.21910
28 -0.23000 -0.29764 -0.23000 -0.27796 -0.23000 -0.29221 -0.23000 -0.26541 -0.21292 -0.24775 -0.18717 -0.31239 -0.21297
29 -0.22000 -0.29427 -0.22000 -0.26962 -0.22000 -0.28850 -0.22000 -0.25944 -0.20574 -0.23874 -0.17513 -0.30000 -0.20684
30 -0.21000 -0.28583 -0.21000 -0.25793 -0.21000 -0.27737 -0.21000 -0.25348 -0.19856 -0.23514 -0.16845 -0.28584 -0.19765
31 -0.20000 -0.27909 -0.20000 -0.24290 -0.20000 -0.26994 -0.20000 -0.24950 -0.18182 -0.22793 -0.15775 -0.27699 -0.18335
32 -0.19000 -0.27234 -0.19000 -0.23456 -0.19000 -0.26067 -0.19000 -0.23956 -0.17225 -0.21351 -0.15241 -0.26991 -0.16803
33 -0.18000 -0.26728 -0.18000 -0.22454 -0.18000 -0.25510 -0.18000 -0.23360 -0.15072 -0.20450 -0.14171 -0.25575 -0.15169
34 -0.17000 -0.26223 -0.17000 -0.21953 -0.17000 -0.24397 -0.17000 -0.22167 -0.14115 -0.19910 -0.12701 -0.25398 -0.14147
35 -0.16000 -0.25548 -0.16000 -0.20785 -0.16000 -0.23098 -0.16000 -0.21173 -0.12679 -0.19550 -0.12032 -0.23982 -0.13228
36 -0.15000 -0.25042 -0.15000 -0.19449 -0.15000 -0.22913 -0.15000 -0.20974 -0.11483 -0.18108 -0.10963 -0.23451 -0.12615
37 -0.14000 -0.24199 -0.14000 -0.18948 -0.14000 -0.22171 -0.14000 -0.19980 -0.09330 -0.17568 -0.10294 -0.22212 -0.11185
38 -0.13000 -0.23019 -0.13000 -0.17446 -0.13000 -0.21800 -0.13000 -0.19583 -0.07895 -0.16486 -0.09759 -0.20442 -0.09959
39 -0.12000 -0.22007 -0.12000 -0.16945 -0.12000 -0.21614 -0.12000 -0.19185 -0.06459 -0.16126 -0.08556 -0.19558 -0.08836
40 -0.11000 -0.19815 -0.11000 -0.15609 -0.11000 -0.21243 -0.11000 -0.18390 -0.05742 -0.15586 -0.07353 -0.18673 -0.07712
41 -0.10000 -0.18803 -0.10000 -0.14608 -0.10000 -0.20315 -0.10000 -0.17793 -0.05024 -0.14685 -0.06283 -0.18319 -0.06588
42 -0.09000 -0.17622 -0.09000 -0.13272 -0.09000 -0.19573 -0.09000 -0.16998 -0.04545 -0.13964 -0.05481 -0.17434 -0.05873
43 -0.08000 -0.16610 -0.08000 -0.12604 -0.08000 -0.19017 -0.08000 -0.15606 -0.03110 -0.13423 -0.04545 -0.16372 -0.05669
44 -0.07000 -0.15936 -0.07000 -0.12104 -0.07000 -0.18089 -0.07000 -0.14612 -0.02632 -0.12703 -0.03476 -0.15841 -0.05056
45 -0.06000 -0.15599 -0.06000 -0.11436 -0.06000 -0.17718 -0.06000 -0.14215 -0.01196 -0.12342 -0.02674 -0.15133 -0.04341
46 -0.05000 -0.14587 -0.05000 -0.10935 -0.05000 -0.16605 -0.05000 -0.13817 -0.00718 -0.11982 -0.01872 -0.14602 -0.03115
47 -0.04000 -0.13575 -0.04000 -0.10601 -0.04000 -0.15863 -0.04000 -0.13221 -0.00239 -0.11441 -0.00267 -0.14248 -0.02605
48 -0.03000 -0.13069 -0.03000 -0.09933 -0.03000 -0.15306 -0.03000 -0.12624 -0.00239 -0.10000 0.00668 -0.13894 -0.02196
49 -0.02000 -0.12732 -0.02000 -0.09432 -0.02000 -0.14935 -0.02000 -0.12425 0.00478 -0.09099 0.01471 -0.13363 -0.01685
50 -0.01000 -0.12057 -0.01000 -0.08431 -0.01000 -0.14564 -0.01000 -0.11829 0.00478 -0.08919 0.02273 -0.11947 -0.01277
51 0.00000 -0.11214 0.00000 -0.07429 0.00000 -0.14193 0.00000 -0.10636 0.00718 -0.08378 0.02807 -0.11239 -0.00970
52 0.01000 -0.10371 0.01000 -0.06761 0.01000 -0.12894 0.01000 -0.09046 0.00957 -0.07477 0.03476 -0.10354 -0.00766
53 0.02000 -0.10034 0.02000 -0.06427 0.02000 -0.11967 0.02000 -0.08449 0.00957 -0.06396 0.04011 -0.09823 -0.00255
54 0.03000 -0.09191 0.03000 -0.05593 0.03000 -0.10111 0.03000 -0.06859 0.02153 -0.05135 0.04679 -0.07699 0.00255
55 0.04000 -0.08179 0.04000 -0.04591 0.04000 -0.08627 0.04000 -0.06461 0.02153 -0.04414 0.04947 -0.05929 0.00766
56 0.05000 -0.07167 0.05000 -0.03589 0.05000 -0.06957 0.05000 -0.05666 0.03110 -0.03514 0.05749 -0.04513 0.01175
57 0.06000 -0.05649 0.06000 -0.02755 0.06000 -0.06030 0.06000 -0.04473 0.03349 -0.02793 0.06417 -0.03097 0.02196
58 0.07000 -0.03963 0.07000 -0.02087 0.07000 -0.04174 0.07000 -0.02883 0.04545 -0.00991 0.07754 -0.02212 0.03320
59 0.08000 -0.02614 0.08000 -0.01252 0.08000 -0.03061 0.08000 -0.02087 0.05263 0.00450 0.08556 -0.00265 0.03933
60 0.09000 -0.02277 0.09000 0.00083 0.09000 -0.01391 0.09000 -0.00497 0.06938 0.01171 0.09225 0.01327 0.04443
61 0.10000 -0.00759 0.10000 0.01753 0.10000 -0.00835 0.10000 0.00696 0.09091 0.02793 0.10294 0.03274 0.05771
62 0.11000 0.01771 0.11000 0.02922 0.11000 0.00093 0.11000 0.02286 0.10048 0.04414 0.11364 0.04336 0.07303
63 0.12000 0.03288 0.12000 0.04090 0.12000 0.02876 0.12000 0.03280 0.11244 0.05676 0.12299 0.05221 0.09040
64 0.13000 0.04300 0.13000 0.05259 0.13000 0.04917 0.13000 0.04871 0.12440 0.07297 0.14037 0.06283 0.10368
65 0.14000 0.05987 0.14000 0.06761 0.14000 0.05659 0.14000 0.05865 0.13876 0.09459 0.14706 0.07522 0.11593
66 0.15000 0.07673 0.15000 0.08598 0.15000 0.06401 0.15000 0.07256 0.15311 0.10541 0.16176 0.08761 0.13330
67 0.16000 0.09359 0.16000 0.09933 0.16000 0.07514 0.16000 0.08052 0.15789 0.11802 0.17112 0.10000 0.14862
68 0.17000 0.10202 0.17000 0.10935 0.17000 0.07699 0.17000 0.09046 0.16986 0.13604 0.18449 0.11239 0.16394
69 0.18000 0.11720 0.18000 0.12604 0.18000 0.08256 0.18000 0.10437 0.17943 0.13964 0.19118 0.13717 0.17109
70 0.19000 0.12563 0.19000 0.14441 0.19000 0.09740 0.19000 0.11431 0.19617 0.15766 0.20722 0.16018 0.18744
71 0.20000 0.15093 0.20000 0.15943 0.20000 0.11596 0.20000 0.14016 0.20574 0.16847 0.21658 0.16903 0.19561
72 0.21000 0.15936 0.21000 0.17112 0.21000 0.13265 0.21000 0.15408 0.21531 0.18288 0.22326 0.18496 0.20991
73 0.22000 0.17791 0.22000 0.18781 0.22000 0.14007 0.22000 0.16600 0.22727 0.19189 0.23529 0.19204 0.21910
74 0.23000 0.18803 0.23000 0.19950 0.23000 0.15306 0.23000 0.17992 0.23445 0.20991 0.25000 0.20265 0.23647
75 0.24000 0.20489 0.24000 0.20785 0.24000 0.17161 0.24000 0.19980 0.24641 0.22252 0.25668 0.20973 0.25281
76 0.25000 0.21838 0.25000 0.22120 0.25000 0.18646 0.25000 0.21372 0.24641 0.23514 0.26604 0.22035 0.26302
77 0.26000 0.23019 0.26000 0.22454 0.26000 0.20315 0.26000 0.22763 0.26077 0.24595 0.28075 0.23805 0.27120
78 0.27000 0.24536 0.27000 0.24124 0.27000 0.21800 0.27000 0.23757 0.27751 0.25676 0.28476 0.24867 0.27937
79 0.28000 0.25379 0.28000 0.24624 0.28000 0.23098 0.28000 0.26541 0.29187 0.27117 0.29412 0.26106 0.29162
80 0.29000 0.27066 0.29000 0.25292 0.29000 0.23840 0.29000 0.28529 0.30144 0.27658 0.30749 0.28053 0.30286
81 0.30000 0.28078 0.30000 0.26294 0.30000 0.24954 0.30000 0.30119 0.30383 0.28739 0.31551 0.29469 0.31920
82 0.31000 0.29595 0.31000 0.26962 0.31000 0.26438 0.31000 0.32107 0.31340 0.29459 0.32487 0.31062 0.32840
83 0.32000 0.31619 0.32000 0.27462 0.32000 0.28108 0.32000 0.33499 0.31579 0.30360 0.33289 0.32832 0.34065
84 0.33000 0.32293 0.33000 0.28631 0.33000 0.29592 0.33000 0.34692 0.32057 0.31081 0.34626 0.33363 0.34576
85 0.34000 0.33474 0.34000 0.30134 0.34000 0.30891 0.34000 0.35487 0.32536 0.32523 0.34626 0.34602 0.35189
86 0.35000 0.35160 0.35000 0.31469 0.35000 0.32189 0.35000 0.36680 0.33493 0.33243 0.35160 0.34956 0.36006
87 0.36000 0.36172 0.36000 0.32304 0.36000 0.33673 0.36000 0.37276 0.35167 0.34505 0.35963 0.36372 0.37232
88 0.37000 0.38027 0.37000 0.33306 0.37000 0.35714 0.37000 0.37873 0.35407 0.35946 0.37701 0.37434 0.37947
89 0.38000 0.39376 0.38000 0.34808 0.38000 0.36642 0.38000 0.38668 0.36124 0.37568 0.38636 0.38142 0.39275
90 0.39000 0.40051 0.39000 0.36644 0.39000 0.37755 0.39000 0.39662 0.37081 0.38649 0.39973 0.39027 0.39785
91 0.40000 0.40894 0.40000 0.37980 0.40000 0.38868 0.40000 0.40855 0.38517 0.39730 0.40241 0.39912 0.41011
92 0.41000 0.41906 0.41000 0.38982 0.41000 0.39425 0.41000 0.42048 0.39952 0.40450 0.40909 0.40796 0.41931
93 0.42000 0.42580 0.42000 0.40150 0.42000 0.41095 0.42000 0.42843 0.40431 0.42072 0.41578 0.41327 0.42646
94 0.43000 0.43423 0.43000 0.41653 0.43000 0.42208 0.43000 0.43638 0.42344 0.43333 0.42380 0.42389 0.43258
95 0.44000 0.44266 0.44000 0.42988 0.44000 0.43506 0.44000 0.44036 0.43541 0.44234 0.43583 0.43805 0.43769
96 0.45000 0.45110 0.45000 0.43990 0.45000 0.44434 0.45000 0.44632 0.43541 0.44955 0.44786 0.44513 0.44791
97 0.46000 0.45953 0.46000 0.45659 0.46000 0.46475 0.46000 0.46223 0.44976 0.46577 0.45856 0.45929 0.46118
98 0.47000 0.46965 0.47000 0.46661 0.47000 0.47217 0.47000 0.47217 0.46172 0.47117 0.47326 0.46991 0.46936
99 0.48000 0.48314 0.48000 0.47830 0.48000 0.47959 0.48000 0.47416 0.47129 0.48018 0.48128 0.47876 0.48059
100 0.49000 0.48820 0.49000 0.48831 0.49000 0.48701 0.49000 0.48807 0.48804 0.48739 0.49198 0.49292 0.48979
101 0.50000 0.50000 0.50000 0.49666 0.50000 0.50000 0.50000 0.49801 0.50000 0.49640 0.50000 0.50000 0.49898

  ViewVC Help
Powered by ViewVC 1.1.23