/[PAMELA software]/DarthVader/param/trk-param/eta_param-0/eta3-bin13-l3.dat
ViewVC logotype

Annotation of /DarthVader/param/trk-param/eta_param-0/eta3-bin13-l3.dat

Parent Directory Parent Directory | Revision Log Revision Log


Revision 1.1.1.1 - (hide annotations) (download) (vendor branch)
Fri May 19 13:15:35 2006 UTC (18 years, 6 months ago) by mocchiut
Branch: DarthVader, MAIN
CVS Tags: v0r01, v0r02, v5r00, v4r00, v2r01, v10RED, v1r01beta, start, v9r00, v9r01, v1r00, v1r01, v10REDr01, v3r04, v3r05, v3r06, v3r00, v3r03, v6r01, v6r00, v2r00BETA, HEAD
Changes since 1.1: +0 -0 lines
Imported sources

1 mocchiut 1.1 -0.50000 -0.50000 -0.50000 -0.50000 -0.50000 -0.50000 -0.50000 -0.50000 -0.50000 -0.50000 -0.50000 -0.50000 -0.50000
2     -0.49000 -0.49572 -0.49000 -0.49788 -0.49000 -0.49000 -0.49000 -0.49000 -0.49000 -0.49765 -0.49845 -0.49419 -0.49769
3     -0.48000 -0.48929 -0.48000 -0.49788 -0.48000 -0.48000 -0.48000 -0.48000 -0.48000 -0.49765 -0.49690 -0.49225 -0.49423
4     -0.47000 -0.48501 -0.47000 -0.49363 -0.47000 -0.47000 -0.47000 -0.47000 -0.47000 -0.49059 -0.49690 -0.48643 -0.49307
5     -0.46000 -0.47859 -0.46000 -0.49151 -0.46000 -0.46000 -0.46000 -0.46000 -0.46000 -0.48353 -0.49535 -0.47868 -0.49076
6     -0.45000 -0.46574 -0.45000 -0.48301 -0.45000 -0.45000 -0.45000 -0.45000 -0.45000 -0.47647 -0.49380 -0.47481 -0.48152
7     -0.44000 -0.46146 -0.44000 -0.48301 -0.44000 -0.44000 -0.44000 -0.44000 -0.44000 -0.47176 -0.48760 -0.47287 -0.47229
8     -0.43000 -0.45503 -0.43000 -0.47665 -0.43000 -0.43000 -0.43000 -0.43000 -0.43000 -0.47176 -0.48605 -0.46899 -0.46767
9     -0.42000 -0.45075 -0.42000 -0.47240 -0.42000 -0.42000 -0.42000 -0.42000 -0.42000 -0.46706 -0.48605 -0.46705 -0.46651
10     -0.41000 -0.44861 -0.41000 -0.47028 -0.41000 -0.41000 -0.41000 -0.41000 -0.41000 -0.46471 -0.48295 -0.45930 -0.46189
11     -0.40000 -0.44433 -0.40000 -0.46815 -0.40000 -0.40000 -0.40000 -0.40000 -0.40000 -0.45765 -0.48140 -0.45543 -0.45497
12     -0.39000 -0.44004 -0.39000 -0.46391 -0.39000 -0.39000 -0.39000 -0.39000 -0.39000 -0.44588 -0.47674 -0.44574 -0.44573
13     -0.38000 -0.43362 -0.38000 -0.45966 -0.38000 -0.38000 -0.38000 -0.38000 -0.38000 -0.44118 -0.46124 -0.43992 -0.43880
14     -0.37000 -0.42719 -0.37000 -0.45329 -0.37000 -0.37000 -0.37000 -0.37000 -0.37000 -0.43647 -0.45194 -0.43023 -0.43533
15     -0.36000 -0.42291 -0.36000 -0.44480 -0.36000 -0.36000 -0.36000 -0.36000 -0.36000 -0.43176 -0.44419 -0.42248 -0.43303
16     -0.35000 -0.41863 -0.35000 -0.42569 -0.35000 -0.35000 -0.35000 -0.35000 -0.35000 -0.42235 -0.43488 -0.41667 -0.42148
17     -0.34000 -0.41435 -0.34000 -0.41295 -0.34000 -0.34000 -0.34000 -0.34000 -0.34000 -0.41765 -0.42713 -0.40698 -0.40993
18     -0.33000 -0.40578 -0.33000 -0.40446 -0.33000 -0.33000 -0.33000 -0.33000 -0.33000 -0.41059 -0.42248 -0.39341 -0.39838
19     -0.32000 -0.39079 -0.32000 -0.39809 -0.32000 -0.32000 -0.32000 -0.32000 -0.32000 -0.40118 -0.41163 -0.38178 -0.39030
20     -0.31000 -0.38009 -0.31000 -0.39384 -0.31000 -0.31000 -0.31000 -0.31000 -0.31000 -0.39176 -0.40078 -0.37597 -0.37760
21     -0.30000 -0.37366 -0.30000 -0.38323 -0.30000 -0.30000 -0.30000 -0.30000 -0.30000 -0.37294 -0.38527 -0.37403 -0.37067
22     -0.29000 -0.35867 -0.29000 -0.37049 -0.29000 -0.29000 -0.29000 -0.29000 -0.29000 -0.36824 -0.37752 -0.36822 -0.36259
23     -0.28000 -0.35225 -0.28000 -0.37049 -0.28000 -0.28000 -0.28000 -0.28000 -0.28000 -0.36118 -0.37132 -0.36047 -0.34873
24     -0.27000 -0.34368 -0.27000 -0.35775 -0.27000 -0.27000 -0.27000 -0.27000 -0.27000 -0.35412 -0.34496 -0.35465 -0.33487
25     -0.26000 -0.32869 -0.26000 -0.35138 -0.26000 -0.26000 -0.26000 -0.26000 -0.26000 -0.34471 -0.33101 -0.34302 -0.32217
26     -0.25000 -0.32013 -0.25000 -0.34289 -0.25000 -0.25000 -0.25000 -0.25000 -0.25000 -0.34000 -0.31860 -0.33140 -0.30831
27     -0.24000 -0.30942 -0.24000 -0.32803 -0.24000 -0.24000 -0.24000 -0.24000 -0.24000 -0.33529 -0.30155 -0.31783 -0.29908
28     -0.23000 -0.30086 -0.23000 -0.31953 -0.23000 -0.23000 -0.23000 -0.23000 -0.23000 -0.32588 -0.28450 -0.31395 -0.28406
29     -0.22000 -0.28801 -0.22000 -0.30892 -0.22000 -0.22000 -0.22000 -0.22000 -0.22000 -0.30706 -0.27054 -0.30039 -0.26443
30     -0.21000 -0.27516 -0.21000 -0.30255 -0.21000 -0.21000 -0.21000 -0.21000 -0.21000 -0.29294 -0.25659 -0.28876 -0.24827
31     -0.20000 -0.25803 -0.20000 -0.29406 -0.20000 -0.20000 -0.20000 -0.20000 -0.20000 -0.27882 -0.24419 -0.27132 -0.23326
32     -0.19000 -0.24304 -0.19000 -0.28132 -0.19000 -0.19000 -0.19000 -0.19000 -0.19000 -0.26235 -0.23333 -0.25000 -0.21940
33     -0.18000 -0.22591 -0.18000 -0.26858 -0.18000 -0.18000 -0.18000 -0.18000 -0.18000 -0.25059 -0.21628 -0.24419 -0.19861
34     -0.17000 -0.21949 -0.17000 -0.25372 -0.17000 -0.17000 -0.17000 -0.17000 -0.17000 -0.23882 -0.19922 -0.22868 -0.18476
35     -0.16000 -0.21092 -0.16000 -0.23461 -0.16000 -0.16000 -0.16000 -0.16000 -0.16000 -0.22235 -0.18062 -0.21318 -0.17436
36     -0.15000 -0.20021 -0.15000 -0.22399 -0.15000 -0.15000 -0.15000 -0.15000 -0.15000 -0.20824 -0.15736 -0.19186 -0.16513
37     -0.14000 -0.18522 -0.14000 -0.19214 -0.14000 -0.14000 -0.14000 -0.14000 -0.14000 -0.19412 -0.14186 -0.17636 -0.15242
38     -0.13000 -0.17880 -0.13000 -0.16454 -0.13000 -0.13000 -0.13000 -0.13000 -0.13000 -0.17059 -0.12636 -0.15504 -0.14088
39     -0.12000 -0.16595 -0.12000 -0.14331 -0.12000 -0.12000 -0.12000 -0.12000 -0.12000 -0.15412 -0.12171 -0.14341 -0.12702
40     -0.11000 -0.14454 -0.11000 -0.13482 -0.11000 -0.11000 -0.11000 -0.11000 -0.11000 -0.14000 -0.10930 -0.11628 -0.11778
41     -0.10000 -0.11884 -0.10000 -0.10510 -0.10000 -0.10000 -0.10000 -0.10000 -0.10000 -0.12824 -0.09845 -0.10659 -0.10046
42     -0.09000 -0.10385 -0.09000 -0.08386 -0.09000 -0.09000 -0.09000 -0.09000 -0.09000 -0.09765 -0.08450 -0.08721 -0.09122
43     -0.08000 -0.08887 -0.08000 -0.07537 -0.08000 -0.08000 -0.08000 -0.08000 -0.08000 -0.07412 -0.07519 -0.06977 -0.07852
44     -0.07000 -0.05889 -0.07000 -0.05202 -0.07000 -0.07000 -0.07000 -0.07000 -0.07000 -0.06235 -0.06589 -0.04264 -0.06813
45     -0.06000 -0.03105 -0.06000 -0.02654 -0.06000 -0.06000 -0.06000 -0.06000 -0.06000 -0.04118 -0.05814 -0.03101 -0.05658
46     -0.05000 -0.02034 -0.05000 0.00106 -0.05000 -0.05000 -0.05000 -0.05000 -0.05000 -0.02000 -0.04419 -0.01163 -0.05081
47     -0.04000 0.00321 -0.04000 0.02442 -0.04000 -0.04000 -0.04000 -0.04000 -0.04000 0.00588 -0.03178 0.01163 -0.04157
48     -0.03000 0.01820 -0.03000 0.04140 -0.03000 -0.03000 -0.03000 -0.03000 -0.03000 0.02235 -0.01783 0.02519 -0.02771
49     -0.02000 0.03319 -0.02000 0.07113 -0.02000 -0.02000 -0.02000 -0.02000 -0.02000 0.04824 -0.00543 0.04457 -0.00924
50     -0.01000 0.06103 -0.01000 0.09448 -0.01000 -0.01000 -0.01000 -0.01000 -0.01000 0.06471 0.00853 0.06977 0.00924
51     0.00000 0.07602 0.00000 0.11146 0.00000 0.00000 0.00000 0.00000 0.00000 0.08588 0.01628 0.09496 0.01963
52     0.01000 0.09315 0.01000 0.12845 0.01000 0.01000 0.01000 0.01000 0.01000 0.10235 0.02868 0.10853 0.02887
53     0.02000 0.11028 0.02000 0.13907 0.02000 0.02000 0.02000 0.02000 0.02000 0.13294 0.03798 0.13372 0.04619
54     0.03000 0.13169 0.03000 0.15393 0.03000 0.03000 0.03000 0.03000 0.03000 0.14706 0.04574 0.16279 0.05081
55     0.04000 0.15525 0.04000 0.17091 0.04000 0.04000 0.04000 0.04000 0.04000 0.14941 0.05349 0.17829 0.05889
56     0.05000 0.17666 0.05000 0.17728 0.05000 0.05000 0.05000 0.05000 0.05000 0.16353 0.06279 0.18605 0.07159
57     0.06000 0.19593 0.06000 0.19427 0.06000 0.06000 0.06000 0.06000 0.06000 0.17529 0.07674 0.19767 0.08314
58     0.07000 0.20664 0.07000 0.20701 0.07000 0.07000 0.07000 0.07000 0.07000 0.18706 0.08760 0.20930 0.09007
59     0.08000 0.22163 0.08000 0.21338 0.08000 0.08000 0.08000 0.08000 0.08000 0.19412 0.10000 0.23062 0.10624
60     0.09000 0.23662 0.09000 0.21762 0.09000 0.09000 0.09000 0.09000 0.09000 0.20353 0.11240 0.24031 0.11432
61     0.10000 0.24304 0.10000 0.22611 0.10000 0.10000 0.10000 0.10000 0.10000 0.22235 0.13256 0.24806 0.12933
62     0.11000 0.24518 0.11000 0.23461 0.11000 0.11000 0.11000 0.11000 0.11000 0.22941 0.14341 0.25581 0.14550
63     0.12000 0.25375 0.12000 0.24310 0.12000 0.12000 0.12000 0.12000 0.12000 0.24824 0.16822 0.26550 0.15473
64     0.13000 0.27516 0.13000 0.25584 0.13000 0.13000 0.13000 0.13000 0.13000 0.25765 0.18527 0.26938 0.16397
65     0.14000 0.27730 0.14000 0.26645 0.14000 0.14000 0.14000 0.14000 0.14000 0.26235 0.19767 0.27713 0.17552
66     0.15000 0.28373 0.15000 0.27282 0.15000 0.15000 0.15000 0.15000 0.15000 0.27647 0.21318 0.29264 0.18476
67     0.16000 0.29229 0.16000 0.28769 0.16000 0.16000 0.16000 0.16000 0.16000 0.27882 0.23178 0.30233 0.19977
68     0.17000 0.30086 0.17000 0.29406 0.17000 0.17000 0.17000 0.17000 0.17000 0.28588 0.25504 0.31589 0.21132
69     0.18000 0.30728 0.18000 0.30255 0.18000 0.18000 0.18000 0.18000 0.18000 0.28588 0.26434 0.31977 0.22979
70     0.19000 0.31370 0.19000 0.30679 0.19000 0.19000 0.19000 0.19000 0.19000 0.28824 0.28295 0.32558 0.23788
71     0.20000 0.32227 0.20000 0.30892 0.20000 0.20000 0.20000 0.20000 0.20000 0.30235 0.29380 0.33915 0.24827
72     0.21000 0.33726 0.21000 0.31316 0.21000 0.21000 0.21000 0.21000 0.21000 0.30471 0.30930 0.34690 0.25404
73     0.22000 0.34368 0.22000 0.32166 0.22000 0.22000 0.22000 0.22000 0.22000 0.30941 0.32481 0.35271 0.27252
74     0.23000 0.34797 0.23000 0.33015 0.23000 0.23000 0.23000 0.23000 0.23000 0.31176 0.33721 0.35465 0.27945
75     0.24000 0.35439 0.24000 0.33015 0.24000 0.24000 0.24000 0.24000 0.24000 0.32824 0.34186 0.36047 0.28753
76     0.25000 0.36724 0.25000 0.33652 0.25000 0.25000 0.25000 0.25000 0.25000 0.33294 0.35581 0.36628 0.30139
77     0.26000 0.37366 0.26000 0.34713 0.26000 0.26000 0.26000 0.26000 0.26000 0.34000 0.36512 0.37403 0.31409
78     0.27000 0.37366 0.27000 0.34926 0.27000 0.27000 0.27000 0.27000 0.27000 0.35176 0.37287 0.38372 0.32679
79     0.28000 0.37794 0.28000 0.35350 0.28000 0.28000 0.28000 0.28000 0.28000 0.36353 0.37752 0.38760 0.33141
80     0.29000 0.38009 0.29000 0.35987 0.29000 0.29000 0.29000 0.29000 0.29000 0.36824 0.38062 0.38953 0.34642
81     0.30000 0.39293 0.30000 0.36412 0.30000 0.30000 0.30000 0.30000 0.30000 0.37294 0.39457 0.39147 0.36143
82     0.31000 0.39936 0.31000 0.38110 0.31000 0.31000 0.31000 0.31000 0.31000 0.37765 0.39922 0.39535 0.37298
83     0.32000 0.40792 0.32000 0.38747 0.32000 0.32000 0.32000 0.32000 0.32000 0.38706 0.40078 0.40116 0.38337
84     0.33000 0.41649 0.33000 0.39597 0.33000 0.33000 0.33000 0.33000 0.33000 0.40118 0.40698 0.40698 0.39838
85     0.34000 0.42291 0.34000 0.39809 0.34000 0.34000 0.34000 0.34000 0.34000 0.40353 0.42403 0.41085 0.41224
86     0.35000 0.42719 0.35000 0.40446 0.35000 0.35000 0.35000 0.35000 0.35000 0.41059 0.43333 0.41473 0.41570
87     0.36000 0.43148 0.36000 0.41507 0.36000 0.36000 0.36000 0.36000 0.36000 0.41294 0.43953 0.42054 0.42610
88     0.37000 0.44218 0.37000 0.42994 0.37000 0.37000 0.37000 0.37000 0.37000 0.42706 0.44884 0.42248 0.43533
89     0.38000 0.44647 0.38000 0.43418 0.38000 0.38000 0.38000 0.38000 0.38000 0.42706 0.45814 0.43411 0.44226
90     0.39000 0.45289 0.39000 0.44480 0.39000 0.39000 0.39000 0.39000 0.39000 0.43176 0.45814 0.43798 0.45381
91     0.40000 0.45503 0.40000 0.44904 0.40000 0.40000 0.40000 0.40000 0.40000 0.44824 0.46279 0.45155 0.45958
92     0.41000 0.46146 0.41000 0.46391 0.41000 0.41000 0.41000 0.41000 0.41000 0.45529 0.46899 0.46124 0.46536
93     0.42000 0.46574 0.42000 0.47240 0.42000 0.42000 0.42000 0.42000 0.42000 0.46000 0.47674 0.46318 0.47575
94     0.43000 0.47216 0.43000 0.47665 0.43000 0.43000 0.43000 0.43000 0.43000 0.46941 0.48140 0.46899 0.48268
95     0.44000 0.47430 0.44000 0.48089 0.44000 0.44000 0.44000 0.44000 0.44000 0.47176 0.48450 0.47481 0.48614
96     0.45000 0.48073 0.45000 0.48301 0.45000 0.45000 0.45000 0.45000 0.45000 0.47176 0.48915 0.47674 0.49076
97     0.46000 0.48287 0.46000 0.48938 0.46000 0.46000 0.46000 0.46000 0.46000 0.47176 0.49380 0.47868 0.49076
98     0.47000 0.48501 0.47000 0.49151 0.47000 0.47000 0.47000 0.47000 0.47000 0.48353 0.49380 0.48256 0.49538
99     0.48000 0.49358 0.48000 0.49363 0.48000 0.48000 0.48000 0.48000 0.48000 0.49059 0.49690 0.49419 0.49654
100     0.49000 0.49358 0.49000 0.49788 0.49000 0.49000 0.49000 0.49000 0.49000 0.49529 0.49690 0.49806 0.49885
101     0.50000 0.50000 0.50000 0.50000 0.50000 0.50000 0.50000 0.50000 0.50000 0.50000 0.50000 0.49806 0.49885

  ViewVC Help
Powered by ViewVC 1.1.23