/[PAMELA software]/DarthVader/param/trk-param/eta_param-0/eta3-bin12-l3.dat
ViewVC logotype

Contents of /DarthVader/param/trk-param/eta_param-0/eta3-bin12-l3.dat

Parent Directory Parent Directory | Revision Log Revision Log


Revision 1.1.1.1 - (show annotations) (download) (vendor branch)
Fri May 19 13:15:36 2006 UTC (18 years, 6 months ago) by mocchiut
Branch: DarthVader, MAIN
CVS Tags: v0r01, v0r02, v5r00, v4r00, v2r01, v10RED, v1r01beta, start, v9r00, v9r01, v1r00, v1r01, v10REDr01, v3r04, v3r05, v3r06, v3r00, v3r03, v6r01, v6r00, v2r00BETA, HEAD
Changes since 1.1: +0 -0 lines
Imported sources

1 -0.50000 -0.50000 -0.50000 -0.50000 -0.50000 -0.50000 -0.50000 -0.50000 -0.50000 -0.50000 -0.50000 -0.50000 -0.50000
2 -0.49000 -0.49835 -0.49000 -0.49101 -0.49000 -0.49767 -0.49000 -0.49301 -0.50000 -0.49802 -0.49691 -0.48980 -0.50000
3 -0.48000 -0.49505 -0.48000 -0.48921 -0.48000 -0.49070 -0.48000 -0.49301 -0.50000 -0.49209 -0.49537 -0.48639 -0.49748
4 -0.47000 -0.49505 -0.47000 -0.48022 -0.47000 -0.48605 -0.47000 -0.49301 -0.49593 -0.49012 -0.49537 -0.48129 -0.49622
5 -0.46000 -0.49010 -0.46000 -0.47842 -0.46000 -0.48140 -0.46000 -0.48834 -0.49593 -0.48814 -0.49228 -0.48129 -0.49496
6 -0.45000 -0.48350 -0.45000 -0.47302 -0.45000 -0.47442 -0.45000 -0.48601 -0.49390 -0.48617 -0.48920 -0.47619 -0.49496
7 -0.44000 -0.48020 -0.44000 -0.46942 -0.44000 -0.47442 -0.44000 -0.48135 -0.48984 -0.48221 -0.48457 -0.47449 -0.49496
8 -0.43000 -0.47360 -0.43000 -0.46403 -0.43000 -0.46977 -0.43000 -0.47902 -0.48577 -0.48221 -0.47685 -0.47279 -0.49496
9 -0.42000 -0.47030 -0.42000 -0.46223 -0.42000 -0.46512 -0.42000 -0.47669 -0.47764 -0.47431 -0.47531 -0.46599 -0.48991
10 -0.41000 -0.46370 -0.41000 -0.45144 -0.41000 -0.46047 -0.41000 -0.47203 -0.46341 -0.47431 -0.46605 -0.46088 -0.48361
11 -0.40000 -0.46040 -0.40000 -0.44964 -0.40000 -0.45581 -0.40000 -0.46737 -0.45732 -0.46838 -0.45988 -0.45748 -0.47352
12 -0.39000 -0.45545 -0.39000 -0.44604 -0.39000 -0.44186 -0.39000 -0.45804 -0.44512 -0.46640 -0.45370 -0.45238 -0.46847
13 -0.38000 -0.45215 -0.38000 -0.44065 -0.38000 -0.43721 -0.38000 -0.44872 -0.44106 -0.46245 -0.44290 -0.45068 -0.46343
14 -0.37000 -0.44719 -0.37000 -0.43705 -0.37000 -0.43023 -0.37000 -0.44172 -0.43293 -0.45059 -0.43210 -0.45068 -0.45586
15 -0.36000 -0.44059 -0.36000 -0.42986 -0.36000 -0.42791 -0.36000 -0.43706 -0.40854 -0.44269 -0.42284 -0.43707 -0.44325
16 -0.35000 -0.43399 -0.35000 -0.42446 -0.35000 -0.42558 -0.35000 -0.43007 -0.39634 -0.43676 -0.41667 -0.42347 -0.43317
17 -0.34000 -0.43399 -0.34000 -0.42086 -0.34000 -0.41860 -0.34000 -0.42541 -0.38415 -0.43676 -0.40432 -0.41497 -0.42055
18 -0.33000 -0.42244 -0.33000 -0.41547 -0.33000 -0.41860 -0.33000 -0.42075 -0.37195 -0.42292 -0.39660 -0.40816 -0.39912
19 -0.32000 -0.41749 -0.32000 -0.40827 -0.32000 -0.40930 -0.32000 -0.41608 -0.35772 -0.41897 -0.38272 -0.39456 -0.38398
20 -0.31000 -0.40759 -0.31000 -0.40468 -0.31000 -0.40000 -0.31000 -0.41142 -0.33740 -0.40909 -0.36883 -0.38946 -0.37390
21 -0.30000 -0.40429 -0.30000 -0.39388 -0.30000 -0.39767 -0.30000 -0.40443 -0.32724 -0.39526 -0.35494 -0.37925 -0.36129
22 -0.29000 -0.39439 -0.29000 -0.39029 -0.29000 -0.39535 -0.29000 -0.39510 -0.31707 -0.38933 -0.33642 -0.36905 -0.34868
23 -0.28000 -0.38614 -0.28000 -0.38489 -0.28000 -0.39070 -0.28000 -0.39277 -0.31098 -0.38933 -0.32562 -0.36224 -0.33228
24 -0.27000 -0.38119 -0.27000 -0.37050 -0.27000 -0.38140 -0.27000 -0.37646 -0.30488 -0.38538 -0.31327 -0.35884 -0.31211
25 -0.26000 -0.37459 -0.26000 -0.36871 -0.26000 -0.37209 -0.26000 -0.37179 -0.29878 -0.37352 -0.29167 -0.34694 -0.29445
26 -0.25000 -0.36139 -0.25000 -0.36151 -0.25000 -0.36744 -0.25000 -0.35082 -0.28862 -0.36759 -0.27315 -0.34014 -0.27932
27 -0.24000 -0.35149 -0.24000 -0.35432 -0.24000 -0.36047 -0.24000 -0.33916 -0.28455 -0.36166 -0.25772 -0.33163 -0.26671
28 -0.23000 -0.34158 -0.23000 -0.34173 -0.23000 -0.35116 -0.23000 -0.33217 -0.26829 -0.35375 -0.24537 -0.32483 -0.25536
29 -0.22000 -0.33003 -0.22000 -0.33453 -0.22000 -0.33953 -0.22000 -0.32984 -0.25813 -0.34585 -0.23148 -0.31803 -0.24401
30 -0.21000 -0.31353 -0.21000 -0.32554 -0.21000 -0.33256 -0.21000 -0.32051 -0.24593 -0.33597 -0.22685 -0.31122 -0.22762
31 -0.20000 -0.29703 -0.20000 -0.31475 -0.20000 -0.31628 -0.20000 -0.32051 -0.23984 -0.32609 -0.21914 -0.29932 -0.20996
32 -0.19000 -0.29538 -0.19000 -0.30755 -0.19000 -0.30930 -0.19000 -0.31119 -0.22764 -0.31818 -0.21451 -0.29592 -0.19231
33 -0.18000 -0.28218 -0.18000 -0.29676 -0.18000 -0.29767 -0.18000 -0.30186 -0.21545 -0.31225 -0.20216 -0.28741 -0.17213
34 -0.17000 -0.26403 -0.17000 -0.28957 -0.17000 -0.29302 -0.17000 -0.29021 -0.20528 -0.30632 -0.18981 -0.28061 -0.16456
35 -0.16000 -0.24422 -0.16000 -0.27878 -0.16000 -0.28372 -0.16000 -0.27855 -0.18902 -0.29051 -0.17593 -0.27041 -0.15322
36 -0.15000 -0.23102 -0.15000 -0.26799 -0.15000 -0.28140 -0.15000 -0.25058 -0.18089 -0.26482 -0.16049 -0.25340 -0.13808
37 -0.14000 -0.21617 -0.14000 -0.24640 -0.14000 -0.27442 -0.14000 -0.24359 -0.16260 -0.23913 -0.14969 -0.23299 -0.12043
38 -0.13000 -0.20957 -0.13000 -0.23741 -0.13000 -0.26977 -0.13000 -0.21562 -0.15244 -0.22134 -0.13580 -0.21939 -0.10908
39 -0.12000 -0.19307 -0.12000 -0.21942 -0.12000 -0.24651 -0.12000 -0.20163 -0.14431 -0.18972 -0.13426 -0.20748 -0.09647
40 -0.11000 -0.17327 -0.11000 -0.20144 -0.11000 -0.23721 -0.11000 -0.18531 -0.13618 -0.16798 -0.12346 -0.18027 -0.08260
41 -0.10000 -0.15347 -0.10000 -0.17806 -0.10000 -0.21163 -0.10000 -0.15734 -0.13211 -0.14822 -0.11574 -0.15646 -0.07377
42 -0.09000 -0.13531 -0.09000 -0.15647 -0.09000 -0.19070 -0.09000 -0.13636 -0.11992 -0.13241 -0.10340 -0.14456 -0.05738
43 -0.08000 -0.11056 -0.08000 -0.13489 -0.08000 -0.16977 -0.08000 -0.11072 -0.10366 -0.11265 -0.09722 -0.12245 -0.04981
44 -0.07000 -0.08746 -0.07000 -0.10612 -0.07000 -0.15116 -0.07000 -0.08974 -0.09756 -0.08103 -0.08796 -0.10204 -0.04477
45 -0.06000 -0.05941 -0.06000 -0.08094 -0.06000 -0.13023 -0.06000 -0.06876 -0.08740 -0.06522 -0.08642 -0.07143 -0.03216
46 -0.05000 -0.03630 -0.05000 -0.04856 -0.05000 -0.09535 -0.05000 -0.04079 -0.06504 -0.04941 -0.07562 -0.04932 -0.01198
47 -0.04000 -0.01485 -0.04000 -0.01079 -0.04000 -0.06047 -0.04000 -0.01515 -0.06504 -0.03755 -0.06636 -0.02551 -0.00567
48 -0.03000 0.00495 -0.03000 0.01799 -0.03000 -0.03488 -0.03000 0.01515 -0.05488 -0.01581 -0.05247 -0.00510 -0.00315
49 -0.02000 0.03300 -0.02000 0.05935 -0.02000 -0.00233 -0.02000 0.03846 -0.03862 0.01383 -0.03858 0.01871 0.00567
50 -0.01000 0.06271 -0.01000 0.08633 -0.01000 0.04186 -0.01000 0.07343 -0.03049 0.04941 -0.02778 0.05612 0.01828
51 0.00000 0.09076 0.00000 0.11511 0.00000 0.05814 0.00000 0.08974 -0.02439 0.09091 -0.01389 0.08503 0.03090
52 0.01000 0.11881 0.01000 0.14029 0.01000 0.07674 0.01000 0.11772 -0.00813 0.12055 0.00463 0.10714 0.04224
53 0.02000 0.14686 0.02000 0.16187 0.02000 0.11163 0.02000 0.13170 0.01220 0.15020 0.02006 0.13435 0.05107
54 0.03000 0.17987 0.03000 0.17446 0.03000 0.12791 0.03000 0.15501 0.03862 0.16798 0.03549 0.14966 0.05738
55 0.04000 0.19802 0.04000 0.20144 0.04000 0.15581 0.04000 0.16667 0.04675 0.19170 0.04938 0.16497 0.06620
56 0.05000 0.21122 0.05000 0.22842 0.05000 0.17674 0.05000 0.18065 0.06098 0.19960 0.06327 0.18707 0.07881
57 0.06000 0.22442 0.06000 0.23741 0.06000 0.18605 0.06000 0.19464 0.08537 0.21739 0.07407 0.20068 0.09142
58 0.07000 0.24422 0.07000 0.25540 0.07000 0.20698 0.07000 0.22028 0.10163 0.23715 0.10031 0.21769 0.09773
59 0.08000 0.26238 0.08000 0.27158 0.08000 0.22791 0.08000 0.23193 0.11789 0.25099 0.12346 0.23469 0.10782
60 0.09000 0.27558 0.09000 0.28597 0.09000 0.23488 0.09000 0.24825 0.12805 0.26087 0.15741 0.25850 0.12547
61 0.10000 0.29043 0.10000 0.28957 0.10000 0.24186 0.10000 0.26224 0.14837 0.27075 0.17593 0.26361 0.14187
62 0.11000 0.30363 0.11000 0.30396 0.11000 0.26279 0.11000 0.26923 0.16463 0.27866 0.18827 0.27551 0.15322
63 0.12000 0.31518 0.12000 0.31475 0.12000 0.27442 0.12000 0.28089 0.18496 0.29249 0.20216 0.29422 0.16961
64 0.13000 0.32673 0.13000 0.32194 0.13000 0.29535 0.13000 0.28555 0.20325 0.30040 0.21759 0.30612 0.18096
65 0.14000 0.33168 0.14000 0.33273 0.14000 0.29767 0.14000 0.29487 0.21545 0.30435 0.22994 0.30782 0.19861
66 0.15000 0.34323 0.15000 0.33633 0.15000 0.30465 0.15000 0.30653 0.22561 0.31028 0.24691 0.31463 0.20870
67 0.16000 0.34983 0.16000 0.34353 0.16000 0.31163 0.16000 0.31352 0.25000 0.32016 0.25926 0.31633 0.22257
68 0.17000 0.35809 0.17000 0.35072 0.17000 0.32558 0.17000 0.32051 0.26220 0.33399 0.27160 0.32483 0.23140
69 0.18000 0.36304 0.18000 0.35252 0.18000 0.33256 0.18000 0.33450 0.27642 0.34190 0.28241 0.33163 0.24149
70 0.19000 0.37294 0.19000 0.35971 0.19000 0.33721 0.19000 0.34848 0.28862 0.35178 0.28704 0.33673 0.25536
71 0.20000 0.37954 0.20000 0.36331 0.20000 0.34651 0.20000 0.34848 0.29878 0.36561 0.30401 0.33844 0.26797
72 0.21000 0.38284 0.21000 0.37230 0.21000 0.35116 0.21000 0.35548 0.31504 0.36957 0.31790 0.34524 0.27554
73 0.22000 0.38779 0.22000 0.37770 0.22000 0.35814 0.22000 0.36247 0.32724 0.37945 0.32407 0.35204 0.28436
74 0.23000 0.39274 0.23000 0.37770 0.23000 0.36279 0.23000 0.37413 0.33537 0.38538 0.33333 0.35714 0.29445
75 0.24000 0.39274 0.24000 0.38309 0.24000 0.36977 0.24000 0.38112 0.34756 0.39130 0.33796 0.35884 0.31211
76 0.25000 0.39439 0.25000 0.39029 0.25000 0.37674 0.25000 0.38112 0.35366 0.39723 0.35031 0.36224 0.31967
77 0.26000 0.40759 0.26000 0.39568 0.26000 0.37907 0.26000 0.38345 0.35976 0.39723 0.36420 0.37415 0.33354
78 0.27000 0.41419 0.27000 0.40468 0.27000 0.38140 0.27000 0.39044 0.36789 0.40119 0.37037 0.37925 0.34615
79 0.28000 0.41419 0.28000 0.40468 0.28000 0.38837 0.28000 0.39744 0.38211 0.40909 0.37963 0.38095 0.35750
80 0.29000 0.41914 0.29000 0.40827 0.29000 0.39767 0.29000 0.40443 0.38415 0.41897 0.38272 0.38605 0.36633
81 0.30000 0.42574 0.30000 0.41007 0.30000 0.40000 0.30000 0.40676 0.38415 0.42095 0.38735 0.38605 0.37137
82 0.31000 0.42904 0.31000 0.41547 0.31000 0.40000 0.31000 0.40909 0.39228 0.42095 0.39506 0.38776 0.38272
83 0.32000 0.43069 0.32000 0.42266 0.32000 0.40233 0.32000 0.40909 0.40041 0.42292 0.40123 0.39286 0.39407
84 0.33000 0.43399 0.33000 0.42446 0.33000 0.41860 0.33000 0.40909 0.41667 0.42885 0.41049 0.39796 0.40542
85 0.34000 0.43729 0.34000 0.42986 0.34000 0.42093 0.34000 0.41608 0.42683 0.43281 0.41975 0.40476 0.41929
86 0.35000 0.43729 0.35000 0.44065 0.35000 0.42791 0.35000 0.42075 0.43496 0.43874 0.42438 0.41667 0.42308
87 0.36000 0.44389 0.36000 0.44245 0.36000 0.43488 0.36000 0.43240 0.43902 0.44269 0.42901 0.42687 0.43190
88 0.37000 0.44884 0.37000 0.44604 0.37000 0.43721 0.37000 0.43939 0.44919 0.44862 0.43981 0.42857 0.43821
89 0.38000 0.45545 0.38000 0.44964 0.38000 0.44651 0.38000 0.44406 0.45528 0.45059 0.44753 0.43197 0.44956
90 0.39000 0.45875 0.39000 0.45683 0.39000 0.44651 0.39000 0.45338 0.46138 0.45059 0.46142 0.43878 0.45586
91 0.40000 0.46040 0.40000 0.46223 0.40000 0.45814 0.40000 0.46037 0.46341 0.45652 0.46759 0.44388 0.46217
92 0.41000 0.46700 0.41000 0.46763 0.41000 0.46279 0.41000 0.46270 0.47561 0.45652 0.47531 0.45408 0.46469
93 0.42000 0.47030 0.42000 0.47122 0.42000 0.46279 0.42000 0.46270 0.48171 0.46245 0.47531 0.46088 0.46974
94 0.43000 0.47360 0.43000 0.47302 0.43000 0.46279 0.43000 0.46503 0.48171 0.46640 0.47840 0.46429 0.47478
95 0.44000 0.48020 0.44000 0.47842 0.44000 0.47209 0.44000 0.46737 0.48374 0.47233 0.48148 0.46599 0.48108
96 0.45000 0.48350 0.45000 0.48381 0.45000 0.47442 0.45000 0.46970 0.48374 0.47628 0.48457 0.47449 0.48613
97 0.46000 0.48515 0.46000 0.48921 0.46000 0.48140 0.46000 0.47436 0.48780 0.47628 0.48920 0.47619 0.49117
98 0.47000 0.48680 0.47000 0.48921 0.47000 0.49070 0.47000 0.47902 0.48984 0.48221 0.49074 0.48469 0.49496
99 0.48000 0.49340 0.48000 0.49281 0.48000 0.49535 0.48000 0.48135 0.49593 0.48419 0.49537 0.48810 0.49748
100 0.49000 0.49670 0.49000 0.49820 0.49000 0.49767 0.49000 0.48601 0.49593 0.49407 0.49691 0.49320 0.49874
101 0.50000 0.50000 0.50000 0.50000 0.50000 0.50000 0.50000 0.49534 0.49593 0.49802 0.49846 0.50000 0.50000

  ViewVC Help
Powered by ViewVC 1.1.23