/[PAMELA software]/DarthVader/param/trk-param/eta_param-0/eta2-bin14-l1.dat
ViewVC logotype

Annotation of /DarthVader/param/trk-param/eta_param-0/eta2-bin14-l1.dat

Parent Directory Parent Directory | Revision Log Revision Log


Revision 1.1 - (hide annotations) (download)
Fri May 19 13:15:41 2006 UTC (18 years, 6 months ago) by mocchiut
Branch point for: DarthVader, MAIN
Initial revision

1 mocchiut 1.1 -0.50000 -0.50000 -0.50000 -0.50000 -0.50000 -0.50000 -0.50000 -0.50000 -0.50000 -0.50000 -0.50000 -0.50000 -0.50000
2     -0.49000 -0.49369 -0.48893 -0.49225 -0.49170 -0.47642 -0.48885 -0.47610 -0.49000 -0.49291 -0.49000 -0.48257 -0.49000
3     -0.48000 -0.49054 -0.47325 -0.48295 -0.47822 -0.46464 -0.47771 -0.46813 -0.48000 -0.48404 -0.48000 -0.46989 -0.48000
4     -0.47000 -0.48265 -0.46679 -0.47829 -0.47199 -0.46267 -0.46815 -0.46016 -0.47000 -0.47872 -0.47000 -0.46038 -0.47000
5     -0.46000 -0.47792 -0.46033 -0.47054 -0.46266 -0.45874 -0.45701 -0.45219 -0.46000 -0.46986 -0.46000 -0.45563 -0.46000
6     -0.45000 -0.47161 -0.45111 -0.46124 -0.45747 -0.44892 -0.44904 -0.44622 -0.45000 -0.45745 -0.45000 -0.45087 -0.45000
7     -0.44000 -0.46372 -0.44188 -0.45349 -0.44398 -0.43713 -0.43312 -0.44223 -0.44000 -0.45567 -0.44000 -0.44612 -0.44000
8     -0.43000 -0.45584 -0.43450 -0.44729 -0.43465 -0.42141 -0.42675 -0.43426 -0.43000 -0.45390 -0.43000 -0.43502 -0.43000
9     -0.42000 -0.45110 -0.42251 -0.43488 -0.42531 -0.42141 -0.42675 -0.42032 -0.42000 -0.44681 -0.42000 -0.43027 -0.42000
10     -0.41000 -0.44953 -0.40775 -0.42558 -0.41494 -0.41749 -0.41720 -0.41434 -0.41000 -0.44326 -0.41000 -0.42076 -0.41000
11     -0.40000 -0.44164 -0.39852 -0.42093 -0.40664 -0.41552 -0.40764 -0.38845 -0.40000 -0.43262 -0.40000 -0.41284 -0.40000
12     -0.39000 -0.43218 -0.39022 -0.41008 -0.39315 -0.40963 -0.39809 -0.38048 -0.39000 -0.42730 -0.39000 -0.40333 -0.39000
13     -0.38000 -0.42587 -0.37731 -0.40078 -0.38382 -0.40373 -0.38535 -0.36853 -0.38000 -0.41667 -0.38000 -0.39857 -0.38000
14     -0.37000 -0.41483 -0.36347 -0.39147 -0.37344 -0.39195 -0.37739 -0.35857 -0.37000 -0.40780 -0.37000 -0.39065 -0.37000
15     -0.36000 -0.40852 -0.35240 -0.38372 -0.36203 -0.38998 -0.37102 -0.34861 -0.36000 -0.39894 -0.36000 -0.37480 -0.36000
16     -0.35000 -0.39748 -0.33487 -0.36822 -0.35373 -0.37426 -0.36624 -0.33865 -0.35000 -0.38475 -0.35000 -0.36688 -0.35000
17     -0.34000 -0.38959 -0.32657 -0.35581 -0.34025 -0.36051 -0.35669 -0.33466 -0.34000 -0.37943 -0.34000 -0.36529 -0.34000
18     -0.33000 -0.37697 -0.31642 -0.35116 -0.32676 -0.34676 -0.35350 -0.32072 -0.33000 -0.36879 -0.33000 -0.36212 -0.33000
19     -0.32000 -0.36435 -0.29889 -0.34186 -0.31328 -0.33694 -0.34713 -0.30876 -0.32000 -0.35993 -0.32000 -0.35103 -0.32000
20     -0.31000 -0.35489 -0.28690 -0.32171 -0.30602 -0.32711 -0.34554 -0.30279 -0.31000 -0.34929 -0.31000 -0.33518 -0.31000
21     -0.30000 -0.34543 -0.27399 -0.31705 -0.29461 -0.31729 -0.33439 -0.28884 -0.30000 -0.34043 -0.30000 -0.33043 -0.30000
22     -0.29000 -0.33596 -0.25923 -0.31085 -0.28216 -0.30354 -0.32166 -0.28088 -0.29000 -0.33333 -0.29000 -0.32092 -0.29000
23     -0.28000 -0.33123 -0.24723 -0.30465 -0.26867 -0.29764 -0.29299 -0.27092 -0.28000 -0.32447 -0.28000 -0.30983 -0.28000
24     -0.27000 -0.31861 -0.22694 -0.28605 -0.26141 -0.28782 -0.28185 -0.25896 -0.27000 -0.31560 -0.27000 -0.29556 -0.27000
25     -0.26000 -0.31230 -0.21402 -0.27984 -0.23963 -0.26817 -0.26911 -0.24502 -0.26000 -0.30496 -0.26000 -0.28447 -0.26000
26     -0.25000 -0.30442 -0.20480 -0.27209 -0.21577 -0.25835 -0.24522 -0.24104 -0.25000 -0.29078 -0.25000 -0.27021 -0.25000
27     -0.24000 -0.28391 -0.18266 -0.26589 -0.19606 -0.23870 -0.22771 -0.23108 -0.24000 -0.27660 -0.24000 -0.25753 -0.24000
28     -0.23000 -0.27760 -0.16052 -0.25349 -0.16805 -0.22102 -0.21338 -0.22709 -0.23000 -0.25709 -0.23000 -0.24643 -0.23000
29     -0.22000 -0.26972 -0.14391 -0.24264 -0.15041 -0.20334 -0.19268 -0.20717 -0.22000 -0.24113 -0.22000 -0.23851 -0.22000
30     -0.21000 -0.26025 -0.12915 -0.23178 -0.12863 -0.17780 -0.16879 -0.19522 -0.21000 -0.21809 -0.21000 -0.22266 -0.21000
31     -0.20000 -0.24290 -0.10424 -0.21628 -0.10996 -0.16208 -0.14968 -0.18127 -0.20000 -0.21277 -0.20000 -0.21157 -0.20000
32     -0.19000 -0.22555 -0.08395 -0.21473 -0.09025 -0.14440 -0.13694 -0.16534 -0.19000 -0.19681 -0.19000 -0.20365 -0.19000
33     -0.18000 -0.21767 -0.06919 -0.20388 -0.07158 -0.13065 -0.12898 -0.15737 -0.18000 -0.18972 -0.18000 -0.18780 -0.18000
34     -0.17000 -0.19558 -0.05627 -0.17442 -0.05498 -0.12279 -0.11146 -0.14741 -0.17000 -0.17553 -0.17000 -0.17195 -0.17000
35     -0.16000 -0.18770 -0.04336 -0.16202 -0.03320 -0.09528 -0.08758 -0.13546 -0.16000 -0.15603 -0.16000 -0.16244 -0.16000
36     -0.15000 -0.17666 -0.03044 -0.14186 -0.02178 -0.08939 -0.06688 -0.12550 -0.15000 -0.13475 -0.15000 -0.14818 -0.15000
37     -0.14000 -0.15300 -0.01015 -0.12481 -0.01349 -0.07564 -0.06051 -0.09960 -0.14000 -0.12057 -0.14000 -0.13867 -0.14000
38     -0.13000 -0.13407 -0.00277 -0.09690 -0.00415 -0.06189 -0.05096 -0.07968 -0.13000 -0.09752 -0.13000 -0.12124 -0.13000
39     -0.12000 -0.12303 0.00554 -0.07209 0.00104 -0.05010 -0.03662 -0.06574 -0.12000 -0.07801 -0.12000 -0.10697 -0.12000
40     -0.11000 -0.10883 0.01199 -0.05349 0.00311 -0.02652 -0.03025 -0.05378 -0.11000 -0.06028 -0.11000 -0.09429 -0.11000
41     -0.10000 -0.09306 0.01568 -0.03953 0.00830 -0.02259 -0.02866 -0.04382 -0.10000 -0.03901 -0.10000 -0.08003 -0.10000
42     -0.09000 -0.07413 0.02030 -0.01628 0.00934 -0.00098 -0.02229 -0.02191 -0.09000 -0.01596 -0.09000 -0.06577 -0.09000
43     -0.08000 -0.05994 0.02030 -0.00078 0.00934 0.00688 -0.02229 0.00797 -0.08000 -0.00709 -0.08000 -0.04517 -0.08000
44     -0.07000 -0.03943 0.02122 0.01163 0.00934 0.02259 -0.02070 0.01394 -0.07000 0.01418 -0.07000 -0.01981 -0.07000
45     -0.06000 -0.01893 0.02122 0.02558 0.01141 0.04813 -0.02070 0.02390 -0.06000 0.02305 -0.06000 0.00079 -0.06000
46     -0.05000 -0.00473 0.02306 0.03643 0.01141 0.05796 -0.02070 0.04183 -0.05000 0.03191 -0.05000 0.01189 -0.05000
47     -0.04000 0.00789 0.02306 0.04729 0.01245 0.06778 -0.02070 0.05378 -0.04000 0.04787 -0.04000 0.02932 -0.04000
48     -0.03000 0.02050 0.02306 0.05969 0.01245 0.07367 -0.02070 0.06175 -0.03000 0.06560 -0.03000 0.04041 -0.03000
49     -0.02000 0.02839 0.02306 0.06899 0.01245 0.07564 -0.02070 0.06773 -0.02000 0.07801 -0.02000 0.05151 -0.02000
50     -0.01000 0.03628 0.02306 0.07519 0.01245 0.08153 -0.02070 0.07968 -0.01000 0.08688 -0.01000 0.06577 -0.01000
51     0.00000 0.05047 0.02306 0.08915 0.01245 0.08939 -0.02070 0.09163 0.00000 0.09574 0.00000 0.06894 0.00000
52     0.01000 0.05994 0.02306 0.10000 0.01245 0.09725 -0.02070 0.10159 0.01000 0.09752 0.01000 0.07052 0.01000
53     0.02000 0.06467 0.02306 0.10930 0.01245 0.09921 -0.02070 0.10558 0.02000 0.10461 0.02000 0.07052 0.02000
54     0.03000 0.07413 0.02306 0.11550 0.01245 0.10511 -0.02070 0.11355 0.03000 0.10638 0.03000 0.08637 0.03000
55     0.04000 0.08360 0.02306 0.12016 0.01245 0.11100 -0.02070 0.11753 0.04000 0.11702 0.04000 0.09588 0.04000
56     0.05000 0.09306 0.02306 0.12326 0.01245 0.11690 -0.02070 0.12550 0.05000 0.13298 0.05000 0.09905 0.05000
57     0.06000 0.10726 0.02306 0.12636 0.01349 0.12279 -0.02070 0.12550 0.06000 0.14362 0.06000 0.11331 0.06000
58     0.07000 0.11041 0.02306 0.13256 0.01349 0.12279 -0.02070 0.13745 0.07000 0.15780 0.07000 0.12599 0.07000
59     0.08000 0.12461 0.02306 0.14031 0.01349 0.13065 -0.01752 0.14542 0.08000 0.16489 0.08000 0.14025 0.08000
60     0.09000 0.13565 0.02306 0.14961 0.01556 0.13261 -0.01752 0.15737 0.09000 0.17730 0.09000 0.15769 0.09000
61     0.10000 0.14353 0.02306 0.15581 0.01763 0.14244 -0.01274 0.17131 0.10000 0.18440 0.10000 0.16719 0.10000
62     0.11000 0.15457 0.02675 0.16202 0.02282 0.15422 -0.00955 0.17131 0.11000 0.19681 0.11000 0.17987 0.11000
63     0.12000 0.16088 0.03321 0.17132 0.02697 0.16601 -0.00318 0.17729 0.12000 0.20035 0.12000 0.19255 0.12000
64     0.13000 0.17666 0.03782 0.18062 0.03112 0.17387 0.00159 0.19721 0.13000 0.20922 0.13000 0.19889 0.13000
65     0.14000 0.18927 0.04520 0.19457 0.03942 0.18566 0.01274 0.20319 0.14000 0.21454 0.14000 0.20998 0.14000
66     0.15000 0.19716 0.05535 0.19922 0.05187 0.19745 0.03662 0.21116 0.15000 0.22163 0.15000 0.22108 0.15000
67     0.16000 0.20820 0.07749 0.21163 0.06328 0.20530 0.05892 0.22311 0.16000 0.22695 0.16000 0.22583 0.16000
68     0.17000 0.21924 0.08948 0.22248 0.07676 0.21709 0.07643 0.22908 0.17000 0.23582 0.17000 0.23217 0.17000
69     0.18000 0.22871 0.10793 0.22713 0.09232 0.22495 0.09076 0.23506 0.18000 0.23936 0.18000 0.23534 0.18000
70     0.19000 0.23817 0.13192 0.23488 0.11203 0.23477 0.10669 0.24303 0.19000 0.25177 0.19000 0.24010 0.19000
71     0.20000 0.24448 0.15683 0.24109 0.13071 0.24067 0.12261 0.25299 0.20000 0.25709 0.20000 0.24643 0.20000
72     0.21000 0.25394 0.17528 0.24729 0.15353 0.25246 0.13854 0.25697 0.21000 0.26596 0.21000 0.25277 0.21000
73     0.22000 0.26341 0.19280 0.25349 0.16390 0.26424 0.16083 0.25697 0.22000 0.27305 0.22000 0.25753 0.22000
74     0.23000 0.27129 0.21033 0.26124 0.18361 0.27014 0.16401 0.26693 0.23000 0.28369 0.23000 0.26070 0.23000
75     0.24000 0.27603 0.23155 0.27829 0.19710 0.27996 0.18471 0.27291 0.24000 0.29255 0.24000 0.26862 0.24000
76     0.25000 0.28233 0.25000 0.28915 0.21058 0.29568 0.20064 0.27888 0.25000 0.29787 0.25000 0.27655 0.25000
77     0.26000 0.29180 0.26753 0.30000 0.23029 0.29961 0.22134 0.28685 0.26000 0.30319 0.26000 0.28605 0.26000
78     0.27000 0.29495 0.28506 0.31395 0.24481 0.30550 0.23408 0.29880 0.27000 0.31383 0.27000 0.29556 0.27000
79     0.28000 0.30757 0.29982 0.31860 0.26660 0.31336 0.24522 0.30279 0.28000 0.31915 0.28000 0.30507 0.28000
80     0.29000 0.31861 0.31734 0.32636 0.27697 0.32515 0.25478 0.30677 0.29000 0.32801 0.29000 0.31300 0.29000
81     0.30000 0.32492 0.32657 0.34186 0.28942 0.33694 0.26433 0.31275 0.30000 0.32979 0.30000 0.32726 0.30000
82     0.31000 0.34069 0.33487 0.35891 0.29979 0.34676 0.27548 0.31673 0.31000 0.33333 0.31000 0.33201 0.31000
83     0.32000 0.35016 0.34686 0.36512 0.31120 0.35462 0.29618 0.32669 0.32000 0.33511 0.32000 0.33677 0.32000
84     0.33000 0.35331 0.35793 0.37132 0.31950 0.36444 0.30732 0.33068 0.33000 0.34220 0.33000 0.33994 0.33000
85     0.34000 0.36278 0.36347 0.38062 0.32676 0.37426 0.31847 0.33665 0.34000 0.35816 0.34000 0.34786 0.34000
86     0.35000 0.37382 0.37362 0.38837 0.33299 0.38802 0.33599 0.35259 0.35000 0.35993 0.35000 0.36212 0.35000
87     0.36000 0.37382 0.38192 0.40078 0.35062 0.38998 0.34713 0.36056 0.36000 0.37411 0.36000 0.36688 0.36000
88     0.37000 0.38328 0.39207 0.40388 0.36203 0.39980 0.36146 0.37251 0.37000 0.37943 0.37000 0.37480 0.37000
89     0.38000 0.38801 0.40129 0.40698 0.37552 0.40373 0.36783 0.37849 0.38000 0.38298 0.38000 0.38590 0.38000
90     0.39000 0.39748 0.40590 0.41008 0.38797 0.40963 0.38217 0.38845 0.39000 0.39007 0.39000 0.39223 0.39000
91     0.40000 0.40221 0.41236 0.42093 0.39938 0.41749 0.39490 0.39841 0.40000 0.40248 0.40000 0.40808 0.40000
92     0.41000 0.40852 0.41974 0.43023 0.40975 0.42338 0.39968 0.40837 0.41000 0.41312 0.41000 0.41601 0.41000
93     0.42000 0.42587 0.42528 0.43643 0.41909 0.42731 0.40446 0.42032 0.42000 0.41667 0.42000 0.42552 0.42000
94     0.43000 0.43218 0.43173 0.44419 0.43050 0.43910 0.42038 0.42629 0.43000 0.41844 0.43000 0.43502 0.43000
95     0.44000 0.44322 0.43727 0.45039 0.43983 0.44106 0.43471 0.42829 0.44000 0.43262 0.44000 0.44136 0.44000
96     0.45000 0.45110 0.44742 0.46124 0.45021 0.45285 0.44268 0.44223 0.45000 0.44149 0.45000 0.44770 0.45000
97     0.46000 0.45899 0.45941 0.46899 0.45851 0.45678 0.45223 0.45418 0.46000 0.44858 0.46000 0.45721 0.46000
98     0.47000 0.46057 0.47048 0.47519 0.46992 0.46660 0.46656 0.46614 0.47000 0.45922 0.47000 0.46513 0.47000
99     0.48000 0.47476 0.48247 0.47984 0.48237 0.47839 0.48248 0.47610 0.48000 0.47340 0.48000 0.47940 0.48000
100     0.49000 0.48107 0.49170 0.49380 0.49170 0.48625 0.49045 0.48207 0.49000 0.48404 0.49000 0.48257 0.49000
101     0.50000 0.49842 0.50000 0.50000 0.50000 0.49804 0.50000 0.50000 0.50000 0.50000 0.50000 0.50000 0.50000

  ViewVC Help
Powered by ViewVC 1.1.23