/[PAMELA software]/DarthVader/param/tof-param/atten_period_8.dat
ViewVC logotype

Annotation of /DarthVader/param/tof-param/atten_period_8.dat

Parent Directory Parent Directory | Revision Log Revision Log


Revision 1.1 - (hide annotations) (download)
Wed Nov 23 21:19:53 2011 UTC (13 years ago) by mocchiut
Branch: MAIN
CVS Tags: v10REDr01, v10RED, HEAD
New ToF stuff, new IGRF handling and parameter files

1 mocchiut 1.1 0 308.931 -20.0133 0.946828 -0.088453 9.2867e-05 0.000208261
2     1 279.582 21.0549 1.78692 0.132429 -0.0017967 -0.000345642
3     2 185.794 -16.4765 1.10522 -0.0542174 0.00022058 5.6604e-05
4     3 292.882 22.0772 0.828128 0.0589139 0.00194767 -3.13905e-05
5     4 485.803 -21.5943 1.04078 -0.14071 0.00193511 0.000202475
6     5 304.097 17.024 1.29957 0.103559 0.00037837 -0.000130759
7     6 303.193 -24.5619 1.10556 -0.0886447 0.00329332 2.90378e-05
8     7 239.944 22.3314 2.07363 0.124558 -0.00193455 -0.000275325
9     8 289.551 -20.1413 1.38363 -0.0974907 0.000564581 0.00012687
10     9 368.994 20.4698 0.611342 0.0692544 0.000864361 -0.000128352
11     10 415.731 -30.8596 1.21792 -0.0815957 0.00247952 2.53329e-05
12     11 198.723 15.928 1.36655 0.108443 0.0014993 -0.000106726
13     12 336.152 -26.0318 1.73087 -0.133451 0.000874166 0.000192219
14     13 287.458 21.7046 1.5032 0.130982 0.00150366 -0.000179028
15     14 168.976 -15.3776 1.13233 -0.109819 0.00303405 0.000126719
16     15 100.422 7.70223 1.28526 0.186557 0.0030872 -0.000593278
17     16 78.9958 -5.44837 0.482945 -0.0480086 0.00195649 8.98413e-05
18     17 148.743 13.6993 1.03061 0.0587267 0.00041083 -6.61918e-05
19     18 191.618 -11.2005 0.593353 -0.0518539 0.00104794 3.55731e-05
20     19 142.074 9.38113 0.662072 0.0490779 0.00173014 1.58112e-05
21     20 256.187 -10.634 0.363374 -0.0348173 0.000287121 3.61836e-05
22     21 358.768 18.4155 0.976928 0.0459136 0.000286245 -2.95636e-05
23     22 99.5729 -6.63506 0.575896 -0.0361119 0.000581385 1.86516e-05
24     23 244.735 11.1935 0.419854 0.044695 0.000429826 -5.02671e-05
25     24 230.777 -9.1818 0.55449 -0.0749741 0.000811133 9.15031e-05
26     25 201.49 10.7893 1.06859 0.0914031 0.00148103 -4.63831e-05
27     26 117.518 -5.17813 0.612324 -0.0546019 0.00019248 7.33245e-05
28     27 142.916 5.95134 0.325074 0.0313609 0.000632374 -1.46513e-05
29     28 434.637 -8.17447 -0.0291621 -0.052813 0.00692639 0.000203048
30     29 360.841 7.68577 0.0356327 -0.034121 0.00519358 0.000885404
31     30 209.139 -4.00938 -0.0426038 -0.00751395 0.00524358 -0.000260054
32     31 330.004 7.69849 0.200232 -0.0267031 0.00483174 0.000993878
33     32 189.527 -15.9468 0.880792 -0.0612863 0.00455727 -0.000107352
34     33 174.51 15.3845 1.05256 0.0633841 -0.00423205 -0.000718897
35     34 374.095 -8.70013 0.234519 -0.0152371 0.00808126 -0.000448583
36     35 321.255 8.93141 -0.170937 -0.0462575 0.0120293 0.00151368
37     36 402.01 -64.2623 5.1766 -0.278391 -0.0361022 0.00581956
38     37 335.651 44.4599 1.47672 0.0879718 -0.009116 -0.00395617
39     38 329.655 -59.2679 6.15064 -0.367486 -0.0413421 0.00639274
40     39 336.93 56.4658 4.18143 0.334439 -0.00239726 -0.00350036
41     40 260.652 -43.7278 4.39932 -0.282902 -0.0311132 0.00446237
42     41 612.561 90.9696 6.01631 0.531922 0.0051929 -0.00342369
43     42 309.434 -32.2254 2.06832 -0.24901 -0.0188495 0.00343465
44     43 277.212 40.977 3.68351 0.330646 0.00526086 -0.00138447
45     44 254.375 -43.0755 2.49853 0.0041296 0.0172809 -0.00208592
46     45 365.515 57.0104 3.48335 -0.0545074 -0.0101989 0.000818869
47     46 384.502 -48.704 4.17101 -0.296402 -0.034846 0.00446455
48     47 266.013 37.5775 2.58982 0.200487 0.000320354 -0.00152872

  ViewVC Help
Powered by ViewVC 1.1.23