/[PAMELA software]/DarthVader/param/tof-param/atten_period_7.dat
ViewVC logotype

Contents of /DarthVader/param/tof-param/atten_period_7.dat

Parent Directory Parent Directory | Revision Log Revision Log


Revision 1.1 - (show annotations) (download)
Wed Nov 23 21:19:52 2011 UTC (13 years ago) by mocchiut
Branch: MAIN
CVS Tags: v10REDr01, v10RED, HEAD
New ToF stuff, new IGRF handling and parameter files

1 0 308.04 -20.3561 0.909226 -0.0801496 0.000205661 0.000188152
2 1 262.084 20.2854 1.46644 0.0996218 -0.000152851 -0.000172801
3 2 185.319 -16.0246 1.07368 -0.0564359 0.000415069 5.54219e-05
4 3 297.242 23.0606 0.825292 0.0489302 0.00186801 -1.27603e-05
5 4 484.206 -20.9431 1.01723 -0.14864 0.00219767 0.0002151
6 5 308.026 17.1903 1.27006 0.0983426 0.000422365 -0.000113699
7 6 305.546 -24.5476 1.03538 -0.0810661 0.00338882 5.02558e-06
8 7 256.697 23.4712 2.12053 0.122674 -0.0021394 -0.000268776
9 8 291.212 -20.1893 1.30513 -0.0930358 0.000747734 0.000116416
10 9 368.994 20.4698 0.611342 0.0692544 0.000864361 -0.000128352
11 10 408.048 -29.3999 1.29559 -0.0968119 0.00209684 7.77602e-05
12 11 199.126 16.3399 1.28686 0.0936561 0.00167192 -5.87784e-05
13 12 339.655 -26.72 1.56516 -0.109044 0.00137664 0.000110553
14 13 271.424 20.6941 1.57386 0.142428 0.00178563 -0.000183797
15 14 165.635 -14.541 0.925804 -0.0902789 0.00386982 1.68653e-05
16 15 101.636 8.8498 1.23534 0.13946 0.0023688 -0.00031051
17 16 78.4966 -6.0008 0.553024 -0.0335529 0.00114941 2.50407e-06
18 17 152.019 14.5638 0.909532 0.038765 0.000790508 -4.24176e-06
19 18 194.155 -11.8744 0.525724 -0.0390166 0.00117813 3.51568e-06
20 19 141.687 9.21545 0.732933 0.0529174 0.00126231 -8.21011e-06
21 20 256.746 -10.8044 0.33619 -0.0310355 0.000435403 2.30369e-05
22 21 339.35 17.1977 1.08995 0.0571019 1.60205e-06 -5.57804e-05
23 22 100.083 -6.53879 0.594025 -0.0386415 0.00051169 2.64726e-05
24 23 243.213 11.1183 0.500484 0.0475445 9.95967e-06 -6.88664e-05
25 24 231.68 -10.5169 0.465354 -0.0525639 0.00107364 3.1374e-05
26 25 200.029 11.5333 1.18217 0.0870726 0.000550313 -7.36176e-05
27 26 144.287 -6.98267 0.690003 -0.0513887 0.000147965 5.38567e-05
28 27 139.885 5.76787 0.327459 0.0303377 0.000344603 -2.6673e-05
29 28 432.782 -7.9879 0.084877 -0.047073 0.00547734 -4.19794e-05
30 29 358.613 7.52125 0.135926 -0.0232663 0.00352614 0.000640846
31 30 207.651 -4.27544 0.0232759 0.00354445 0.00398534 -0.000384048
32 31 328.712 7.24104 0.244203 -0.00105924 0.00377492 0.00063525
33 32 187.748 -15.3017 0.87308 -0.075663 0.00396172 0.000211424
34 33 177.549 15.1496 0.857014 0.040881 -0.000902334 -0.000296473
35 34 376.261 -8.71741 0.127836 -0.0214743 0.0103216 -0.000263341
36 35 321.187 8.75171 -0.229018 -0.0335771 0.0137875 0.00134386
37 36 402.945 -63.8924 5.08244 -0.262902 -0.0338476 0.00552132
38 37 344.149 45.4732 1.61881 0.0998748 -0.0125151 -0.00441013
39 38 329.106 -58.818 6.1676 -0.390847 -0.0410718 0.00680278
40 39 335.319 56.5787 4.22158 0.33979 -0.0030985 -0.00387303
41 40 261.335 -43.5948 4.35006 -0.269016 -0.0320661 0.00430511
42 41 612.344 90.1476 5.53361 0.534642 0.0149656 -0.00335751
43 42 346.136 -35.2166 1.89099 -0.234136 -0.0161828 0.00315651
44 43 309.863 45.5936 4.40139 0.402657 -0.00136514 -0.00235558
45 44 288.849 -48.5798 2.93757 -0.00331595 0.0141848 -0.00185683
46 45 364.487 56.6709 3.29071 -0.0809035 -0.00760485 0.00116798
47 46 384.306 -48.0376 4.11999 -0.302372 -0.0354668 0.00459593
48 47 300.588 41.9959 2.8799 0.222913 -0.00177925 -0.00187624

  ViewVC Help
Powered by ViewVC 1.1.23