/[PAMELA software]/DarthVader/param/tof-param/atten_period_27r.dat
ViewVC logotype

Annotation of /DarthVader/param/tof-param/atten_period_27r.dat

Parent Directory Parent Directory | Revision Log Revision Log


Revision 1.1 - (hide annotations) (download)
Tue Jul 29 10:42:40 2014 UTC (10 years, 4 months ago) by mocchiut
Branch: MAIN
CVS Tags: v10REDr01, v10RED, HEAD
Missing Rita ToF parameters added

1 mocchiut 1.1 0 233.08 -18.1748 0.580614 -0.038875 0.00237131 -2.96143e-05
2     1 227.34 20.7789 1.82927 0.137765 -0.00138067 -0.000402641
3     2 134.181 -14.0617 0.933954 -0.0336307 0.0013623 -4.68609e-05
4     3 186.886 17.4497 0.88256 0.043977 0.00117746 -2.79599e-05
5     4 341.976 -18.8466 0.963565 -0.0987891 0.00100315 0.000148629
6     5 215.933 14.917 1.24773 0.0862554 1.48617e-05 -0.00011712
7     6 167.621 -17.4156 0.967532 -0.058644 0.00316904 -2.54119e-05
8     7 150.136 18.8617 2.06676 0.129404 -0.000749341 -0.000290679
9     8 212.4 -17.4853 1.35141 -0.0885919 0.000486685 0.000111348
10     9 368.994 20.4698 0.611342 0.0692544 0.000864361 -0.000128352
11     10 329.564 -27.8605 1.5316 -0.103552 0.00148775 0.000126433
12     11 149.975 14.4644 1.22731 0.0814109 0.00233009 -7.63061e-06
13     12 213.825 -19.9495 1.06577 -0.0726545 0.00390252 -6.6869e-05
14     13 214.569 20.5504 1.35484 0.0731572 0.00317243 0.00010204
15     14 174.883 -16.0004 1.19305 -0.092425 0.00230979 3.51604e-05
16     15 107.902 9.83899 1.45385 0.127012 0.000373377 -0.000198589
17     16 85.3559 -6.25399 0.644762 -0.042673 0.000534316 1.75853e-05
18     17 161.805 15.0912 1.00797 0.0463422 0.000628469 -1.5916e-05
19     18 143.675 -10.4506 0.736738 -0.055367 0.000916707 5.24177e-05
20     19 100.403 6.945 0.475896 0.0438558 0.00324528 9.25544e-05
21     20 214.211 -10.5717 0.423725 -0.0233281 0.000122421 -4.86911e-06
22     21 211.469 12.6205 0.778791 0.0389358 0.000541052 -1.17992e-05
23     22 71.5474 -3.76968 0.37808 -0.0565615 0.00350353 0.000206048
24     23 171.337 9.0125 0.414887 0.0473332 0.000899436 -5.25328e-05
25     24 140.251 -5.63798 0.413957 -0.0633136 0.00074687 0.00010448
26     25 149.004 7.65041 0.664849 0.0941762 0.00529321 9.49048e-05
27     26 127.136 -5.78653 0.676099 -0.07695 0.000870281 0.000137015
28     27 116.106 5.11226 0.277603 0.0365023 0.00140597 -2.31718e-06
29     28 305.963 -6.42396 -0.145987 -0.087999 0.00670404 0.000972114
30     29 203.953 5.84287 0.005202 -0.0361461 0.0034097 0.000768334
31     30 154.91 -3.08908 -0.0883844 -0.0104988 0.00382065 -6.04991e-05
32     31 246.919 8.16242 0.277747 -0.0658301 0.00252608 0.00137221
33     32 162.637 -18.0966 1.21992 -0.142009 0.00223365 0.00105341
34     33 97.1953 11.4407 1.26415 0.0865149 -0.00589668 -0.0012109
35     34 245.217 -7.23831 0.120825 -0.0183806 0.00865298 -0.000626965
36     35 216.7 7.08385 -0.244118 0.0429255 0.0112793 -0.000302214
37     36 306.911 -57.6094 4.96981 -0.184923 -0.0253742 0.00308354
38     37 170.822 24.4409 1.26165 0.0535213 -0.0128016 -0.00264764
39     38 269.437 -54.1281 6.48601 -0.432728 -0.0336552 0.00578855
40     39 261.345 49.006 4.16318 0.268247 0.00328232 -0.00151875
41     40 210.869 -40.0954 4.45224 -0.270984 -0.0170065 0.00263451
42     41 526.078 84.0744 5.61646 0.498576 0.0409767 0.000900084
43     42 299.79 -34.7891 2.71266 -0.32172 -0.0170871 0.00370828
44     43 278.607 44.9092 4.95995 0.431507 -0.00284108 -0.00229253
45     44 133.76 -23.8689 1.65945 0.012993 0.016139 -0.00216916
46     45 297.401 49.2488 3.60155 0.0533428 -0.0142105 -0.00054299
47     46 336.999 -45.607 4.85407 -0.447838 -0.0355241 0.00555009
48     47 266.872 40.2531 3.50202 0.310752 -0.00430187 -0.00249803

  ViewVC Help
Powered by ViewVC 1.1.23