/[PAMELA software]/DarthVader/param/orb-param/igrf12_i15.txt
ViewVC logotype

Annotation of /DarthVader/param/orb-param/igrf12_i15.txt

Parent Directory Parent Directory | Revision Log Revision Log


Revision 1.1 - (hide annotations) (download)
Mon Jan 19 12:32:18 2015 UTC (10 years, 1 month ago) by mocchiut
Branch: MAIN
CVS Tags: HEAD
File MIME type: text/plain
Bugs in OrbitalInfo code fixed: wrong Earth B-field computation, OICore memory leaks, Rotation tables bug + new IGRF12 parameters added

1 mocchiut 1.1 igrf15
2     13 6371.2 2015.0
3     1 0 -29442.00 0.00
4     1 1 -1501.00 4797.10
5     2 0 -2445.10 0.00
6     2 1 3012.90 -2845.60
7     2 2 1676.70 -641.90
8     3 0 1350.70 0.00
9     3 1 -2352.30 -115.30
10     3 2 1225.60 244.90
11     3 3 582.00 -538.40
12     4 0 907.60 0.00
13     4 1 813.70 283.30
14     4 2 120.40 -188.70
15     4 3 -334.90 180.90
16     4 4 70.40 -329.50
17     5 0 -232.60 0.00
18     5 1 360.10 47.30
19     5 2 192.40 197.00
20     5 3 -140.90 -119.30
21     5 4 -157.50 16.00
22     5 5 4.10 100.20
23     6 0 70.00 0.00
24     6 1 67.70 -20.80
25     6 2 72.70 33.20
26     6 3 -129.90 58.90
27     6 4 -28.90 -66.70
28     6 5 13.20 7.30
29     6 6 -70.90 62.60
30     7 0 81.60 0.00
31     7 1 -76.10 -54.10
32     7 2 -6.80 -19.50
33     7 3 51.80 5.70
34     7 4 15.00 24.40
35     7 5 9.40 3.40
36     7 6 -2.80 -27.40
37     7 7 6.80 -2.20
38     8 0 24.20 0.00
39     8 1 8.80 10.10
40     8 2 -16.90 -18.30
41     8 3 -3.20 13.30
42     8 4 -20.60 -14.60
43     8 5 13.40 16.20
44     8 6 11.70 5.70
45     8 7 -15.90 -9.10
46     8 8 -2.00 2.10
47     9 0 5.40 0.00
48     9 1 8.80 -21.60
49     9 2 3.10 10.80
50     9 3 -3.30 11.80
51     9 4 0.70 -6.80
52     9 5 -13.30 -6.90
53     9 6 -0.10 7.80
54     9 7 8.70 1.00
55     9 8 -9.10 -4.00
56     9 9 -10.50 8.40
57     10 0 -1.90 0.00
58     10 1 -6.30 3.20
59     10 2 0.10 -0.40
60     10 3 0.50 4.60
61     10 4 -0.50 4.40
62     10 5 1.80 -7.90
63     10 6 -0.70 -0.60
64     10 7 2.10 -4.20
65     10 8 2.40 -2.80
66     10 9 -1.80 -1.20
67     10 10 -3.60 -8.70
68     11 0 3.10 0.00
69     11 1 -1.50 -0.10
70     11 2 -2.30 2.00
71     11 3 2.00 -0.70
72     11 4 -0.80 -1.10
73     11 5 0.60 0.80
74     11 6 -0.70 -0.20
75     11 7 0.20 -2.20
76     11 8 1.70 -1.40
77     11 9 -0.20 -2.50
78     11 10 0.40 -2.00
79     11 11 3.50 -2.40
80     12 0 -1.90 0.00
81     12 1 -0.20 -1.10
82     12 2 0.40 0.40
83     12 3 1.20 1.90
84     12 4 -0.80 -2.20
85     12 5 0.90 0.30
86     12 6 0.10 0.70
87     12 7 0.50 -0.10
88     12 8 -0.30 0.30
89     12 9 -0.40 0.20
90     12 10 0.20 -0.90
91     12 11 -0.90 -0.10
92     12 12 0.00 0.70
93     13 0 0.00 0.00
94     13 1 -0.90 -0.90
95     13 2 0.40 0.40
96     13 3 0.50 1.60
97     13 4 -0.50 -0.50
98     13 5 1.00 -1.20
99     13 6 -0.20 -0.10
100     13 7 0.80 0.40
101     13 8 -0.10 -0.10
102     13 9 0.30 0.40
103     13 10 0.10 0.50
104     13 11 0.50 -0.30
105     13 12 -0.40 -0.40
106     13 13 -0.30 -0.80
107     13 13 -0.30 -0.80
108    

  ViewVC Help
Powered by ViewVC 1.1.23