Parent Directory | Revision Log
New calorimeter calibration
1 | mocchiut | 1.1 | 0 0 0 0.002042 |
2 | 1 0 0 0.002635 | ||
3 | 0 0 1 0.002122 | ||
4 | 1 0 1 0.002433 | ||
5 | 0 0 2 0.002625 | ||
6 | 1 0 2 0.002371 | ||
7 | 0 0 3 0.002565 | ||
8 | 1 0 3 0.002614 | ||
9 | 0 0 4 0.002284 | ||
10 | 1 0 4 0.002684 | ||
11 | 0 0 5 0.001116 | ||
12 | 1 0 5 0.003260 | ||
13 | 0 1 0 0.003097 | ||
14 | 1 1 0 0.002724 | ||
15 | 0 1 1 0.002888 | ||
16 | 1 1 1 0.002828 | ||
17 | 0 1 2 0.002858 | ||
18 | 1 1 2 0.002719 | ||
19 | 0 1 3 0.002999 | ||
20 | 1 1 3 0.003036 | ||
21 | 0 1 4 0.003106 | ||
22 | 1 1 4 0.002836 | ||
23 | 0 1 5 0.003051 | ||
24 | 1 1 5 0.002965 | ||
25 | 0 2 0 0.002384 | ||
26 | 1 2 0 0.002325 | ||
27 | 0 2 1 0.002223 | ||
28 | 1 2 1 0.002339 | ||
29 | 0 2 2 0.002172 | ||
30 | 1 2 2 0.002417 | ||
31 | 0 2 3 0.002108 | ||
32 | 1 2 3 0.002370 | ||
33 | 0 2 4 0.002048 | ||
34 | 1 2 4 0.002430 | ||
35 | 0 2 5 0.002346 | ||
36 | 1 2 5 0.002641 | ||
37 | 0 3 0 0.002588 | ||
38 | 1 3 0 0.002213 | ||
39 | 0 3 1 0.002527 | ||
40 | 1 3 1 0.002279 | ||
41 | 0 3 2 0.002561 | ||
42 | 1 3 2 0.002262 | ||
43 | 0 3 3 0.002580 | ||
44 | 1 3 3 0.002202 | ||
45 | 0 3 4 0.002573 | ||
46 | 1 3 4 0.002272 | ||
47 | 0 3 5 0.002635 | ||
48 | 1 3 5 0.002192 | ||
49 | 0 4 0 0.002476 | ||
50 | 1 4 0 0.002374 | ||
51 | 0 4 1 0.002154 | ||
52 | 1 4 1 0.002364 | ||
53 | 0 4 2 0.002118 | ||
54 | 1 4 2 0.002376 | ||
55 | 0 4 3 0.002466 | ||
56 | 1 4 3 0.002337 | ||
57 | 0 4 4 0.002407 | ||
58 | 1 4 4 0.002333 | ||
59 | 0 4 5 0.002158 | ||
60 | 1 4 5 0.002348 | ||
61 | 0 5 0 0.002681 | ||
62 | 1 5 0 0.002129 | ||
63 | 0 5 1 0.002599 | ||
64 | 1 5 1 0.002290 | ||
65 | 0 5 2 0.002684 | ||
66 | 1 5 2 0.002045 | ||
67 | 0 5 3 0.002633 | ||
68 | 1 5 3 0.002256 | ||
69 | 0 5 4 0.002687 | ||
70 | 1 5 4 0.002161 | ||
71 | 0 5 5 0.002632 | ||
72 | 1 5 5 0.002069 | ||
73 | 0 6 0 0.002257 | ||
74 | 1 6 0 0.002379 | ||
75 | 0 6 1 0.002204 | ||
76 | 1 6 1 0.002330 | ||
77 | 0 6 2 0.002242 | ||
78 | 1 6 2 0.002290 | ||
79 | 0 6 3 0.002164 | ||
80 | 1 6 3 0.002342 | ||
81 | 0 6 4 0.002218 | ||
82 | 1 6 4 0.002348 | ||
83 | 0 6 5 0.002192 | ||
84 | 1 6 5 0.002351 | ||
85 | 0 7 0 0.002562 | ||
86 | 1 7 0 0.002097 | ||
87 | 0 7 1 0.002557 | ||
88 | 1 7 1 0.002256 | ||
89 | 0 7 2 0.002741 | ||
90 | 1 7 2 0.002267 | ||
91 | 0 7 3 0.002446 | ||
92 | 1 7 3 0.002258 | ||
93 | 0 7 4 0.002423 | ||
94 | 1 7 4 0.001027 | ||
95 | 0 7 5 0.002527 | ||
96 | 1 7 5 0.002236 | ||
97 | 0 8 0 0.002158 | ||
98 | 1 8 0 0.002457 | ||
99 | 0 8 1 0.002245 | ||
100 | 1 8 1 0.002342 | ||
101 | 0 8 2 0.002059 | ||
102 | 1 8 2 0.002312 | ||
103 | 0 8 3 0.002083 | ||
104 | 1 8 3 0.002357 | ||
105 | 0 8 4 0.002098 | ||
106 | 1 8 4 0.002267 | ||
107 | 0 8 5 0.002443 | ||
108 | 1 8 5 0.002295 | ||
109 | 0 9 0 0.002550 | ||
110 | 1 9 0 0.002071 | ||
111 | 0 9 1 0.002530 | ||
112 | 1 9 1 0.002264 | ||
113 | 0 9 2 0.002366 | ||
114 | 1 9 2 0.002339 | ||
115 | 0 9 3 0.002367 | ||
116 | 1 9 3 0.002196 | ||
117 | 0 9 4 0.002567 | ||
118 | 1 9 4 0.002101 | ||
119 | 0 9 5 0.002526 | ||
120 | 1 9 5 0.002284 | ||
121 | 0 10 0 0.002103 | ||
122 | 1 10 0 0.002275 | ||
123 | 0 10 1 0.002175 | ||
124 | 1 10 1 0.002393 | ||
125 | 0 10 2 0.002216 | ||
126 | 1 10 2 0.002302 | ||
127 | 0 10 3 0.002069 | ||
128 | 1 10 3 0.002401 | ||
129 | 0 10 4 0.002380 | ||
130 | 1 10 4 0.002420 | ||
131 | 0 10 5 0.002109 | ||
132 | 1 10 5 0.002444 | ||
133 | 0 11 0 0.002618 | ||
134 | 1 11 0 0.002282 | ||
135 | 0 11 1 0.002455 | ||
136 | 1 11 1 0.002087 | ||
137 | 0 11 2 0.002473 | ||
138 | 1 11 2 0.002181 | ||
139 | 0 11 3 0.002531 | ||
140 | 1 11 3 0.002136 | ||
141 | 0 11 4 0.002768 | ||
142 | 1 11 4 0.002025 | ||
143 | 0 11 5 0.002493 | ||
144 | 1 11 5 0.002331 | ||
145 | 0 12 0 0.002394 | ||
146 | 1 12 0 0.002315 | ||
147 | 0 12 1 0.002258 | ||
148 | 1 12 1 0.002299 | ||
149 | 0 12 2 0.002352 | ||
150 | 1 12 2 0.002253 | ||
151 | 0 12 3 0.002402 | ||
152 | 1 12 3 0.002353 | ||
153 | 0 12 4 0.002281 | ||
154 | 1 12 4 0.002255 | ||
155 | 0 12 5 0.002322 | ||
156 | 1 12 5 0.002307 | ||
157 | 0 13 0 0.002534 | ||
158 | 1 13 0 0.002245 | ||
159 | 0 13 1 0.002308 | ||
160 | 1 13 1 0.001845 | ||
161 | 0 13 2 0.002372 | ||
162 | 1 13 2 0.002271 | ||
163 | 0 13 3 0.002203 | ||
164 | 1 13 3 0.002252 | ||
165 | 0 13 4 0.002452 | ||
166 | 1 13 4 0.002041 | ||
167 | 0 13 5 0.002351 | ||
168 | 1 13 5 0.002262 | ||
169 | 0 14 0 0.002075 | ||
170 | 1 14 0 0.002289 | ||
171 | 0 14 1 0.002068 | ||
172 | 1 14 1 0.002212 | ||
173 | 0 14 2 0.002071 | ||
174 | 1 14 2 0.002282 | ||
175 | 0 14 3 0.001980 | ||
176 | 1 14 3 0.002191 | ||
177 | 0 14 4 0.002026 | ||
178 | 1 14 4 0.002297 | ||
179 | 0 14 5 0.001992 | ||
180 | 1 14 5 0.002300 | ||
181 | 0 15 0 0.002590 | ||
182 | 1 15 0 0.002240 | ||
183 | 0 15 1 0.002742 | ||
184 | 1 15 1 0.002079 | ||
185 | 0 15 2 0.002642 | ||
186 | 1 15 2 0.002040 | ||
187 | 0 15 3 0.002349 | ||
188 | 1 15 3 0.002262 | ||
189 | 0 15 4 0.002636 | ||
190 | 1 15 4 0.002364 | ||
191 | 0 15 5 0.002602 | ||
192 | 1 15 5 0.002117 | ||
193 | 0 16 0 0.001666 | ||
194 | 1 16 0 0.002347 | ||
195 | 0 16 1 0.001638 | ||
196 | 1 16 1 0.002349 | ||
197 | 0 16 2 0.001735 | ||
198 | 1 16 2 0.002041 | ||
199 | 0 16 3 0.001780 | ||
200 | 1 16 3 0.002109 | ||
201 | 0 16 4 0.001710 | ||
202 | 1 16 4 0.002074 | ||
203 | 0 16 5 0.001645 | ||
204 | 1 16 5 0.002267 | ||
205 | 0 17 0 0.002391 | ||
206 | 1 17 0 0.001864 | ||
207 | 0 17 1 0.002461 | ||
208 | 1 17 1 0.002028 | ||
209 | 0 17 2 0.002491 | ||
210 | 1 17 2 0.001871 | ||
211 | 0 17 3 0.002425 | ||
212 | 1 17 3 0.001923 | ||
213 | 0 17 4 0.002437 | ||
214 | 1 17 4 0.001908 | ||
215 | 0 17 5 0.002319 | ||
216 | 1 17 5 0.001912 | ||
217 | 0 18 0 -0.001005 | ||
218 | 1 18 0 0.002203 | ||
219 | 0 18 1 -0.000983 | ||
220 | 1 18 1 0.002267 | ||
221 | 0 18 2 -0.000951 | ||
222 | 1 18 2 0.002306 | ||
223 | 0 18 3 -0.000978 | ||
224 | 1 18 3 0.002304 | ||
225 | 0 18 4 -0.000966 | ||
226 | 1 18 4 0.002243 | ||
227 | 0 18 5 -0.000980 | ||
228 | 1 18 5 0.002244 | ||
229 | 0 19 0 0.002465 | ||
230 | 1 19 0 0.001948 | ||
231 | 0 19 1 0.002176 | ||
232 | 1 19 1 0.001955 | ||
233 | 0 19 2 0.002437 | ||
234 | 1 19 2 0.001963 | ||
235 | 0 19 3 0.002589 | ||
236 | 1 19 3 0.001809 | ||
237 | 0 19 4 0.002532 | ||
238 | 1 19 4 0.001229 | ||
239 | 0 19 5 0.002521 | ||
240 | 1 19 5 0.001214 | ||
241 | 0 20 0 0.002149 | ||
242 | 1 20 0 0.002226 | ||
243 | 0 20 1 0.002141 | ||
244 | 1 20 1 0.002165 | ||
245 | 0 20 2 0.002118 | ||
246 | 1 20 2 0.001916 | ||
247 | 0 20 3 0.002081 | ||
248 | 1 20 3 0.002206 | ||
249 | 0 20 4 0.002213 | ||
250 | 1 20 4 0.002295 | ||
251 | 0 20 5 0.002231 | ||
252 | 1 20 5 0.002279 | ||
253 | 0 21 0 0.002278 | ||
254 | 1 21 0 0.002226 | ||
255 | 0 21 1 0.002598 | ||
256 | 1 21 1 0.001987 | ||
257 | 0 21 2 0.002591 | ||
258 | 1 21 2 0.001961 | ||
259 | 0 21 3 0.002609 | ||
260 | 1 21 3 0.001900 | ||
261 | 0 21 4 0.002505 | ||
262 | 1 21 4 0.002078 | ||
263 | 0 21 5 0.002579 | ||
264 | 1 21 5 0.002210 |
ViewVC Help | |
Powered by ViewVC 1.1.23 |