Parent Directory | Revision Log
Imported sources
1 | mocchiut | 1.1 | %PDF-1.4 |
2 | % | ||
3 | 1 0 obj | ||
4 | << /Length 2 0 R | ||
5 | >> | ||
6 | stream | ||
7 | 0 w | ||
8 | q 0 0.1 595.3 841.9 re W* n | ||
9 | q 0 0 0 rg | ||
10 | BT | ||
11 | 148.5 749.1 Td /F1 12 Tf <5468652043616C6F72696D65746572204C4556454C32207061636B61676520762E20332E | ||
12 | 303720524541444D45> Tj | ||
13 | ET | ||
14 | Q | ||
15 | q 0 0 0 rg | ||
16 | BT | ||
17 | 253.5 737.4 Td /F1 10 Tf <456D696C69616E6F> Tj | ||
18 | ET | ||
19 | Q | ||
20 | q 0 0 0 rg | ||
21 | BT | ||
22 | 301.5 737.4 Td /F1 10 Tf <20> Tj | ||
23 | ET | ||
24 | Q | ||
25 | q 0 0 0 rg | ||
26 | BT | ||
27 | 307.5 737.4 Td /F1 10 Tf <4D6F6363686975747469> Tj | ||
28 | ET | ||
29 | Q | ||
30 | q 0 0 0 rg | ||
31 | BT | ||
32 | 268.5 726.4 Td /F1 10 Tf <32317374204A756C792032303035> Tj | ||
33 | ET | ||
34 | Q | ||
35 | q 0 0 0 rg | ||
36 | BT | ||
37 | 75.8 693.2 Td /F1 10 Tf <54686973> Tj | ||
38 | 25.2 0 Td <20> Tj | ||
39 | 7.1 0 Td <6973> Tj | ||
40 | 13.1 0 Td <20> Tj | ||
41 | 7.2 0 Td <746865> Tj | ||
42 | 19.1 0 Td <20> Tj | ||
43 | 7.2 0 Td <524F4F54> Tj | ||
44 | 25.1 0 Td <20> Tj | ||
45 | 7.2 0 Td <66756E6374696F6E> Tj | ||
46 | 49.1 0 Td <20> Tj | ||
47 | 7.2 0 Td <7772697474656E> Tj | ||
48 | 43.1 0 Td <20> Tj | ||
49 | 7.2 0 Td <746F> Tj | ||
50 | 13.1 0 Td <20> Tj | ||
51 | 7.2 0 Td <63616C696272617465> Tj | ||
52 | 55.1 0 Td <20> Tj | ||
53 | 7.2 0 Td <616E64> Tj | ||
54 | 19.1 0 Td <20> Tj | ||
55 | 7.2 0 Td <70726F63657373> Tj | ||
56 | 43.1 0 Td <20> Tj | ||
57 | 7.2 0 Td <746865> Tj | ||
58 | 19.1 0 Td <20> Tj | ||
59 | 7.2 0 Td <63616C6F72696D65746572> Tj | ||
60 | ET | ||
61 | Q | ||
62 | q 0 0 0 rg | ||
63 | BT | ||
64 | 75.8 682.2 Td /F1 10 Tf <64617461> Tj | ||
65 | 24.3 0 Td <20> Tj | ||
66 | 6.2 0 Td <6372656174696E67> Tj | ||
67 | 48.2 0 Td <20> Tj | ||
68 | 6.3 0 Td <61> Tj | ||
69 | 6.2 0 Td <20> Tj | ||
70 | 6.3 0 Td <66696E616C> Tj | ||
71 | 30.2 0 Td <20> Tj | ||
72 | 6.3 0 Td <6C6576656C> Tj | ||
73 | 30.2 0 Td <20> Tj | ||
74 | 6.3 0 Td <6F7574707574> Tj | ||
75 | 36.2 0 Td <20> Tj | ||
76 | 6.3 0 Td <74686174> Tj | ||
77 | 24.2 0 Td <20> Tj | ||
78 | 6.3 0 Td <63616E> Tj | ||
79 | 18.2 0 Td <20> Tj | ||
80 | 6.3 0 Td <6265> Tj | ||
81 | 12.2 0 Td <20> Tj | ||
82 | 6.3 0 Td <75736564> Tj | ||
83 | 24.2 0 Td <20> Tj | ||
84 | 6.3 0 Td <696E> Tj | ||
85 | 12.2 0 Td <20> Tj | ||
86 | 6.3 0 Td <746865> Tj | ||
87 | 18.2 0 Td <20> Tj | ||
88 | 6.3 0 Td <64617461> Tj | ||
89 | 24.2 0 Td <20> Tj | ||
90 | 6.3 0 Td <616E616C797369732E> Tj | ||
91 | 54.2 0 Td <20> Tj | ||
92 | 6.3 0 Td <546865> Tj | ||
93 | ET | ||
94 | Q | ||
95 | q 0 0 0 rg | ||
96 | BT | ||
97 | 75.8 671.1 Td /F1 10 Tf <6F7574707574> Tj | ||
98 | 37.2 0 Td <20> Tj | ||
99 | 7.2 0 Td <666F726D6174> Tj | ||
100 | 37.2 0 Td <20> Tj | ||
101 | 7.2 0 Td <28524F4F54> Tj | ||
102 | 31.2 0 Td <20> Tj | ||
103 | 7.2 0 Td <6F72> Tj | ||
104 | 13.2 0 Td <20> Tj | ||
105 | 7.2 0 Td <50415729> Tj | ||
106 | 25.2 0 Td <20> Tj | ||
107 | 7.2 0 Td <63616E> Tj | ||
108 | 19.2 0 Td <20> Tj | ||
109 | 7.2 0 Td <6265> Tj | ||
110 | 13.2 0 Td <20> Tj | ||
111 | 7.2 0 Td <63686F73656E> Tj | ||
112 | 37.2 0 Td <20> Tj | ||
113 | 7.2 0 Td <6174> Tj | ||
114 | 13.2 0 Td <20> Tj | ||
115 | 7.2 0 Td <72756E6E696E67> Tj | ||
116 | 43.2 0 Td <20> Tj | ||
117 | 7.2 0 Td <74696D65> Tj | ||
118 | 25.2 0 Td <20> Tj | ||
119 | 7.2 0 Td <74756E696E67> Tj | ||
120 | 37.2 0 Td <20> Tj | ||
121 | 7.2 0 Td <616E> Tj | ||
122 | 13.2 0 Td <20> Tj | ||
123 | 7.2 0 Td <696E707574> Tj | ||
124 | ET | ||
125 | Q | ||
126 | q 0 0 0 rg | ||
127 | BT | ||
128 | 75.8 660.1 Td /F1 10 Tf <7661726961626C652E> Tj | ||
129 | 54.9 0 Td <20> Tj | ||
130 | 6.8 0 Td <546865> Tj | ||
131 | 18.9 0 Td <20> Tj | ||
132 | 6.9 0 Td <70726F6772616D> Tj | ||
133 | 42.8 0 Td <20> Tj | ||
134 | 6.9 0 Td <636F6E6E65637473> Tj | ||
135 | 48.9 0 Td <20> Tj | ||
136 | 6.9 0 Td <746F> Tj | ||
137 | 12.8 0 Td <20> Tj | ||
138 | 6.9 0 Td <746865> Tj | ||
139 | 18.9 0 Td <20> Tj | ||
140 | 6.9 0 Td <54726965737465> Tj | ||
141 | 43.7 0 Td <20> Tj | ||
142 | ET | ||
143 | Q | ||
144 | q 0 0 0 rg | ||
145 | BT | ||
146 | 364 660.1 Td /F1 10 Tf <4D7953514C> Tj | ||
147 | ET | ||
148 | Q | ||
149 | q 0 0 0 rg | ||
150 | BT | ||
151 | 394 660.1 Td /F1 10 Tf <20> Tj | ||
152 | 7.8 0 Td <736572766572> Tj | ||
153 | 36.8 0 Td <20> Tj | ||
154 | 6.9 0 Td <7768696368> Tj | ||
155 | 30.9 0 Td <20> Tj | ||
156 | 6.9 0 Td <73746F726573> Tj | ||
157 | 36.8 0 Td <20> Tj | ||
158 | 6.9 0 Td <746865> Tj | ||
159 | ET | ||
160 | Q | ||
161 | q 0 0 0 rg | ||
162 | BT | ||
163 | 75.8 649 Td /F1 10 Tf <63616C6962726174696F6E> Tj | ||
164 | 67 0 Td <20> Tj | ||
165 | 6.9 0 Td <7461626C6573> Tj | ||
166 | 37 0 Td <20> Tj | ||
167 | 7 0 Td <666F72> Tj | ||
168 | 18.9 0 Td <20> Tj | ||
169 | 7 0 Td <746865> Tj | ||
170 | 19 0 Td <20> Tj | ||
171 | 7 0 Td <63616C6F72696D657465722E> Tj | ||
172 | 72.9 0 Td <20> Tj | ||
173 | 7 0 Td <4265666F7265> Tj | ||
174 | 37 0 Td <20> Tj | ||
175 | 7 0 Td <7573696E67> Tj | ||
176 | 30.9 0 Td <20> Tj | ||
177 | 7 0 Td <74686973> Tj | ||
178 | 25 0 Td <20> Tj | ||
179 | 7 0 Td <70726F6772616D> Tj | ||
180 | 42.9 0 Td <20> Tj | ||
181 | 7 0 Td <75736572> Tj | ||
182 | 25 0 Td <20> Tj | ||
183 | 7 0 Td <6D757374> Tj | ||
184 | ET | ||
185 | Q | ||
186 | q 0 0 0 rg | ||
187 | BT | ||
188 | 75.8 638 Td /F1 10 Tf <70726F63657373> Tj | ||
189 | 43.2 0 Td <20> Tj | ||
190 | 7.1 0 Td <64617461> Tj | ||
191 | 25.1 0 Td <20> Tj | ||
192 | 7.2 0 Td <77697468> Tj | ||
193 | 25.1 0 Td <20> Tj | ||
194 | 7.2 0 Td <746865> Tj | ||
195 | 19.1 0 Td <20> Tj | ||
196 | 7.2 0 Td <747261636B6572> Tj | ||
197 | 43.1 0 Td <20> Tj | ||
198 | 7.2 0 Td <67726F756E64> Tj | ||
199 | 37.1 0 Td <20> Tj | ||
200 | 7.2 0 Td <736F667477617265> Tj | ||
201 | 49.1 0 Td <20> Tj | ||
202 | 7.2 0 Td <76657273696F6E> Tj | ||
203 | 43.1 0 Td <20> Tj | ||
204 | 7.2 0 Td <312E30302E> Tj | ||
205 | 31.1 0 Td <20> Tj | ||
206 | 7.2 0 Td <546865> Tj | ||
207 | 19.1 0 Td <20> Tj | ||
208 | 7.2 0 Td <70726F6772616D> Tj | ||
209 | 43.1 0 Td <20> Tj | ||
210 | 7.2 0 Td <6973> Tj | ||
211 | ET | ||
212 | Q | ||
213 | q 0 0 0 rg | ||
214 | BT | ||
215 | 75.8 626.9 Td /F1 10 Tf <61626C65> Tj | ||
216 | 24.3 0 Td <20> Tj | ||
217 | 6.3 0 Td <746F> Tj | ||
218 | 12.3 0 Td <20> Tj | ||
219 | 6.4 0 Td <68616E646C65> Tj | ||
220 | 36.3 0 Td <20> Tj | ||
221 | 6.3 0 Td <626F7468> Tj | ||
222 | 24.3 0 Td <20> Tj | ||
223 | 6.4 0 Td <747261636B6572> Tj | ||
224 | 42.3 0 Td <20> Tj | ||
225 | 6.3 0 Td <6E7475706C6573> Tj | ||
226 | 42.3 0 Td <20> Tj | ||
227 | 6.4 0 Td <616E64> Tj | ||
228 | 18.3 0 Td <20> Tj | ||
229 | 6.3 0 Td <726F6F74706C65732C> Tj | ||
230 | 54.3 0 Td <20> Tj | ||
231 | 6.4 0 Td <636865636B696E67> Tj | ||
232 | 48.3 0 Td <20> Tj | ||
233 | 6.3 0 Td <6669727374> Tj | ||
234 | 30.3 0 Td <20> Tj | ||
235 | 6.4 0 Td <666F72> Tj | ||
236 | 18.3 0 Td <20> Tj | ||
237 | 6.3 0 Td <726F6F74706C6573> Tj | ||
238 | ET | ||
239 | Q | ||
240 | q 0 0 0 rg | ||
241 | BT | ||
242 | 75.8 615.9 Td /F1 10 Tf <616E64207468656E20666F72206E7475706C65732E> Tj | ||
243 | ET | ||
244 | Q | ||
245 | q 0 0 0 rg | ||
246 | BT | ||
247 | 75.8 593.8 Td /F1 10 Tf <5741524E494E47313A> Tj | ||
248 | 55.4 0 Td <20> Tj | ||
249 | 7.4 0 Td <546865> Tj | ||
250 | 20.8 0 Td <20> Tj | ||
251 | ET | ||
252 | Q | ||
253 | q 0 0 0 rg | ||
254 | BT | ||
255 | 165.4 593.8 Td /F1 10 Tf <616C69676E6D656E74> Tj | ||
256 | ET | ||
257 | Q | ||
258 | q 0 0 0 rg | ||
259 | BT | ||
260 | 219.4 593.8 Td /F1 10 Tf <20> Tj | ||
261 | 8.8 0 Td <6265747765656E> Tj | ||
262 | 43.4 0 Td <20> Tj | ||
263 | 7.4 0 Td <63616C6F72696D65746572> Tj | ||
264 | 67.4 0 Td <20> Tj | ||
265 | 7.4 0 Td <616E64> Tj | ||
266 | 19.4 0 Td <20> Tj | ||
267 | 7.4 0 Td <747261636B6572> Tj | ||
268 | 43.4 0 Td <20> Tj | ||
269 | 7.4 0 Td <6973> Tj | ||
270 | 13.4 0 Td <20> Tj | ||
271 | 7.4 0 Td <7374696C6C> Tj | ||
272 | 31.4 0 Td <20> Tj | ||
273 | 7.4 0 Td <74656D706F72617279> Tj | ||
274 | ET | ||
275 | Q | ||
276 | q 0 0 0 rg | ||
277 | BT | ||
278 | 75.8 582.7 Td /F1 10 Tf <6576656E206966206120676F6F6420617070726F78696D6174696F6E2069732075736564 | ||
279 | 2E> Tj | ||
280 | ET | ||
281 | Q | ||
282 | q 0 0 0 rg | ||
283 | BT | ||
284 | 75.8 560.6 Td /F1 10 Tf <5741524E494E47323A> Tj | ||
285 | 54.1 0 Td <20> Tj | ||
286 | 6 0 Td <43616C6F72696D65746572> Tj | ||
287 | 66.1 0 Td <20> Tj | ||
288 | 6.1 0 Td <73656C662D74726967676572> Tj | ||
289 | 72 0 Td <20> Tj | ||
290 | 6.1 0 Td <6576656E7473> Tj | ||
291 | 36.1 0 Td <20> Tj | ||
292 | 6.1 0 Td <617265> Tj | ||
293 | 18 0 Td <20> Tj | ||
294 | 6.1 0 Td <6E6F74> Tj | ||
295 | 18.1 0 Td <20> Tj | ||
296 | 6.1 0 Td <70726F636573736564> Tj | ||
297 | 54 0 Td <20> Tj | ||
298 | 6.1 0 Td <77697468> Tj | ||
299 | 24.1 0 Td <20> Tj | ||
300 | 6.1 0 Td <74686973> Tj | ||
301 | 24 0 Td <20> Tj | ||
302 | 6.1 0 Td <736F667477617265> Tj | ||
303 | ET | ||
304 | Q | ||
305 | q 0 0 0 rg | ||
306 | BT | ||
307 | 75.8 549.6 Td /F1 10 Tf <76657273696F6E2E> Tj | ||
308 | ET | ||
309 | Q | ||
310 | q 0 0 0 rg | ||
311 | BT | ||
312 | 75.8 527.5 Td /F1 10 Tf <3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D | ||
313 | 3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D | ||
314 | 3D3D3D3D3D3D3D> Tj | ||
315 | ET | ||
316 | Q | ||
317 | q 0 0 0 rg | ||
318 | BT | ||
319 | 75.8 516.4 Td /F1 10 Tf <20> Tj | ||
320 | ET | ||
321 | Q | ||
322 | q 0 0 0 rg | ||
323 | BT | ||
324 | 81.8 516.4 Td /F1 10 Tf <494E444558> Tj | ||
325 | ET | ||
326 | Q | ||
327 | q 0 0 0 rg | ||
328 | BT | ||
329 | 75.8 494.3 Td /F1 10 Tf <312920494E5354414C4C4154494F4E> Tj | ||
330 | ET | ||
331 | Q | ||
332 | q 0 0 0 rg | ||
333 | BT | ||
334 | 75.8 483.3 Td /F1 10 Tf <32292055534552204755494445> Tj | ||
335 | ET | ||
336 | Q | ||
337 | q 0 0 0 rg | ||
338 | BT | ||
339 | 75.8 472.2 Td /F1 10 Tf <3329204F555450555420464F524D4154> Tj | ||
340 | ET | ||
341 | Q | ||
342 | q 0 0 0 rg | ||
343 | BT | ||
344 | 75.8 461.2 Td /F1 10 Tf <3429204252494546204445534352495054494F4E204F46205641524941424C4553> Tj | ||
345 | ET | ||
346 | Q | ||
347 | q 0 0 0 rg | ||
348 | BT | ||
349 | 75.8 450.1 Td /F1 10 Tf <3529204B4E4F574E2042554753> Tj | ||
350 | ET | ||
351 | Q | ||
352 | q 0 0 0 rg | ||
353 | BT | ||
354 | 75.8 428 Td /F1 10 Tf <3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D | ||
355 | 3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D | ||
356 | 3D3D3D3D3D3D3D> Tj | ||
357 | ET | ||
358 | Q | ||
359 | q 0 0 0 rg | ||
360 | BT | ||
361 | 75.8 417 Td /F1 10 Tf <312920494E5354414C4C4154494F4E20> Tj | ||
362 | ET | ||
363 | Q | ||
364 | q 0 0 0 rg | ||
365 | BT | ||
366 | 75.8 405.9 Td /F1 10 Tf <3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D | ||
367 | 3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D3D | ||
368 | 3D3D3D3D3D3D3D> Tj | ||
369 | ET | ||
370 | Q | ||
371 | q 0 0 0 rg | ||
372 | BT | ||
373 | 75.8 383.8 Td /F1 10 Tf <546865> Tj | ||
374 | 22.4 0 Td <20> Tj | ||
375 | 10.4 0 Td <736F667477617265> Tj | ||
376 | 52.4 0 Td <20> Tj | ||
377 | 10.4 0 Td <686173> Tj | ||
378 | 22.4 0 Td <20> Tj | ||
379 | 10.4 0 Td <6265656E> Tj | ||
380 | 28.4 0 Td <20> Tj | ||
381 | 10.4 0 Td <7265617272616E676564> Tj | ||
382 | 64.4 0 Td <20> Tj | ||
383 | 10.4 0 Td <746F> Tj | ||
384 | 16.4 0 Td <20> Tj | ||
385 | 10.4 0 Td <73617469736679> Tj | ||
386 | 46.4 0 Td <20> Tj | ||
387 | 10.4 0 Td <746865> Tj | ||
388 | 22.4 0 Td <20> Tj | ||
389 | 10.4 0 Td <50414D454C41> Tj | ||
390 | 40.4 0 Td <20> Tj | ||
391 | 10.4 0 Td <7265706F7369746F7279> Tj | ||
392 | ET | ||
393 | Q | ||
394 | q 0 0 0 rg | ||
395 | BT | ||
396 | 75.8 372.8 Td /F1 10 Tf <726571756972656D656E74732E> Tj | ||
397 | ET | ||
398 | Q | ||
399 | q 0 0 0 rg | ||
400 | BT | ||
401 | 75.8 350.7 Td /F1 10 Tf <546869732043616C6F4C4556454C322E632070726F6772616D2072657175697265733A> Tj | ||
402 | ET | ||
403 | Q | ||
404 | q 0 0 0 rg | ||
405 | BT | ||
406 | 75.8 328.6 Td /F1 10 Tf <2D2074686520636F727265637420736574207570206F66207468652050414D454C412065 | ||
407 | 6E7669726F6E6D656E743B> Tj | ||
408 | ET | ||
409 | Q | ||
410 | q 0 0 0 rg | ||
411 | BT | ||
412 | 75.8 306.5 Td /F1 10 Tf <2D2063616C6F72696D6574657220434F4D4D4F4E207061636B6167653B> Tj | ||
413 | ET | ||
414 | Q | ||
415 | q 0 0 0 rg | ||
416 | BT | ||
417 | 75.8 284.4 Td /F1 10 Tf <2D20726F6F7432706177207061636B6167653B> Tj | ||
418 | ET | ||
419 | Q | ||
420 | q 0 0 0 rg | ||
421 | BT | ||
422 | 75.8 262.3 Td /F1 10 Tf <2D20747261636B65722067726F756E6420736F66747761726520762E20312E30303B> Tj | ||
423 | ET | ||
424 | Q | ||
425 | q 0 0 0 rg | ||
426 | BT | ||
427 | 75.8 240.2 Td /F1 10 Tf <2D206120776F726B696E6720524F4F542076657273696F6E3B> Tj | ||
428 | ET | ||
429 | Q | ||
430 | q 0 0 0 rg | ||
431 | BT | ||
432 | 75.8 218.1 Td /F1 10 Tf <2D206120776F726B696E6720594F44412076657273696F6E3B> Tj | ||
433 | ET | ||
434 | Q | ||
435 | q 0 0 0 rg | ||
436 | BT | ||
437 | 75.8 196 Td /F1 10 Tf <2D20746865204D7953514C20636C69656E74207061636B61676520696E7374616C6C6564 | ||
438 | 3B> Tj | ||
439 | ET | ||
440 | Q | ||
441 | q 0 0 0 rg | ||
442 | BT | ||
443 | 75.8 162.8 Td /F1 10 Tf <546F20636F6D70696C6520746865206C696272617269657320796F752077696C6C20616C | ||
444 | 736F206E6565643A> Tj | ||
445 | ET | ||
446 | Q | ||
447 | q 0 0 0 rg | ||
448 | BT | ||
449 | 75.8 140.7 Td /F1 10 Tf <2D20594F444120736F757263653B> Tj | ||
450 | ET | ||
451 | Q | ||
452 | q 0 0 0 rg | ||
453 | BT | ||
454 | 75.8 118.6 Td /F1 10 Tf <2D20474343207769746820466F727472616E20737570706F72743B20> Tj | ||
455 | ET | ||
456 | Q | ||
457 | q 0 0 0 rg | ||
458 | BT | ||
459 | 75.8 96.5 Td /F1 10 Tf <2D204345524E206C69627261726965732E> Tj | ||
460 | ET | ||
461 | Q | ||
462 | Q endstream | ||
463 | endobj | ||
464 | |||
465 | 2 0 obj | ||
466 | 9200 | ||
467 | endobj | ||
468 | |||
469 | 3 0 obj | ||
470 | << /Length 4 0 R | ||
471 | >> | ||
472 | stream | ||
473 | 0 w | ||
474 | q 0 0.1 595.3 841.9 re W* n | ||
475 | q 0 0 0 rg | ||
476 | BT | ||
477 | 75.8 761.7 Td /F1 10 Tf <2D> Tj | ||
478 | 7.9 0 Td <20> Tj | ||
479 | 7.8 0 Td <4D7953514C> Tj | ||
480 | 31.9 0 Td <20> Tj | ||
481 | 7.9 0 Td <646576656C6F706D656E74> Tj | ||
482 | 67.8 0 Td <20> Tj | ||
483 | 7.9 0 Td <7061636B616765> Tj | ||
484 | 43.9 0 Td <20> Tj | ||
485 | 7.9 0 Td <696E7374616C6C6564> Tj | ||
486 | 55.8 0 Td <20> Tj | ||
487 | 7.9 0 Td <28636865636B> Tj | ||
488 | 37.9 0 Td <20> Tj | ||
489 | 7.9 0 Td <796F75> Tj | ||
490 | 19.8 0 Td <20> Tj | ||
491 | 7.9 0 Td <68617665> Tj | ||
492 | 25.9 0 Td <20> Tj | ||
493 | 7.9 0 Td <616C736F> Tj | ||
494 | 25.8 0 Td <20> Tj | ||
495 | 7.9 0 Td <696E7374616C6C6564> Tj | ||
496 | 55.9 0 Td <20> Tj | ||
497 | 7.9 0 Td <746865> Tj | ||
498 | ET | ||
499 | Q | ||
500 | q 0 0 0 rg | ||
501 | BT | ||
502 | 75.8 750.6 Td /F1 10 Tf <6D7973716C5F636F6E6669672070726F6772616D292E> Tj | ||
503 | ET | ||
504 | Q | ||
505 | q 0 0 0 rg | ||
506 | BT | ||
507 | 75.8 728.5 Td /F1 10 Tf <54686973> Tj | ||
508 | 25.3 0 Td <20> Tj | ||
509 | 7.2 0 Td <736F667477617265> Tj | ||
510 | 49.3 0 Td <20> Tj | ||
511 | 7.3 0 Td <686173> Tj | ||
512 | 19.2 0 Td <20> Tj | ||
513 | 7.3 0 Td <6265656E> Tj | ||
514 | 25.3 0 Td <20> Tj | ||
515 | 7.3 0 Td <7375636365737366756C6C79> Tj | ||
516 | 73.2 0 Td <20> Tj | ||
517 | 7.3 0 Td <636F6D70696C6564> Tj | ||
518 | 49.3 0 Td <20> Tj | ||
519 | 7.3 0 Td <616E64> Tj | ||
520 | 19.2 0 Td <20> Tj | ||
521 | 7.3 0 Td <746573746564> Tj | ||
522 | 37.3 0 Td <20> Tj | ||
523 | 7.3 0 Td <77697468> Tj | ||
524 | 25.2 0 Td <20> Tj | ||
525 | 7.3 0 Td <746865> Tj | ||
526 | 19.3 0 Td <20> Tj | ||
527 | 7.3 0 Td <666F6C6C6F77696E67> Tj | ||
528 | ET | ||
529 | Q | ||
530 | q 0 0 0 rg | ||
531 | BT | ||
532 | 75.8 717.5 Td /F1 10 Tf <70726F6772616D733A> Tj | ||
533 | ET | ||
534 | Q | ||
535 | q 0 0 0 rg | ||
536 | BT | ||
537 | 75.8 695.4 Td /F1 10 Tf <2D20524F4F5420342E30332F3032202020392046656272756172792032303035> Tj | ||
538 | ET | ||
539 | Q | ||
540 | q 0 0 0 rg | ||
541 | BT | ||
542 | 75.8 673.3 Td /F1 10 Tf <2D20594F444120345F343030> Tj | ||
543 | ET | ||
544 | Q | ||
545 | q 0 0 0 rg | ||
546 | BT | ||
547 | 75.8 651.2 Td /F1 10 Tf <2D204345524E203230303220> Tj | ||
548 | ET | ||
549 | Q | ||
550 | q 0 0 0 rg | ||
551 | BT | ||
552 | 75.8 629.1 Td /F1 10 Tf <2D204345524E2032303033> Tj | ||
553 | ET | ||
554 | Q | ||
555 | q 0 0 0 rg | ||
556 | BT | ||
557 | 75.8 607 Td /F1 10 Tf <2D204345524E203230303420> Tj | ||
558 | ET | ||
559 | Q | ||
560 | q 0 0 0 rg | ||
561 | BT | ||
562 | 75.8 584.9 Td /F1 10 Tf <2D20> Tj | ||
563 | ET | ||
564 | Q | ||
565 | q 0 0 0 rg | ||
566 | BT | ||
567 | 87.8 584.9 Td /F1 10 Tf <676363> Tj | ||
568 | ET | ||
569 | Q | ||
570 | q 0 0 0 rg | ||
571 | BT | ||
572 | 105.8 584.9 Td /F1 10 Tf <20284743432920332E322E33203230303330353032202852656420486174204C696E7578 | ||
573 | 20332E322E332D343929> Tj | ||
574 | ET | ||
575 | Q | ||
576 | q 0 0 0 rg | ||
577 | BT | ||
578 | 75.8 562.8 Td /F1 10 Tf <2D2067636320284743432920332E342E3120284D616E6472616B656C696E75782031302E | ||
579 | 3120332E342E312D346D646B29> Tj | ||
580 | ET | ||
581 | Q | ||
582 | q 0 0 0 rg | ||
583 | BT | ||
584 | 75.8 540.7 Td /F1 10 Tf <2D20> Tj | ||
585 | ET | ||
586 | Q | ||
587 | q 0 0 0 rg | ||
588 | BT | ||
589 | 87.8 540.7 Td /F1 10 Tf <6D7973716C> Tj | ||
590 | ET | ||
591 | Q | ||
592 | q 0 0 0 rg | ||
593 | BT | ||
594 | 117.8 540.7 Td /F1 10 Tf <20> Tj | ||
595 | ET | ||
596 | Q | ||
597 | q 0 0 0 rg | ||
598 | BT | ||
599 | 123.8 540.7 Td /F1 10 Tf <566572> Tj | ||
600 | ET | ||
601 | Q | ||
602 | q 0 0 0 rg | ||
603 | BT | ||
604 | 141.8 540.7 Td /F1 10 Tf <2031312E3138204469737472696220332E32332E35382C20666F7220> Tj | ||
605 | ET | ||
606 | Q | ||
607 | q 0 0 0 rg | ||
608 | BT | ||
609 | 309.8 540.7 Td /F1 10 Tf <726564686174> Tj | ||
610 | ET | ||
611 | Q | ||
612 | q 0 0 0 rg | ||
613 | BT | ||
614 | 345.8 540.7 Td /F1 10 Tf <2D> Tj | ||
615 | ET | ||
616 | Q | ||
617 | q 0 0 0 rg | ||
618 | BT | ||
619 | 351.8 540.7 Td /F1 10 Tf <6C696E7578> Tj | ||
620 | ET | ||
621 | Q | ||
622 | q 0 0 0 rg | ||
623 | BT | ||
624 | 381.8 540.7 Td /F1 10 Tf <2D676E752028693638362920> Tj | ||
625 | ET | ||
626 | Q | ||
627 | q 0 0 0 rg | ||
628 | BT | ||
629 | 75.8 518.6 Td /F1 10 Tf <496E7374616C6C6174696F6E2073746570733A> Tj | ||
630 | ET | ||
631 | Q | ||
632 | q 0 0 0 rg | ||
633 | BT | ||
634 | 75.8 496.5 Td /F1 10 Tf <6129> Tj | ||
635 | 14.1 0 Td <20> Tj | ||
636 | 8 0 Td <646F776E6C6F6164> Tj | ||
637 | 50.1 0 Td <20> Tj | ||
638 | 8.1 0 Td <746865> Tj | ||
639 | 20 0 Td <20> Tj | ||
640 | 8.1 0 Td <43616C6F4C4556454C32> Tj | ||
641 | 62.1 0 Td <20> Tj | ||
642 | 8.1 0 Td <736F667477617265> Tj | ||
643 | 50 0 Td <20> Tj | ||
644 | 8.1 0 Td <28706C7573> Tj | ||
645 | 32.1 0 Td <20> Tj | ||
646 | 8.1 0 Td <746865> Tj | ||
647 | 20 0 Td <20> Tj | ||
648 | 8.1 0 Td <63616C6F72696D65746572> Tj | ||
649 | 68.1 0 Td <20> Tj | ||
650 | 8.1 0 Td <636F6D6D6F6E> Tj | ||
651 | 38 0 Td <20> Tj | ||
652 | 8.1 0 Td <7061636B616765> Tj | ||
653 | ET | ||
654 | Q | ||
655 | q 0 0 0 rg | ||
656 | BT | ||
657 | 75.8 485.4 Td /F1 10 Tf <736F667477617265> Tj | ||
658 | 49.6 0 Td <20> Tj | ||
659 | 7.5 0 Td <6966> Tj | ||
660 | 13.5 0 Td <20> Tj | ||
